Off-Market Property Details
0 LAKE STONEBRIDGE LN
Fishers, Indiana 46037
Lake Stonebridge · Section 1-E
0.57
Acres
Is this your home?
Sheldon Barnes can help you list 0 Lake Stonebridge Ln
Sheldon Barnes is a Carmel realtor and licensed real estate agent serving Fishers, Indiana and the rest of Hamilton County. Whether you're ready to sell 0 Lake Stonebridge Ln or just curious what your home is worth in today's Fishers market, he can put together a no-pressure valuation.
0.57
Acres
Off Market
Status
OFF-MARKET PROPERTY DETAILS
Lot Size
0.57 acres
Subdivision
Lake Stonebridge
Section 1-E
PARCEL & LEGAL
Lot / Section
Section 1-E
Other homes in LAKE STONEBRIDGE
12 properties on record
- 10604 Sunset Point Ln20003,449 sq ft$644,500
- 10605 Sunset Point Ln20003,902 sq ft$666,500
- 10614 Sunset Point Ln19994,672 sq ft$744,100
- 10615 Sunset Point Ln20045,066 sq ft$669,100
- 10624 Sunset Point Ln20015,050 sq ft$840,000
- 10625 Sunset Point Ln20044,432 sq ft$653,600
- 10634 Sunset Point Ln19993,898 sq ft$665,900
- 10635 Sunset Point Ln20034,274 sq ft$626,600
- 10644 Sunset Point Ln19995,040 sq ft$759,300
- 10645 Sunset Point Ln20023,830 sq ft$621,700
- 10654 Sunset Point Ln19994,906 sq ft$750,600
- 10655 Sunset Point Ln20044,290 sq ft$644,200

