Carmel Realty
Homes in 46038, Fishers, IN · Page 1 of 54
13,418 properties on record
Every assessor-recorded home in 46038, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 10 Mill Run Ct19774,080 sq ft$508,500
- 10 Sunblest Ct19802,688 sq ft$376,800
- 100 Northland St19802,844 sq ft$373,000
- 10000 Hamilton Hills Ln19783,600 sq ft$361,400
- 10000 Sanger Dr19982,972 sq ft$386,500
- 10002 Long Meadow Dr19992,112 sq ft$328,600
- 10002 Orange Blossom Trl20002,360 sq ft$316,600
- 10003 Orange Blossom Trl20003,066 sq ft$363,600
- 10004 Watercrest Dr19962,096 sq ft$392,000
- 10005 Miranda Cir19972,008 sq ft$329,100
- 10007 Palmaire Pl19992,326 sq ft$335,900
- 10008 Boysenberry Dr20012,340 sq ft$322,800
- 10009 Boysenberry Dr20002,782 sq ft$348,400
- 10009 Weeping Cherry Dr20002,869 sq ft$381,700
- 10010 Sapphire Berry Ln20002,030 sq ft$274,600
- 10010 Weeping Cherry Dr20011,344 sq ft$248,800
- 10011 Long Meadow Dr19991,292 sq ft$251,200
- 10011 Sapphire Berry Ln20002,112 sq ft$310,100
- 10014 Miranda Cir19973,328 sq ft$425,900
- 10014 Orange Blossom Trl19992,124 sq ft$288,400
- 10015 Miranda Cir19971,316 sq ft$249,500
- 10015 Orange Blossom Trl20122,175 sq ft$340,900
- 10015 Plantana Blvd19961,456 sq ft$277,500
- 10017 Watercrest Dr19964,986 sq ft$613,700
- 10018 E 131st St19715,336 sq ft$748,200
- 10018 Long Meadow Dr19991,311 sq ft$245,900
- 10020 Boysenberry Dr20002,180 sq ft$313,400
- 10020 Youngwood Ln19972,335 sq ft$335,000
- 10021 Boysenberry Dr20002,105 sq ft$294,200
- 10021 Youngwood Ln19983,220 sq ft$403,600
- 10022 Palmaire Pl20001,860 sq ft$313,700
- 10022 Sanger Dr19983,478 sq ft$427,500
- 10022 Sapphire Berry Ln20002,090 sq ft$290,200
- 10023 Palmaire Pl20001,856 sq ft$298,900
- 10023 Sanger Dr19982,718 sq ft$437,100
- 10023 Sapphire Berry Ln20001,880 sq ft$266,300
- 10024 Miranda Cir19972,148 sq ft$345,200
- 10024 Watercrest Dr19962,886 sq ft$470,600
- 10025 Miranda Cir19982,401 sq ft$340,300
- 10025 Plantana Blvd19962,342 sq ft$330,800
- 10026 Orange Blossom Trl20002,180 sq ft$291,700
- 10027 Orange Blossom Trl19992,360 sq ft$302,300
- 10030 Sugarleaf Pl19964,721 sq ft$602,600
- 10031 E 126th St19681,974 sq ft$271,100
- 10031 Sugarleaf Pl20006,618 sq ft$732,700
- 10032 Boysenberry Dr20002,090 sq ft$303,700
- 10033 Boysenberry Dr20002,252 sq ft$305,000
- 10033 Parkshore Dr19973,236 sq ft$427,400
- 10034 Long Meadow Dr19991,947 sq ft$308,700
- 10034 Sapphire Berry Ln20001,998 sq ft$270,100
- 10034 Weeping Cherry Dr20011,290 sq ft$237,700
- 10035 Long Meadow Dr19991,907 sq ft$316,700
- 10035 Plantana Blvd19961,596 sq ft$272,200
- 10035 Sapphire Berry Ln20002,340 sq ft$309,800
- 10036 E 126th St18901,873 sq ft$220,500
- 10036 Perlita Pl19982,641 sq ft$411,300
- 10037 Perlita Pl19992,009 sq ft$297,400
- 10037 Watercrest Dr19974,170 sq ft$517,200
- 10038 E 126th St$3,100
- 10038 E 126th St19592,151 sq ft$374,700
- 10038 Orange Blossom Trl20002,340 sq ft$309,300
- 10038 Palmaire Pl19991,520 sq ft$262,200
- 10039 Orange Blossom Trl20002,928 sq ft$334,900
- 10039 Palmaire Pl19991,924 sq ft$315,900
- 10041 Youngwood Ln19992,106 sq ft$318,400
- 10042 Sanger Dr19982,114 sq ft$331,700
- 10043 Sanger Dr19982,190 sq ft$316,300
- 10044 Boysenberry Dr20002,066 sq ft$280,300
- 10044 Watercrest Dr19965,073 sq ft$628,400
- 10045 Boysenberry Dr20002,340 sq ft$316,700
- 10045 E 126th St1950880 sq ft$209,500
- 10045 Plantana Blvd19962,068 sq ft$320,700
- 10046 Perlita Pl19992,354 sq ft$359,600
- 10046 Sapphire Berry Ln20002,116 sq ft$281,800
- 10046 Weeping Cherry Dr20002,087 sq ft$321,300
- 10047 E 126th St$69,300
- 10047 Perlita Pl19981,917 sq ft$325,800
- 10047 Sapphire Berry Ln20002,160 sq ft$296,400
- 10048 Brightwater Dr19993,286 sq ft$416,500
- 10049 E 126th St19621,556 sq ft$270,500
- 10050 Long Meadow Dr20001,318 sq ft$251,800
- 10050 Orange Blossom Trl19992,010 sq ft$290,700
- 10050 Sugarleaf Pl19965,406 sq ft$637,400
- 10050 Touchstone Dr19972,048 sq ft$339,000
- 10051 Long Meadow Dr20001,335 sq ft$247,000
- 10051 Orange Blossom Trl20002,090 sq ft$278,300
- 10051 Sugarleaf Pl19973,891 sq ft$588,600
- 10051 Touchstone Dr19962,409 sq ft$355,300
- 10052 Parkshore Dr19963,974 sq ft$450,700
- 10053 E 126th St19612,216 sq ft$304,600
- 10053 Parkshore Dr19973,418 sq ft$422,300
- 10054 Palmaire Pl20002,020 sq ft$314,200
- 10055 Palmaire Pl20001,934 sq ft$312,600
- 10055 Plantana Blvd19961,592 sq ft$290,200
- 10055 Weeping Cherry Dr19991,707 sq ft$256,000
- 10056 Boysenberry Dr20001,954 sq ft$278,200
- 10056 E 126th St1960984 sq ft$241,600
- 10056 Perlita Pl19992,490 sq ft$353,400
- 10057 Boysenberry Dr20002,184 sq ft$300,600
- 10057 Perlita Pl19982,468 sq ft$338,800
- 10057 Watercrest Dr19963,569 sq ft$496,200
- 10058 Sapphire Berry Ln20002,090 sq ft$309,000
- 10059 Sapphire Berry Ln20001,996 sq ft$283,400
- 10061 E 126th St19601,091 sq ft$239,000
- 10061 Youngwood Ln19983,312 sq ft$431,400
- 10062 Orange Blossom Trl19992,260 sq ft$312,600
- 10062 Sanger Dr19982,021 sq ft$323,300
- 10063 Orange Blossom Trl19992,364 sq ft$303,300
- 10063 Sanger Dr19982,754 sq ft$379,800
- 10064 Watercrest Dr19964,698 sq ft$647,600
- 10065 Plantana Blvd19972,140 sq ft$339,500
- 10066 Long Meadow Dr19992,197 sq ft$322,100
- 10066 Perlita Pl19982,512 sq ft$362,800
- 10067 Long Meadow Dr19991,501 sq ft$255,200
- 10067 Perlita Pl19982,490 sq ft$352,600
- 10067 Weeping Cherry Dr19992,028 sq ft$288,500
- 10068 Boysenberry Dr20002,058 sq ft$291,500
- 10069 Boysenberry Dr20002,176 sq ft$290,800
- 10070 Palmaire Pl19991,960 sq ft$302,100
- 10070 Sapphire Berry Ln20002,090 sq ft$281,400
- 10070 Sugarleaf Pl19963,971 sq ft$570,600
- 10070 Touchstone Dr19972,598 sq ft$363,500
- 10071 Palmaire Pl19991,378 sq ft$258,500
- 10071 Sapphire Berry Ln19992,032 sq ft$303,800
- 10071 Sugarleaf Pl20004,411 sq ft$555,000
- 10071 Touchstone Dr19962,313 sq ft$347,800
- 10073 Parkshore Dr19974,141 sq ft$516,600
- 10074 Orange Blossom Trl20001,968 sq ft$278,100
- 10074 Plantana Blvd19962,086 sq ft$318,400
- 10075 Orange Blossom Trl19993,206 sq ft$363,500
- 10075 Plantana Blvd19982,108 sq ft$332,700
- 10077 Perlita Pl19991,978 sq ft$323,300
- 10077 Watercrest Dr19963,550 sq ft$519,500
- 10079 Weeping Cherry Dr19993,036 sq ft$365,100
- 10080 Boysenberry Dr20002,028 sq ft$277,600
- 10080 Youngwood Ln20002,378 sq ft$347,800
- 10081 Boysenberry Dr20002,045 sq ft$288,000
- 10081 Youngwood Ln20013,486 sq ft$420,100
- 10082 Long Meadow Dr20001,676 sq ft$279,800
- 10082 Parkshore Dr19983,942 sq ft$466,300
- 10082 Sapphire Berry Ln20002,060 sq ft$287,600
- 10083 Long Meadow Dr19991,329 sq ft$249,400
- 10083 Parkshore Dr19994,362 sq ft$470,500
- 10083 Sapphire Berry Ln19992,940 sq ft$349,200
- 10084 Watercrest Dr19983,200 sq ft$489,200
- 10085 E 126th St19591,300 sq ft$276,400
- 10086 Orange Blossom Trl20002,858 sq ft$327,400
- 10086 Palmaire Pl20002,108 sq ft$348,100
- 10087 Palmaire Pl20001,990 sq ft$252,900
- 10087 Perlita Pl19982,324 sq ft$377,300
- 10087 Watercrest Dr20005,127 sq ft$645,700
- 10090 Sugarleaf Pl20087,098 sq ft$802,100
- 10090 Touchstone Dr19962,138 sq ft$343,000
- 10090 Weeping Cherry Dr19991,920 sq ft$283,300
- 10090 Youngwood Ln19983,484 sq ft$372,700
- 10091 Sugarleaf Pl19964,774 sq ft$700,000
- 10091 Touchstone Dr19962,838 sq ft$415,200
- 10092 Boysenberry Dr20002,231 sq ft$307,700
- 10092 Parkshore Dr19993,401 sq ft$408,400
- 10093 Boysenberry Dr20002,180 sq ft$315,900
- 10093 Parkshore Dr19994,380 sq ft$483,600
- 10094 Plantana Blvd19961,762 sq ft$292,600
- 10094 Sapphire Berry Ln19992,682 sq ft$351,000
- 10095 Sapphire Berry Ln20011,998 sq ft$283,000
- 10097 Watercrest Dr20025,286 sq ft$608,700
- 10098 Long Meadow Dr19992,169 sq ft$337,300
- 10098 Orange Blossom Trl20002,340 sq ft$302,500
- 10099 Long Meadow Dr19991,644 sq ft$296,200
- 10099 Orange Blossom Trl20002,856 sq ft$346,300
- 10099 Weeping Cherry Dr19992,612 sq ft$317,100
- 101 Birmingham Ln19721,683 sq ft$323,100
- 101 Creekside Ln19772,091 sq ft$327,400
- 101 Glenwood Ln19762,120 sq ft$292,400
- 101 Northland St19802,419 sq ft$345,300
- 10100 Youngwood Ln19972,032 sq ft$341,200
- 10102 Palmaire Pl19991,492 sq ft$282,000
- 10102 Parkshore Dr19994,358 sq ft$476,200
- 10102 Weeping Cherry Dr19992,032 sq ft$291,800
- 10104 Boysenberry Dr20002,340 sq ft$307,200
- 10104 Watercrest Dr20015,302 sq ft$595,400
- 10105 Boysenberry Dr20002,150 sq ft$281,800
- 10105 Hamilton Hills Ln19563,098 sq ft$443,300
- 10106 Sapphire Berry Ln20002,340 sq ft$328,700
- 10107 Sapphire Berry Ln19992,180 sq ft$288,500
- 10107 Tybalt Dr19982,915 sq ft$406,100
- 10110 Orange Blossom Trl19992,484 sq ft$308,200
- 10110 Youngwood Ln19993,208 sq ft$415,800
- 10111 Beresford Ct20003,140 sq ft$371,700
- 10111 Orange Blossom Trl19992,940 sq ft$346,800
- 10111 Touchstone Dr19963,423 sq ft$453,300
- 10111 Youngwood Ln20001,842 sq ft$315,900
- 10112 Beresford Ct20002,796 sq ft$433,300
- 10112 Parkshore Dr19994,235 sq ft$429,900
- 10113 Parkshore Dr19993,804 sq ft$460,600
- 10114 E 126th St19641,992 sq ft$337,800
- 10114 Long Meadow Dr20002,678 sq ft$326,200
- 10114 Weeping Cherry Dr19993,124 sq ft$372,800
- 10115 Beresford Ct20002,118 sq ft$329,800
- 10115 Long Meadow Dr20001,318 sq ft$264,700
- 10115 Weeping Cherry Dr19991,505 sq ft$268,500
- 10116 Beresford Ct20002,604 sq ft$387,200
- 10116 Boysenberry Dr20002,030 sq ft$278,300
- 10117 Boysenberry Dr20002,090 sq ft$316,100
- 10117 Stockwell Dr20023,150 sq ft$397,700
- 10117 Watercrest Dr19974,576 sq ft$641,200
- 10118 Sapphire Berry Ln20011,949 sq ft$283,400
- 10118 Stockwell Dr20022,588 sq ft$362,800
- 10119 Beresford Ct20001,932 sq ft$330,800
- 10119 Bootham Close20023,238 sq ft$463,800
- 10119 Hamilton Hills Ln$158,800
- 10119 Holly Berry Cir20013,178 sq ft$372,800
- 10119 Sapphire Berry Ln20002,018 sq ft$282,100
- 10120 Beresford Ct19991,596 sq ft$287,800
- 10120 Youngwood Ln20001,750 sq ft$297,600
- 10121 Stockwell Dr20022,280 sq ft$352,600
- 10121 Youngwood Ln20001,904 sq ft$335,600
- 10122 Orange Blossom Trl19991,968 sq ft$286,400
- 10122 Parkshore Dr20004,386 sq ft$471,500
- 10122 Stockwell Dr20024,156 sq ft$506,400
- 10123 Beresford Ct20002,176 sq ft$332,200
- 10123 Orange Blossom Trl19992,880 sq ft$347,900
- 10123 Parkshore Dr19994,212 sq ft$458,100
- 10124 Beresford Ct20002,820 sq ft$391,600
- 10124 Watercrest Dr20014,722 sq ft$559,400
- 10125 Bootham Close20023,322 sq ft$452,000
- 10125 Plantana Blvd19981,730 sq ft$318,900
- 10125 Stockwell Dr20013,676 sq ft$440,500
- 10126 Apple Blossom Cir20022,044 sq ft$309,000
- 10126 Stockwell Dr20013,000 sq ft$411,700
- 10126 Tybalt Dr19991,725 sq ft$296,000
- 10126 Weeping Cherry Dr20001,519 sq ft$256,500
- 10127 Beresford Ct20002,024 sq ft$301,900
- 10127 Tybalt Dr19982,520 sq ft$376,100
- 10128 Beresford Ct20001,570 sq ft$296,300
- 10128 Boysenberry Dr20002,040 sq ft$290,000
- 10129 Bootham Close20011,720 sq ft$290,100
- 10129 Stockwell Dr20014,096 sq ft$492,400
- 10130 Holly Berry Cir19992,866 sq ft$346,700
- 10130 Long Meadow Dr20001,288 sq ft$263,300
- 10130 Stockwell Dr20033,160 sq ft$389,800
- 10130 Youngwood Ln20002,166 sq ft$356,200
- 10131 Holly Berry Cir20013,530 sq ft$390,500
- 10131 Touchstone Dr19961,407 sq ft$279,200
- 10131 Youngwood Ln20001,504 sq ft$286,600
- 10132 Beresford Ct20002,268 sq ft$324,900
- 10132 Creektree Ln20012,492 sq ft$350,500
- 10132 Parkshore Dr20004,405 sq ft$479,300
- 10133 Creektree Ln20013,546 sq ft$430,900
- 10133 Parkshore Dr19993,799 sq ft$428,700
- 10133 Stockwell Dr20023,100 sq ft$416,400
