Carmel Realty
Homes in 46062, Noblesville, IN · Page 24 of 60
14,918 properties on record
Every assessor-recorded home in 46062, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 19433 Pathway Pt20021,200 sq ft$231,000
- 19433 Tradewinds Dr19981,257 sq ft$256,800
- 19434 Donelson Ln20212,431 sq ft$472,900
- 19434 Fox Chase Dr20062,426 sq ft$343,500
- 19435 Links Ln20111,820 sq ft$324,900
- 19435 Quilling Ln20214,562 sq ft$574,300
- 19436 Jena Dr19961,368 sq ft$195,600
- 19436 Prairie Crossing Dr20051,788 sq ft$289,600
- 19436 Scofield Ridge Blvd20213,640 sq ft$544,800
- 19438 Gillcrest Dr20204,788 sq ft$525,200
- 19438 Hazelnut Blvd20245,559 sq ft$623,900
- 19438 Rocky Beach Dr20001,863 sq ft$291,600
- 19439 Donelson Ln20214,188 sq ft$574,600
- 19439 Hazelnut Blvd20244,939 sq ft$574,800
- 19439 Prairie Crossing Dr20111,240 sq ft$262,100
- 19441 Honeylocust Glen20243,963 sq ft$503,600
- 19442 Hayward Ct20223,241 sq ft$462,900
- 19442 Honeylocust Glen20243,503 sq ft$470,100
- 19442 Sandbar Dr20041,628 sq ft$292,100
- 19443 Hayward Ct20224,965 sq ft$575,800
- 19443 Silver Spring Dr20041,844 sq ft$298,600
- 19444 Pathway Pt20041,648 sq ft$292,600
- 19445 Gillcrest Dr20204,786 sq ft$525,000
- 19445 Links Ln20111,620 sq ft$307,500
- 19445 Rocky Beach Dr20002,408 sq ft$342,400
- 19446 Prairie Crossing Dr20081,828 sq ft$315,200
- 19446 Silver Spring Dr20041,628 sq ft$282,800
- 19447 Kailey Way20122,130 sq ft$352,900
- 19448 Jena Dr19962,024 sq ft$233,600
- 19448 Scofield Ridge Blvd20212,331 sq ft$451,400
- 19448 Windwood Pkwy19981,355 sq ft$257,300
- 19449 Pathway Pt20011,808 sq ft$285,100
- 19449 Prairie Crossing Dr20142,116 sq ft$348,100
- 19449 Quilling Ln20214,809 sq ft$586,100
- 19449 Tradewinds Dr19982,875 sq ft$376,100
- 19451 Donelson Ln20212,440 sq ft$468,300
- 19451 Timbers Pkwy20242,246 sq ft$468,700
- 19453 Honeylocust Glen20243,365 sq ft$493,200
- 19454 Chip Shot Rd20122,130 sq ft$344,300
- 19454 Hayward Ct20224,914 sq ft$609,200
- 19454 Hazelnut Blvd20244,695 sq ft$529,100
- 19454 Honeylocust Glen20243,380 sq ft$456,900
- 19454 Rocky Beach Dr19991,664 sq ft$275,200
- 19455 Hayward Ct20225,077 sq ft$596,900
- 19455 Hazelnut Blvd20245,298 sq ft$597,300
- 19455 Links Ln20092,130 sq ft$339,700
- 19456 Prairie Crossing Dr20051,248 sq ft$244,700
- 19458 Links Ln20061,506 sq ft$277,000
- 19458 Sandbar Dr20041,409 sq ft$248,700
- 19459 Prairie Crossing Dr20051,506 sq ft$279,900
- 19459 Silver Spring Dr20041,498 sq ft$296,500
- 19460 Jena Dr19962,164 sq ft$271,800
- 19460 Pathway Pt20031,992 sq ft$306,000
- 19460 Scofield Ridge Blvd20211,987 sq ft$429,300
- 19461 Jena Dr19991,788 sq ft$249,900
- 19461 Kailey Way20132,130 sq ft$358,200
- 19461 Rocky Beach Dr19991,664 sq ft$287,100
- 19462 Chip Shot Rd20122,130 sq ft$343,900
- 19462 Silver Spring Dr20041,628 sq ft$322,400
- 19463 Creekview Dr19962,148 sq ft$233,700
- 19463 Donelson Ln20212,829 sq ft$488,000
- 19463 Sandbar Dr20053,017 sq ft$403,600
- 19463 Timbers Pkwy20243,301 sq ft$516,000
- 19464 Windwood Pkwy19982,334 sq ft$347,900
- 19465 Creekview Dr19961,476 sq ft$204,300
- 19465 Honeylocust Glen20243,449 sq ft$476,200
- 19465 Links Ln20132,130 sq ft$348,300
- 19465 Pathway Pt20011,573 sq ft$263,800
- 19465 Tradewinds Dr19982,028 sq ft$309,500
- 19466 Hayward Ct20224,797 sq ft$561,400
- 19466 Honeylocust Glen20243,338 sq ft$459,000
- 19466 Prairie Crossing Dr20051,506 sq ft$272,300
- 19468 Links Ln20061,496 sq ft$273,800
- 19469 Jena Dr19962,015 sq ft$239,400
- 19469 Prairie Crossing Dr20051,248 sq ft$246,500
- 19469 Quilling Ln20215,183 sq ft$610,700
- 19470 Chip Shot Rd20121,245 sq ft$267,000
- 19470 Donelson Ln20212,178 sq ft$433,500
- 19470 Hazelnut Blvd20245,586 sq ft$581,400
- 19470 Rocky Beach Dr20011,542 sq ft$271,600
- 19471 Creekview Dr19951,526 sq ft$253,100
- 19471 Hazelnut Blvd20244,760 sq ft$532,400
- 19471 Kailey Way20131,455 sq ft$298,000
- 19472 Jena Dr19961,522 sq ft$207,700
- 19472 Scofield Ridge Blvd20212,428 sq ft$466,000
- 19473 Creekview Dr19952,161 sq ft$273,600
- 19474 Chip Shot Rd20142,116 sq ft$349,000
- 19474 Kailey Way20122,130 sq ft$342,700
- 19474 Sandbar Dr20041,658 sq ft$272,700
- 19475 Creekview Dr19982,020 sq ft$246,200
- 19475 Donelson Ln20212,886 sq ft$497,400
- 19475 Links Ln20091,496 sq ft$298,100
- 19475 Silver Spring Dr20041,564 sq ft$270,400
- 19475 Timbers Pkwy20243,866 sq ft$517,900
- 19476 Pathway Pt20011,628 sq ft$276,400
- 19476 Prairie Crossing Dr20051,248 sq ft$247,900
- 19477 Creekview Dr19963,110 sq ft$265,900
- 19477 Quilling Ln20214,828 sq ft$519,700
- 19477 Rocky Beach Dr19991,475 sq ft$260,100
- 19478 Creekview Dr19951,908 sq ft$243,200
- 19478 Honeylocust Glen20242,162 sq ft$457,400
- 19478 Links Ln20062,412 sq ft$352,900
- 19478 Silver Spring Dr20041,625 sq ft$282,300
- 19479 Creekview Dr19983,444 sq ft$307,000
- 19479 Honeylocust Glen20243,890 sq ft$498,600
- 19479 Prairie Crossing Dr20051,728 sq ft$288,100
- 19479 Sandbar Dr20042,004 sq ft$306,200
- 19480 Chip Shot Rd20121,874 sq ft$330,000
- 19480 Windwood Pkwy19981,620 sq ft$289,700
- 19481 Creekview Dr19963,120 sq ft$293,400
- 19481 Pathway Pt20021,208 sq ft$244,600
- 19481 Tradewinds Dr19981,600 sq ft$264,500
- 19482 Donelson Ln20211,987 sq ft$425,800
- 19483 Kailey Way20121,560 sq ft$292,000
- 19484 Hurst Strand Way20072,612 sq ft$371,100
- 19484 Jena Dr19961,947 sq ft$240,100
- 19484 Kailey Way20121,440 sq ft$290,700
- 19485 Jena Dr19961,368 sq ft$186,000
- 19485 Links Ln20091,680 sq ft$306,200
- 19486 Diamond Way19951,424 sq ft$202,700
- 19486 Hazelnut Blvd20245,332 sq ft$641,700
- 19486 Hurst Strand Way20071,908 sq ft$340,100
- 19486 Prairie Crossing Dr20071,848 sq ft$305,100
- 19486 Rocky Beach Dr20011,732 sq ft$283,300
- 19487 Chip Shot Rd20131,402 sq ft$285,300
- 19487 Hazelnut Blvd20245,559 sq ft$623,900
- 19487 Timbers Pkwy20243,532 sq ft$495,600
- 19488 Chip Shot Rd20132,130 sq ft$375,200
- 19488 Links Ln20062,514 sq ft$352,500
- 19489 Prairie Crossing Dr20051,616 sq ft$281,500
- 19490 Honeylocust Glen20243,333 sq ft$455,600
- 19490 Hurst Strand Way20072,136 sq ft$331,000
- 19490 Sandbar Dr20042,350 sq ft$329,600
- 19491 Creekview Dr19953,214 sq ft$303,200
- 19491 Links Ln20072,120 sq ft$326,100
- 19491 Silver Spring Dr20033,030 sq ft$381,000
- 19492 Chip Shot Rd20142,130 sq ft$348,900
- 19492 Quilling Ln20215,205 sq ft$608,100
- 19493 Rocky Beach Dr20002,298 sq ft$329,200
- 19494 Donelson Ln20212,373 sq ft$448,500
- 19494 Hurst Strand Way20082,098 sq ft$337,400
- 19494 Kailey Way20121,440 sq ft$282,100
- 19494 Pathway Pt20001,792 sq ft$306,800
- 19495 Chip Shot Rd20122,130 sq ft$356,900
- 19495 Kailey Way20141,440 sq ft$299,600
- 19495 Sandbar Dr20041,632 sq ft$293,500
- 19496 Jena Dr19971,240 sq ft$181,500
- 19496 Prairie Crossing Dr20051,380 sq ft$258,000
- 19496 Windwood Pkwy19982,035 sq ft$313,900
- 19497 Jena Dr19962,235 sq ft$241,600
- 19497 Pathway Pt20011,222 sq ft$237,400
- 19497 Tradewinds Dr19982,340 sq ft$344,500
- 19498 Chip Shot Rd20111,680 sq ft$306,800
- 19498 Diamond Way19962,007 sq ft$251,500
- 19498 Hurst Strand Way20051,992 sq ft$302,900
- 19498 Links Ln20061,248 sq ft$256,500
- 19498 Silver Spring Dr20041,628 sq ft$273,900
- 19499 Prairie Crossing Dr20042,350 sq ft$337,800
- 19499 Timbers Pkwy20243,328 sq ft$457,900
- 195 Berkshire Ln19995,726 sq ft$568,700
- 19501 Chip Shot Rd20121,478 sq ft$299,000
- 19501 Creekview Dr19953,583 sq ft$368,400
- 19501 Diamond Way19951,848 sq ft$279,900
- 19502 Chip Shot Rd20111,994 sq ft$327,400
- 19502 Creekview Dr19941,547 sq ft$222,300
- 19502 Hazelnut Blvd20244,939 sq ft$579,600
- 19502 Rocky Beach Dr20001,704 sq ft$275,800
- 19503 Creekview Dr19952,900 sq ft$312,000
- 19504 Creekview Dr19941,964 sq ft$229,800
- 19504 Kailey Way20121,245 sq ft$271,200
- 19505 Creekview Dr19953,586 sq ft$386,600
- 19506 Creekview Dr19951,219 sq ft$187,500
- 19506 Prairie Crossing Dr20071,940 sq ft$315,200
- 19506 Quilling Ln20215,475 sq ft$638,500
- 19506 Sandbar Dr20051,628 sq ft$276,500
- 19507 Chip Shot Rd20111,496 sq ft$297,600
- 19507 Kailey Way20141,440 sq ft$304,200
- 19507 Silver Spring Dr20031,408 sq ft$257,600
- 19508 Chip Shot Rd20141,455 sq ft$288,800
- 19508 Honeylocust Glen20243,822 sq ft$525,100
- 19508 Hurst Strand Way20071,788 sq ft$300,900
- 19508 Jena Dr20011,800 sq ft$241,400
- 19508 Links Ln20062,498 sq ft$346,200
- 19509 Jena Dr19961,555 sq ft$196,500
- 19509 Prairie Crossing Dr20051,414 sq ft$265,200
- 19509 Rocky Beach Dr19991,664 sq ft$275,500
- 19510 Diamond Way19951,448 sq ft$201,800
- 19510 Pathway Pt20032,416 sq ft$333,900
- 19511 Creekview Dr19953,252 sq ft$327,200
- 19511 Sandbar Dr20041,456 sq ft$252,400
- 19511 Timbers Pkwy20252,753 sq ft$491,300
- 19512 Creekview Dr19941,449 sq ft$194,900
- 19512 Windwood Pkwy19991,721 sq ft$282,400
- 19513 Chip Shot Rd20132,130 sq ft$345,500
- 19513 Hazelnut Blvd20244,495 sq ft$583,900
- 19513 Pathway Pt20011,880 sq ft$289,400
- 19513 Tradewinds Dr19981,450 sq ft$254,600
- 19514 Chip Shot Rd20122,130 sq ft$345,800
- 19514 Kailey Way20111,992 sq ft$327,900
- 19514 Sandbar Dr20051,501 sq ft$266,700
- 19515 Diamond Way19962,007 sq ft$247,800
- 19516 Jena Dr19961,937 sq ft$226,200
- 19516 Prairie Crossing Dr20052,056 sq ft$333,500
- 19517 Jena Dr19991,519 sq ft$190,900
- 19518 Hazelnut Blvd20245,269 sq ft$648,900
- 19518 Hurst Strand Way20041,500 sq ft$268,700
- 19518 Rocky Beach Dr19991,664 sq ft$283,900
- 19519 Creekview Dr19932,168 sq ft$266,400
- 19519 Prairie Crossing Dr20051,408 sq ft$273,700
- 19520 Chip Shot Rd20131,455 sq ft$292,400
- 19520 Quilling Ln20214,112 sq ft$530,100
- 19521 Kailey Way20131,455 sq ft$284,000
- 19521 Quilling Ln20214,938 sq ft$592,900
- 19522 Diamond Way19951,813 sq ft$249,100
- 19522 Sandbar Dr20041,505 sq ft$255,700
- 19523 Chip Shot Rd20121,992 sq ft$330,300
- 19523 Silver Spring Dr20032,480 sq ft$341,100
- 19524 Chip Shot Rd20131,254 sq ft$277,800
- 19525 Creekview Dr19941,884 sq ft$271,400
- 19525 Sandbar Dr20042,200 sq ft$319,900
- 19526 Prairie Crossing Dr20051,506 sq ft$277,300
- 19526 Silver Spring Dr20041,598 sq ft$300,300
- 19527 Diamond Way19951,539 sq ft$214,900
- 19527 Rocky Beach Dr19991,356 sq ft$286,600
- 19528 Hurst Strand Way20061,992 sq ft$306,300
- 19528 Jena Dr19971,912 sq ft$221,400
- 19528 Windwood Pkwy19992,914 sq ft$351,600
- 19529 Hazelnut Blvd20244,996 sq ft$616,300
- 19529 Jena Dr19961,880 sq ft$259,800
- 19529 Prairie Crossing Dr20041,248 sq ft$243,500
- 19529 Tradewinds Dr19982,739 sq ft$363,000
- 19530 Kailey Way20121,440 sq ft$302,900
- 19531 Kailey Way20122,130 sq ft$342,000
- 19533 Chip Shot Rd20112,190 sq ft$348,100
- 19534 Diamond Way19961,888 sq ft$235,100
- 19534 Hazelnut Blvd20244,657 sq ft$552,400
- 19534 Quilling Ln20215,522 sq ft$636,500
- 19535 Timbers Pkwy20252,765 sq ft$454,100
- 19536 Prairie Crossing Dr20091,240 sq ft$264,700
- 19537 Creekview Dr19942,372 sq ft$257,300
- 19538 Hurst Strand Way20061,788 sq ft$293,600
- 19538 Sandbar Dr20022,888 sq ft$383,200
- 19539 Diamond Way19961,909 sq ft$238,900
- 19539 Landrum Cir20032,416 sq ft$348,200
- 19539 Prairie Crossing Dr20051,248 sq ft$249,800
- 19539 Quilling Ln20215,408 sq ft$627,600
- 19540 Jena Dr19961,313 sq ft$207,700
- 19541 Jena Dr19982,706 sq ft$296,000
- 19542 Landrum Cir20042,980 sq ft$379,200
- 19542 Tradewinds Dr19982,334 sq ft$322,100
