Carmel Realty
Homes in 46060, Noblesville, IN · Page 25 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 14342 Shooting Star Dr20151,070 sq ft$213,300
- 14343 Hidden Lakes Dr$600
- 14344 Black Farm Dr20041,242 sq ft$204,900
- 14344 Crystal Creek Dr19762,829 sq ft$294,500
- 14344 Cuppola Dr20041,200 sq ft$211,400
- 14345 Banister Dr20041,340 sq ft$211,000
- 14345 Cuppola Dr20051,772 sq ft$227,800
- 14346 Banister Dr20051,620 sq ft$237,300
- 14348 E 196th St19973,912 sq ft$395,600
- 14349 Black Farm Dr20041,690 sq ft$243,500
- 1435 N 10th St19642,272 sq ft$272,500
- 1435 North St19522,428 sq ft$206,300
- 1435 Rolling Ridge Dr1960900 sq ft$136,400
- 14350 Black Farm Dr20042,140 sq ft$263,500
- 14350 Hidden Lakes Dr20252,933 sq ft$398,100
- 14351 Banister Dr20041,620 sq ft$237,300
- 14351 Coyote Ridge Dr20254,412 sq ft$610,900
- 14352 Banister Dr20041,360 sq ft$221,500
- 14352 Cuppola Dr20042,050 sq ft$265,700
- 14352 Olio Rd19102,628 sq ft$324,100
- 14353 Cuppola Dr20041,366 sq ft$224,100
- 14354 Marilyn Rd19721,904 sq ft$420,200
- 14355 Black Farm Dr20041,435 sq ft$226,300
- 14355 Hidden Lakes Dr$82,500
- 14356 Black Farm Dr20042,140 sq ft$267,800
- 14357 Banister Dr20041,340 sq ft$212,800
- 14358 Banister Dr20051,414 sq ft$227,800
- 14358 Prairie Meadow Dr20061,375 sq ft$203,100
- 14359 Coyote Ridge Dr20252,731 sq ft$487,000
- 14359 Cuppola Dr20051,620 sq ft$232,300
- 14359 Prairie Meadow Dr20061,916 sq ft$268,300
- 1436 Clinton St19002,798 sq ft$364,100
- 14360 Cuppola Dr20041,398 sq ft$229,200
- 14360 Prairie Meadow Dr20061,375 sq ft$206,100
- 14361 Prairie Meadow Dr20061,746 sq ft$227,700
- 14362 Black Farm Dr20051,772 sq ft$240,600
- 14362 Hidden Lakes Dr$600
- 14362 Prairie Meadow Dr20061,634 sq ft$220,600
- 14363 Black Farm Dr20051,756 sq ft$269,400
- 14364 Prairie Meadow Dr20061,375 sq ft$206,500
- 14365 Banister Dr20042,028 sq ft$257,800
- 14365 Cuppola Dr20041,340 sq ft$215,300
- 14365 Prairie Meadow Dr20061,746 sq ft$225,800
- 14366 Banister Dr20042,520 sq ft$303,300
- 14366 Crystal Creek Dr19752,480 sq ft$246,200
- 14366 Prairie Meadow Dr20061,634 sq ft$220,600
- 14367 Coyote Ridge Dr20254,412 sq ft$641,000
- 14367 Hidden Lakes Dr$600
- 14367 Prairie Meadow Dr20061,916 sq ft$239,700
- 14368 Black Farm Dr20041,620 sq ft$238,900
- 14368 Cuppola Dr20042,050 sq ft$269,400
- 14368 Prairie Meadow Dr20061,812 sq ft$234,700
- 14369 Banister Dr20042,340 sq ft$283,800
- 14369 Prairie Meadow Dr20061,730 sq ft$237,700
- 1437 Clinton St20217,260 sq ft$1,312,200
- 14370 Banister Dr20041,360 sq ft$214,100
- 14370 Prairie Meadow Dr20151,070 sq ft$215,400
- 14371 Black Farm Dr20041,080 sq ft$194,300
- 14372 Prairie Meadow Dr20151,810 sq ft$277,800
- 14373 Cuppola Dr20041,340 sq ft$214,600
- 14374 Prairie Meadow Dr20151,810 sq ft$260,700
- 14375 Coyote Ridge Dr20254,202 sq ft$624,700
- 14376 Black Farm Dr20041,620 sq ft$235,200
- 14376 Cuppola Dr20041,469 sq ft$232,900
- 14376 Hidden Lakes Dr$600
- 14376 Prairie Meadow Dr20151,070 sq ft$213,000
- 14377 Banister Dr20041,816 sq ft$255,300
- 14377 Crystal Creek Dr19773,722 sq ft$392,500
- 14378 Banister Dr20051,538 sq ft$234,900
- 14379 Black Farm Dr20041,708 sq ft$249,000
- 14381 Cuppola Dr20061,620 sq ft$235,700
- 14383 Coyote Ridge Dr20252,170 sq ft$428,900
- 14383 Hidden Lakes Dr20254,359 sq ft$299,200
- 14384 Black Farm Dr20041,379 sq ft$222,500
- 14384 Cuppola Dr20041,708 sq ft$244,700
- 14385 Banister Dr20041,772 sq ft$242,000
- 14386 Banister Dr20051,772 sq ft$247,800
- 14387 Black Farm Dr20051,080 sq ft$203,600
- 14388 Crystal Creek Dr19771,571 sq ft$279,800
- 14389 Cuppola Dr20051,798 sq ft$261,200
- 1439 16th St19851,880 sq ft$270,400
- 1439 Central Ave19301,416 sq ft$168,900
- 1439 Evans Ave19252,060 sq ft$203,500
- 1439 Logan St19004,528 sq ft$396,200
- 1439 Wayne St19101,110 sq ft$174,500
- 14390 Black Farm Dr20041,784 sq ft$238,500
- 14391 Banister Dr20052,145 sq ft$270,200
- 14391 Coyote Ridge Dr20252,567 sq ft$438,400
- 14392 Cuppola Dr20041,435 sq ft$223,000
- 14392 Hidden Lakes Dr20252,536 sq ft$239,700
- 14394 Banister Dr20051,360 sq ft$229,500
- 14395 Black Farm Dr20041,708 sq ft$245,700
- 14397 Cuppola Dr20051,273 sq ft$215,400
- 14398 Black Farm Dr20041,822 sq ft$256,300
- 14399 Banister Dr20042,422 sq ft$289,600
- 14399 Coyote Ridge Dr20252,911 sq ft$503,800
- 14399 Hidden Lakes Dr$600
- 144 Carey Dr19551,134 sq ft$153,200
- 144 Fishers Dr19641,687 sq ft$256,300
- 144 Stony Creek Overlook19873,430 sq ft$424,200
- 144 Sylvan Trl19856,974 sq ft$840,600
- 144 Wilcore Ave19781,472 sq ft$246,500
- 1440 Evans Ave19002,318 sq ft$293,700
- 1440 Hamilton Dr1951768 sq ft$124,600
- 1440 Harrison St19201,314 sq ft$155,000
- 1440 Lincoln Dr1948864 sq ft$110,000
- 1440 Logan St19002,605 sq ft$380,400
- 14400 Cumberland Rd19891,479 sq ft$289,000
- 14400 Cuppola Dr20041,990 sq ft$272,400
- 14403 Black Farm Dr20042,616 sq ft$301,500
- 14404 Banister Dr20041,340 sq ft$221,200
- 14405 Cuppola Dr20041,340 sq ft$222,600
- 14406 Black Farm Dr20042,140 sq ft$287,100
- 14407 Banister Dr20041,340 sq ft$221,400
- 14408 Crystal Creek Dr19804,723 sq ft$560,400
- 14408 Cuppola Dr20041,116 sq ft$195,600
- 14409 Black Farm Dr20041,930 sq ft$273,100
- 1441 Field Dr19511,032 sq ft$120,000
- 1441 Hamilton Dr1950864 sq ft$124,400
- 1441 Lincoln Dr19511,536 sq ft$151,700
- 1441 Mulberry St19601,268 sq ft$143,400
- 1441 Roosevelt Dr19481,513 sq ft$150,000
- 14410 Banister Dr20051,772 sq ft$243,300
- 14410 Crystal Creek Dr19773,141 sq ft$319,700
- 14410 Marilyn Rd19712,340 sq ft$358,900
- 14410 Marilyn Rd$16,400
- 14411 Crystal Creek Dr19721,391 sq ft$205,000
- 14411 Cuppola Dr20042,140 sq ft$268,900
- 14412 Black Farm Dr20041,748 sq ft$236,700
- 14413 Banister Dr20041,816 sq ft$261,100
- 14414 Crystal Creek Dr19772,226 sq ft$405,700
- 14414 Cuppola Dr20041,708 sq ft$246,200
- 14415 Crystal Creek Dr19761,840 sq ft$246,300
- 14416 Banister Dr20052,070 sq ft$267,000
- 14416 Crystal Creek Dr$41,100
- 14416 Crystal Creek Dr19721,825 sq ft$249,600
- 14417 Black Farm Dr20042,124 sq ft$269,100
- 14419 Cuppola Dr20042,022 sq ft$264,100
- 1442 Central Ave19001,460 sq ft$213,000
- 1442 Roosevelt Dr19482,496 sq ft$154,100
- 1442 S 16th St1960864 sq ft$151,700
- 1442 Wayne St1900948 sq ft$140,600
- 14420 Black Farm Dr20041,964 sq ft$261,100
- 14421 Banister Dr20042,342 sq ft$284,100
- 14422 Banister Dr20052,169 sq ft$275,100
- 14424 Cuppola Dr20041,435 sq ft$229,700
- 14425 Black Farm Dr20042,430 sq ft$294,600
- 14427 Cuppola Dr20051,772 sq ft$242,800
- 14428 Black Farm Dr20041,360 sq ft$213,600
- 14429 Banister Dr20041,273 sq ft$209,200
- 14429 E 196th St20176,173 sq ft$809,500
- 1443 Harrison St19101,800 sq ft$147,200
- 1443 Hillcrest Dr1960952 sq ft$136,100
- 1443 Morton St19001,039 sq ft$127,400
- 1443 Mulberry St19201,662 sq ft$150,800
- 14430 Banister Dr20051,816 sq ft$245,000
- 14432 Cuppola Dr20042,050 sq ft$280,200
- 14433 Black Farm Dr20041,200 sq ft$200,800
- 14434 Banister Dr20042,254 sq ft$288,200
- 14435 Cuppola Dr20041,211 sq ft$208,500
- 14436 Black Farm Dr20041,842 sq ft$245,300
- 14438 Banister Dr20042,368 sq ft$263,400
- 14438 Cuppola Dr20041,080 sq ft$193,100
- 14439 Banister Dr20041,379 sq ft$232,500
- 1444 Hillcrest Dr19611,121 sq ft$183,400
- 14441 Black Farm Dr20041,080 sq ft$201,200
- 14442 Banister Dr20051,354 sq ft$235,800
- 14443 Cuppola Dr20042,020 sq ft$260,900
- 14444 Black Farm Dr20041,360 sq ft$226,200
- 14446 Cuppola Dr20041,708 sq ft$249,500
- 14447 Black Farm Dr20042,050 sq ft$266,000
- 14448 Banister Dr20062,014 sq ft$277,500
- 14449 Cuppola Dr20041,772 sq ft$242,000
- 1445 North St19401,250 sq ft$137,900
- 1445 Rolling Ridge Dr19601,092 sq ft$143,900
- 14450 Banister Dr20062,062 sq ft$275,700
- 14450 Cuppola Dr20041,080 sq ft$196,500
- 14452 Banister Dr20061,812 sq ft$252,400
- 14454 Banister Dr20072,340 sq ft$257,500
- 14455 Black Farm Dr20051,408 sq ft$224,600
- 14456 Banister Dr20061,492 sq ft$232,300
- 14458 Banister Dr20061,433 sq ft$236,700
- 14458 Cuppola Dr20041,768 sq ft$252,000
- 1446 Cherry St19301,006 sq ft$137,200
- 1446 Rolling Ridge Dr19601,132 sq ft$195,200
- 14460 Cumberland Rd$59,400
- 14460 Cumberland Rd19894,088 sq ft$556,000
- 14461 Cuppola Dr20041,620 sq ft$245,800
- 14463 Black Farm Dr20041,768 sq ft$250,500
- 14466 Cuppola Dr20041,200 sq ft$201,200
- 1447 Cherry St19002,352 sq ft$153,800
- 14471 Black Farm Dr20041,170 sq ft$203,600
- 14474 Cuppola Dr20041,080 sq ft$196,800
- 14475 E 196th St19733,908 sq ft$444,500
- 14475 Marilyn Rd19602,288 sq ft$246,400
- 1448 Clinton St19002,403 sq ft$279,900
- 1448 Maple Ave19002,596 sq ft$270,800
- 1448 S 9th St19661,680 sq ft$237,700
- 14486 E 191st St20084,926 sq ft$492,000
- 1449 Conner St19002,244 sq ft$242,000
- 1449 Maple Ave19184,696 sq ft$499,400
- 1449 S 16th St19851,880 sq ft$268,000
- 145 Cambridge Ct19924,742 sq ft$555,800
- 145 Lansdowne Dr19923,372 sq ft$462,500
- 145 Monterey Ct19921,854 sq ft$340,700
- 145 Stony Creek Overlook19873,906 sq ft$418,000
- 1450 Hamilton Dr19501,344 sq ft$157,300
- 14503 Crystal Creek Dr19762,160 sq ft$312,500
- 14505 Crystal Creek Dr19762,552 sq ft$393,800
- 14506 Crystal Creek Dr19882,028 sq ft$355,700
- 14507 Crystal Creek Dr19751,684 sq ft$209,200
- 1451 Field Dr1950816 sq ft$100,300
- 1451 Hamilton Dr1950768 sq ft$107,500
- 1451 Lincoln Dr19471,909 sq ft$162,000
- 14510 E State Road 3219172,596 sq ft$397,700
- 14510 E State Road 3819001,008 sq ft$119,200
- 14515 Prairie Baptist Rd19002,250 sq ft$253,500
- 1452 Evans Ave19001,455 sq ft$150,400
- 1452 North St1950816 sq ft$180,300
- 1452 Wayne St19002,648 sq ft$198,500
- 1453 Central Ave19301,104 sq ft$150,800
- 1453 Clinton St19001,398 sq ft$220,000
- 1453 Evans Ave19461,080 sq ft$151,000
- 14538 E 196th St19741,742 sq ft$272,600
- 1454 Monument St19202,392 sq ft$258,900
- 14540 E 216th St19701,584 sq ft$71,700
- 14545 E State Road 38$12,000
- 14545 E State Road 3819001,488 sq ft$259,100
- 1455 Cicero Rd19701,505 sq ft$237,800
- 1455 North St19501,302 sq ft$184,400
- 1455 S 9th St19201,116 sq ft$176,200
- 14552 E 141st St19761,976 sq ft$246,000
- 14557 E 146th St19803,230 sq ft$447,300
- 1456 Evans Ave1962480 sq ft$84,600
- 1456 Grant St19001,696 sq ft$172,600
- 1456 Rolling Ridge Dr19601,020 sq ft$183,100
- 14568 E 196th St19781,572 sq ft$212,300
- 1457 Grant St19031,202 sq ft$180,000
- 1458 Central Ave19201,260 sq ft$193,000
- 1458 Evans Ave1950720 sq ft$140,500
- 1458 Grant Ave19811,382 sq ft$214,600
- 1459 16th St19851,880 sq ft$266,800
- 14591 E 196th St19773,079 sq ft$469,200
- 14596 E 196th St19741,750 sq ft$272,000
- 146 Charing Cross Ct19893,697 sq ft$479,100
- 146 Dry Run Dr19743,576 sq ft$318,200
- 146 Hollowview Dr19912,180 sq ft$267,200
- 146 Somerset Ct19925,779 sq ft$644,800
- 146 Stony Creek Overlook19874,252 sq ft$441,300
- 1460 Hamilton Dr1951864 sq ft$127,200
