Carmel Realty
Homes in 46060, Noblesville, IN · Page 20 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 12678 Braddock Ln20081,560 sq ft$268,300
- 12678 Old Pond Rd20092,442 sq ft$347,200
- 12678 Sunrise Dr20193,004 sq ft$431,200
- 12679 Antigua Dr20131,940 sq ft$299,300
- 12679 Old Pond Rd20091,222 sq ft$241,400
- 12679 Sunrise Dr20212,336 sq ft$405,300
- 12679 Woodville St19401,992 sq ft$116,800
- 12679 Woodville St$20,800
- 1268 Central Ave19051,152 sq ft$150,600
- 1268 Christian Ave19001,106 sq ft$151,800
- 1268 Grant St19722,174 sq ft$249,700
- 12680 Antigua Dr20132,834 sq ft$355,300
- 12681 Buck Run Dr20081,560 sq ft$264,500
- 12682 Brady Ln20081,732 sq ft$281,200
- 12682 Old Pond Rd20093,030 sq ft$398,700
- 12683 Amber Star Dr20182,896 sq ft$437,900
- 12683 Pinetop Way20081,596 sq ft$272,100
- 12684 Buck Run Dr20083,171 sq ft$365,800
- 12684 Castle Pine Dr20162,996 sq ft$417,100
- 12684 Cold Stream Rd20131,808 sq ft$296,200
- 12685 Braddock Ln20082,460 sq ft$338,800
- 12685 Cold Stream Rd20131,514 sq ft$269,400
- 12686 Amber Star Dr20192,984 sq ft$439,400
- 12686 Old Pond Rd20091,830 sq ft$301,900
- 12686 Pinetop Way20082,160 sq ft$307,000
- 12686 Sunrise Dr20212,302 sq ft$388,500
- 12686 Woodville St19401,600 sq ft$94,000
- 12687 Brady Ln20082,160 sq ft$305,200
- 12687 Sunrise Dr20202,676 sq ft$415,800
- 12688 Braddock Ln20091,540 sq ft$265,400
- 12689 Antigua Dr20131,667 sq ft$288,300
- 12689 Strawtown Ave18302,314 sq ft$106,300
- 12689 Strawtown Ave$24,100
- 1269 Central Ave19001,008 sq ft$193,400
- 12690 Antigua Dr20131,822 sq ft$300,500
- 12690 Old Pond Rd20091,360 sq ft$251,300
- 12691 Buck Run Dr20081,532 sq ft$227,800
- 12692 Brady Ln20081,540 sq ft$258,800
- 12692 Castle Pine Dr20174,442 sq ft$510,000
- 12693 Old Pond Rd20091,250 sq ft$238,300
- 12693 Pinetop Way20081,540 sq ft$263,700
- 12694 Buck Run Dr20081,940 sq ft$301,900
- 12694 Cold Stream Rd20142,522 sq ft$353,100
- 12694 Old Pond Rd20091,620 sq ft$293,900
- 12695 Braddock Ln20081,691 sq ft$271,200
- 12695 Cold Stream Rd20141,808 sq ft$306,400
- 12695 Sunrise Dr20203,116 sq ft$453,700
- 12696 Pinetop Way20083,058 sq ft$346,600
- 12697 Amber Star Dr20202,936 sq ft$422,600
- 12697 Brady Ln20081,709 sq ft$277,600
- 12697 Old Pond Rd20101,616 sq ft$288,000
- 12698 Braddock Ln20081,524 sq ft$261,700
- 12698 Old Pond Rd20091,506 sq ft$277,900
- 12699 Antigua Dr20131,814 sq ft$308,200
- 12699 Castle Pine Dr20173,130 sq ft$429,300
- 127 Stony Creek Overlook19873,914 sq ft$489,500
- 127 Waterman Dr E19621,232 sq ft$211,400
- 1270 Lincoln Dr19511,267 sq ft$115,900
- 1270 Roosevelt Dr19482,688 sq ft$178,200
- 1270 South St19301,440 sq ft$185,200
- 12700 Amber Star Dr20184,688 sq ft$554,200
- 12700 Antigua Dr20132,152 sq ft$320,100
- 12701 Buck Run Dr20091,716 sq ft$299,300
- 12701 Old Pond Rd20091,992 sq ft$308,600
- 12702 Brady Ln20101,560 sq ft$283,800
- 12702 Castle Pine Dr20173,280 sq ft$456,000
- 12702 Old Pond Rd20091,240 sq ft$260,600
- 12703 Pinetop Way20082,396 sq ft$331,000
- 12703 Sunrise Dr20214,992 sq ft$557,300
- 12704 Buck Run Dr20082,460 sq ft$344,100
- 12704 Cold Stream Rd20142,356 sq ft$337,100
- 12704 Morning Ridge Way$600
- 12705 Braddock Ln20081,920 sq ft$309,000
- 12705 Cold Stream Rd20142,288 sq ft$346,500
- 12705 Old Pond Rd20101,616 sq ft$290,400
- 12706 Old Pond Rd20091,616 sq ft$288,700
- 12706 Pinetop Way20081,560 sq ft$262,700
- 12707 Brady Ln20101,560 sq ft$276,600
- 12707 Old Pond Rd20091,506 sq ft$274,800
- 12708 Braddock Ln20081,691 sq ft$284,200
- 12708 Morning Ridge Way$600
- 12709 Antigua Dr20132,668 sq ft$355,300
- 1271 Lincoln Dr1951999 sq ft$131,100
- 1271 Washington St19861,120 sq ft$142,000
- 12710 Antigua Dr20131,858 sq ft$303,400
- 12710 Old Pond Rd20102,120 sq ft$326,000
- 12711 Buck Run Dr20082,084 sq ft$311,800
- 12711 Old Pond Rd20091,952 sq ft$301,300
- 12711 Sunrise Dr20213,172 sq ft$460,700
- 12712 Brady Ln20102,084 sq ft$304,900
- 12712 Morning Ridge Way$600
- 12713 Amber Star Dr20163,408 sq ft$470,400
- 12713 Pinetop Way20081,691 sq ft$274,400
- 12714 Buck Run Dr20081,540 sq ft$270,700
- 12714 Cold Stream Rd20131,808 sq ft$296,200
- 12714 Old Pond Rd20111,240 sq ft$264,400
- 12714 Strawtown Ave19001,138 sq ft$71,600
- 12714 Strawtown Ave$10,000
- 12715 Braddock Ln20092,672 sq ft$346,400
- 12715 Cold Stream Rd20143,154 sq ft$392,200
- 12715 Old Pond Rd20111,240 sq ft$256,600
- 12716 Amber Star Dr20164,746 sq ft$571,800
- 12716 Morning Ridge Way$600
- 12716 Pinetop Way20081,560 sq ft$266,000
- 12716 Sunrise Dr20202,455 sq ft$414,200
- 12717 Brady Ln20102,018 sq ft$318,900
- 12718 Braddock Ln20092,532 sq ft$342,300
- 12718 Castle Pine Dr20193,256 sq ft$447,100
- 12718 Old Pond Rd20091,506 sq ft$282,300
- 12719 Antigua Dr20131,814 sq ft$307,900
- 12719 Old Pond Rd20081,506 sq ft$276,500
- 12719 Sunrise Dr20213,012 sq ft$449,000
- 1272 Cherry St19002,140 sq ft$200,000
- 1272 Clinton St19003,330 sq ft$224,100
- 1272 Plum St19001,494 sq ft$183,200
- 1272 Washington St19001,502 sq ft$148,800
- 1272 Wayne St18902,442 sq ft$263,000
- 12720 Antigua Dr20131,772 sq ft$307,400
- 12720 E 181st St20036,287 sq ft$878,200
- 12721 Buck Run Dr20081,691 sq ft$286,800
- 12721 Castle Pine Dr20173,984 sq ft$513,900
- 12722 Brady Ln20111,691 sq ft$286,200
- 12722 Old Pond Rd20092,442 sq ft$356,900
- 12723 Old Pond Rd20092,562 sq ft$356,000
- 12723 Pinetop Way20082,424 sq ft$334,800
- 12724 Buck Run Dr20081,640 sq ft$266,500
- 12724 Cold Stream Rd20141,738 sq ft$297,600
- 12725 Braddock Ln20081,727 sq ft$272,500
- 12725 Cold Stream Rd20141,814 sq ft$308,400
- 12726 Morning Ridge Way$600
- 12726 Old Pond Rd20092,442 sq ft$345,100
- 12726 Pinetop Way20081,560 sq ft$272,900
- 12727 Brady Ln20111,560 sq ft$276,500
- 12727 Old Pond Rd20101,616 sq ft$279,900
- 12727 Sunrise Dr20192,478 sq ft$398,600
- 12728 Braddock Ln20082,460 sq ft$326,600
- 12729 Antigua Dr20131,631 sq ft$283,400
- 1273 Clinton St19002,580 sq ft$272,100
- 1273 Vine St1925895 sq ft$109,000
- 1273 Wayne St18902,838 sq ft$262,800
- 12730 Antigua Dr20131,814 sq ft$300,100
- 12730 Morning Ridge Way$600
- 12730 Old Pond Rd20091,616 sq ft$280,100
- 12731 Buck Run Dr20081,560 sq ft$268,700
- 12731 Old Pond Rd20091,620 sq ft$280,500
- 12732 Brady Ln20121,544 sq ft$267,600
- 12733 Pinetop Way20081,560 sq ft$265,700
- 12734 Buck Run Dr20081,940 sq ft$306,600
- 12734 Morning Ridge Way$600
- 12734 Old Pond Rd20091,506 sq ft$277,700
- 12734 Sunrise Dr20212,920 sq ft$452,700
- 12735 Braddock Ln20082,460 sq ft$336,900
- 12735 Castle Pine Dr20202,477 sq ft$399,400
- 12735 Cold Stream Rd20142,069 sq ft$318,100
- 12735 Old Pond Rd20101,376 sq ft$267,200
- 12735 Sunrise Dr20192,670 sq ft$406,300
- 12736 Pinetop Way20082,160 sq ft$308,800
- 12737 Brady Ln20091,560 sq ft$270,400
- 12738 Braddock Ln20081,560 sq ft$259,100
- 12738 Morning Ridge Way$600
- 12738 Strawtown Ave$11,000
- 12738 Strawtown Ave$11,500
- 12739 Antigua Dr20131,932 sq ft$313,000
- 1274 Hannibal St19002,905 sq ft$341,000
- 12740 Antigua Dr20131,478 sq ft$261,400
- 12741 Buck Run Dr20081,727 sq ft$290,500
- 12742 Brady Ln20113,154 sq ft$387,600
- 12743 Pinetop Way20081,716 sq ft$278,800
- 12743 Sunrise Dr20192,482 sq ft$393,700
- 12744 Buck Run Dr20081,696 sq ft$275,200
- 12745 Braddock Ln20081,950 sq ft$301,700
- 12745 Cold Stream Rd20141,814 sq ft$311,300
- 12746 Pinetop Way20081,727 sq ft$283,800
- 12747 Brady Ln20111,716 sq ft$295,000
- 12748 Braddock Ln20082,952 sq ft$360,300
- 12748 Morning Ridge Way$600
- 12749 Antigua Dr20133,422 sq ft$352,400
- 1275 Division St19003,224 sq ft$284,800
- 1275 Hannibal St19001,326 sq ft$189,000
- 12750 Antigua Dr20131,858 sq ft$299,500
- 12750 Sunrise Dr20212,781 sq ft$426,400
- 12751 Buck Run Dr20081,940 sq ft$308,300
- 12752 Morning Ridge Way$600
- 12753 Pinetop Way20083,148 sq ft$410,100
- 12754 Buck Run Dr20082,084 sq ft$330,000
- 12754 Sunrise Dr20213,244 sq ft$456,200
- 12755 Braddock Ln20081,696 sq ft$317,000
- 12755 Cold Stream Rd20131,808 sq ft$300,700
- 12756 Morning Ridge Way$600
- 12756 Pinetop Way20081,461 sq ft$285,000
- 12756 South Rim Dr20253,228 sq ft$620,200
- 12757 South Rim Dr20253,220 sq ft$619,500
- 12758 Braddock Ln20081,854 sq ft$326,500
- 12758 Sunrise Dr20193,116 sq ft$447,700
- 1276 Division St19002,170 sq ft$227,400
- 1276 Rolling Ridge Dr1960962 sq ft$124,400
- 1276 S 16th St19361,710 sq ft$130,700
- 12760 Morning Ridge Way$600
- 12761 Buck Run Dr20082,166 sq ft$330,300
- 12762 Sunrise Dr20192,737 sq ft$407,000
- 12765 Cold Stream Rd20121,932 sq ft$325,300
- 12766 Sunrise Dr20213,120 sq ft$446,700
- 12767 Brady Ln20101,904 sq ft$333,200
- 12768 Antigua Dr20111,691 sq ft$314,400
- 12768 South Rim Dr20251,344 sq ft$471,700
- 12769 Antigua Dr20122,208 sq ft$344,300
- 12769 South Rim Dr$600
- 12770 Morning Ridge Way$600
- 12770 Sunrise Dr20163,084 sq ft$446,100
- 12771 Buck Run Dr20082,460 sq ft$385,000
- 12774 Morning Ridge Way$600
- 12778 Morning Ridge Way$600
- 12780 South Rim Dr20252,620 sq ft$541,100
- 12781 South Rim Dr20252,880 sq ft$576,300
- 12782 Morning Ridge Way$600
- 12783 E 216th St20173,634 sq ft$563,700
- 12792 South Rim Dr20252,580 sq ft$551,600
- 12793 South Rim Dr20253,220 sq ft$612,100
- 128 Pine Tree Ln19693,215 sq ft$374,900
- 128 Rosedale Ct19903,651 sq ft$485,800
- 128 Somerset Ct19956,075 sq ft$664,400
- 128 Stony Creek Overlook19863,299 sq ft$444,600
- 1280 S 16th St19921,904 sq ft$287,000
- 12804 South Rim Dr20253,100 sq ft$597,700
- 12805 South Rim Dr20252,580 sq ft$536,600
- 12808 E 206th St19184,098 sq ft$174,600
- 1281 Maple Ave19002,240 sq ft$269,400
- 12816 South Rim Dr20253,244 sq ft$529,300
- 12817 E 191st St19992,123 sq ft$334,200
- 12817 South Rim Dr$125,000
- 1282 Harrison St19121,250 sq ft$177,500
- 1282 Maple Ave18802,992 sq ft$434,500
- 12825 E 181st St19692,993 sq ft$487,700
- 12829 South Rim Dr20252,612 sq ft$469,600
- 1283 Division St19003,050 sq ft$262,200
- 1283 Logan St18801,435 sq ft$344,400
- 1283 Morton St19302,444 sq ft$239,100
- 1284 Cherry St19001,914 sq ft$290,900
- 1284 Chestnut St19002,464 sq ft$268,500
- 1284 Christian Ave19001,730 sq ft$167,300
- 1284 Conner St19002,185 sq ft$289,400
- 12841 South Rim Dr20253,260 sq ft$528,400
- 1285 Chestnut St19551,440 sq ft$126,100
- 1285 Christian Ave19301,274 sq ft$116,600
- 1285 Rolling Ridge Dr1960962 sq ft$139,100
- 1285 Setser St19831,664 sq ft$163,500
- 12853 South Rim Dr20252,580 sq ft$473,800
- 12853 Strawtown Ave$28,400
- 12853 Strawtown Ave19801,008 sq ft$126,000
- 12854 Strawtown Ave19202,056 sq ft$173,100
