Carmel Realty
Homes in 46060, Noblesville, IN · Page 61 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 9476 Fairview Pkwy19991,574 sq ft$279,400
- 948 S 9th St19002,127 sq ft$178,000
- 9485 E 191st St19601,196 sq ft$237,200
- 95 Chesterfield Dr19832,776 sq ft$389,900
- 95 Glasgow Ln19894,069 sq ft$500,300
- 950 N 12th St19301,692 sq ft$174,800
- 9503 Belmar Ct19941,328 sq ft$261,700
- 9508 Fairview Pkwy19932,744 sq ft$347,000
- 9509 Fairview Pkwy19931,328 sq ft$257,300
- 9510 E 191st St19671,618 sq ft$261,700
- 9512 Belmar Ct19932,082 sq ft$335,500
- 9513 Belmar Ct19941,529 sq ft$270,200
- 9515 E 191st St19601,325 sq ft$225,600
- 9518 Fairview Pkwy19971,954 sq ft$302,500
- 9519 Fairview Pkwy19972,492 sq ft$337,300
- 9519 Northern Oaks Ct19993,102 sq ft$406,800
- 9520 E 191st St19722,342 sq ft$365,400
- 9520 E 206th St20196,500 sq ft$1,768,000
- 9522 Belmar Ct19971,762 sq ft$278,800
- 9523 Belmar Ct19972,452 sq ft$336,900
- 9524 Northern Oaks Ct19994,305 sq ft$566,100
- 9525 E 191st St19601,288 sq ft$221,800
- 9527 Northern Oaks Ct19993,251 sq ft$460,200
- 9528 Fairview Pkwy19963,792 sq ft$404,200
- 9529 Fairview Pkwy19951,776 sq ft$299,300
- 953 Mulberry St19001,722 sq ft$111,200
- 953 S 11th St19001,292 sq ft$133,500
- 953 S 5th St19841,813 sq ft$212,100
- 9532 Belmar Ct19971,904 sq ft$285,700
- 9533 Belmar Ct19981,940 sq ft$307,200
- 9534 Northern Oaks Ct19993,997 sq ft$444,600
- 9535 E 191st St19601,755 sq ft$312,400
- 9538 Fairview Pkwy19952,946 sq ft$377,200
- 9539 Fairview Pkwy19953,162 sq ft$355,300
- 954 Mulberry St19001,229 sq ft$115,600
- 954 S 8th St1900968 sq ft$139,400
- 9542 Belmar Ct19971,940 sq ft$302,200
- 9543 Belmar Ct19963,202 sq ft$432,100
- 9545 E 191st St19601,375 sq ft$231,100
- 9545 Northern Oaks Ct19993,634 sq ft$485,900
- 9548 Fairview Pkwy19972,866 sq ft$385,800
- 9549 Fairview Pkwy19953,176 sq ft$406,100
- 9550 E 191st St19681,462 sq ft$234,600
- 9552 Belmar Ct19962,392 sq ft$354,200
- 9553 Belmar Ct19961,976 sq ft$316,700
- 9555 E 191st St19602,096 sq ft$265,600
- 9555 E 192nd St19682,200 sq ft$290,900
- 9555 E 206th St19702,028 sq ft$241,300
- 9558 Fairview Pkwy19953,416 sq ft$429,200
- 9559 Fairview Pkwy19953,584 sq ft$433,500
- 9560 E 192nd St19701,876 sq ft$285,800
- 9561 Belmar Ct19972,467 sq ft$388,300
- 9563 England Ct19932,148 sq ft$332,900
- 9564 England Ct19931,722 sq ft$304,700
- 9565 E 191st St19601,145 sq ft$203,600
- 9565 E 192nd St19691,600 sq ft$281,600
- 9568 Fairview Pkwy19963,934 sq ft$502,300
- 9569 Fairview Pkwy19954,226 sq ft$522,200
- 957 Hannibal St19001,950 sq ft$233,000
- 9570 E 191st St19682,265 sq ft$294,100
- 9570 E 192nd St19691,626 sq ft$295,600
- 9575 E 192nd St19682,061 sq ft$272,800
- 9580 E 192nd St19701,976 sq ft$283,100
- 9581 England Ct19932,076 sq ft$310,600
- 9588 England Ct19923,024 sq ft$396,900
- 959 S 9th St19001,809 sq ft$54,600
- 9590 Crescent Oaks Dr20023,396 sq ft$405,000
- 9590 E 191st St19681,608 sq ft$260,900
- 9599 England Ct19921,620 sq ft$271,500
- 9599 Prairie Smoke Dr20171,070 sq ft$218,300
- 96 Chesterfield Dr19822,274 sq ft$359,100
- 96 S 18th St19502,280 sq ft$206,000
- 960 S 10th St18805,250 sq ft$368,400
- 960 S 4th St19981,400 sq ft$118,400
- 960 S 9th St18901,872 sq ft$115,400
- 9600 E 146th St$13,281,300
- 9601 Prairie Smoke Dr20171,810 sq ft$266,200
- 9602 England Ct19931,538 sq ft$282,100
- 9603 Prairie Smoke Dr20171,810 sq ft$268,400
- 9605 Prairie Smoke Dr20171,070 sq ft$216,200
- 9606 Crescent Oaks Dr20063,715 sq ft$559,700
- 9607 England Ct19922,764 sq ft$353,700
- 9615 Crescent Oaks Dr20043,921 sq ft$530,400
- 9615 England Ct19921,522 sq ft$272,100
- 9616 England Ct19922,372 sq ft$349,800
- 9618 Deneen St19691,956 sq ft$278,300
- 9619 Deneen St19681,956 sq ft$278,300
- 9620 E 191st St19671,788 sq ft$268,500
- 9622 Crescent Oaks Dr20033,171 sq ft$463,300
- 9623 Collings Dr19662,216 sq ft$306,000
- 9623 Prairie Smoke Dr20171,766 sq ft$266,100
- 9625 Prairie Smoke Dr20171,746 sq ft$267,200
- 9626 Collings Dr19661,800 sq ft$273,000
- 9627 Prairie Smoke Dr20171,786 sq ft$269,200
- 9628 Rolling Plain Dr20171,746 sq ft$257,900
- 9630 Rolling Plain Dr20171,770 sq ft$259,100
- 9631 Crescent Oaks Dr20044,104 sq ft$533,800
- 9632 Rolling Plain Dr20171,770 sq ft$259,100
- 9634 Rolling Plain Dr20171,770 sq ft$283,300
- 9634 Ruth Dr19732,610 sq ft$292,500
- 9635 E 191st St19552,304 sq ft$251,400
- 9635 Ruth Dr19672,400 sq ft$305,300
- 9636 Rolling Plain Dr20171,746 sq ft$257,900
- 9636 Ruth Dr19692,222 sq ft$366,800
- 9637 Prairie Smoke Dr20161,786 sq ft$267,100
- 9637 Ruth Dr19683,450 sq ft$342,800
- 9637 Ruth Dr$24,500
- 9638 Crescent Oaks Dr20044,306 sq ft$478,300
- 9639 Prairie Smoke Dr20161,746 sq ft$263,000
- 9640 E 191st St19672,320 sq ft$326,100
- 9640 Ruth Dr19803,649 sq ft$560,500
- 9641 Prairie Smoke Dr20161,786 sq ft$265,000
- 9643 Wild Iris Dr20171,746 sq ft$260,400
- 9645 Wild Iris Dr20171,770 sq ft$264,600
- 9646 Prairie Smoke Dr20171,810 sq ft$273,600
- 9646 Wild Iris Dr20171,746 sq ft$263,400
- 9647 Crescent Oaks Dr20024,400 sq ft$641,200
- 9647 Wild Iris Dr20171,770 sq ft$264,600
- 9648 Prairie Smoke Dr20171,810 sq ft$271,500
- 9648 Wild Iris Dr20171,770 sq ft$264,600
- 9649 Wild Iris Dr20171,746 sq ft$263,400
- 965 N 10th St19402,468 sq ft$191,500
- 965 S 10th St18702,067 sq ft$222,000
- 9650 Prairie Smoke Dr20171,810 sq ft$273,600
- 9650 Wild Iris Dr20171,770 sq ft$264,600
- 9651 Calamus Dr20171,810 sq ft$268,400
- 9652 Calamus Dr20161,746 sq ft$257,900
- 9652 Wild Iris Dr20171,770 sq ft$264,600
- 9653 Angelica Dr20161,746 sq ft$257,900
- 9653 Calamus Dr20171,810 sq ft$266,200
- 9654 Angelica Dr20151,746 sq ft$257,000
- 9654 Calamus Dr20161,766 sq ft$261,000
- 9654 Crescent Oaks Dr20054,481 sq ft$559,900
- 9654 Prairie Smoke Dr20171,810 sq ft$268,400
- 9655 Angelica Dr20161,786 sq ft$261,900
- 9655 Calamus Dr20171,810 sq ft$268,400
- 9656 Angelica Dr20151,642 sq ft$254,100
- 9656 Calamus Dr20161,786 sq ft$259,800
- 9656 Prairie Smoke Dr20171,810 sq ft$266,200
- 9657 Angelica Dr20161,786 sq ft$259,800
- 9657 Calamus Dr20171,810 sq ft$266,100
- 9657 Prairie Smoke Dr20161,642 sq ft$257,700
- 9658 Angelica Dr20151,786 sq ft$259,000
- 9658 Calamus Dr20161,746 sq ft$260,000
- 9658 Prairie Smoke Dr20171,810 sq ft$268,400
- 9659 Angelica Dr20161,746 sq ft$260,000
- 9659 Prairie Smoke Dr20161,746 sq ft$265,100
- 9660 Angelica Dr20151,746 sq ft$259,100
- 9660 Prairie Smoke Dr20171,810 sq ft$266,200
- 9661 Prairie Smoke Dr20161,786 sq ft$267,100
- 9667 Rolling Plain Dr20161,810 sq ft$283,500
- 9668 Rolling Plain Dr20171,070 sq ft$220,000
- 9669 Rolling Plain Dr20161,810 sq ft$269,300
- 9670 Coyote Ct20046,169 sq ft$629,400
- 9670 Rolling Plain Dr20171,810 sq ft$268,700
- 9671 Prairie Smoke Dr20161,786 sq ft$267,100
- 9671 Rolling Plain Dr20161,810 sq ft$271,400
- 9672 Rolling Plain Dr20171,070 sq ft$216,200
- 9673 Prairie Smoke Dr20161,746 sq ft$263,000
- 9673 Wild Iris Dr20081,916 sq ft$246,100
- 9674 Wild Iris Dr20151,916 sq ft$267,400
- 9675 E 191st St19691,800 sq ft$289,500
- 9675 Prairie Smoke Dr20161,786 sq ft$265,000
- 9676 Twin Leaf Dr20081,916 sq ft$246,100
- 9677 Coyote Ct20004,650 sq ft$498,100
- 9678 Rolling Plain Dr20161,070 sq ft$214,600
- 9679 Calamus Dr20151,916 sq ft$267,400
- 9679 Rolling Plain Dr20161,070 sq ft$214,900
- 9679 Wild Iris Dr20081,730 sq ft$242,200
- 9680 Calamus Dr20151,916 sq ft$297,800
- 9680 Rolling Plain Dr20161,808 sq ft$260,400
- 9680 Wild Iris Dr20151,940 sq ft$268,900
- 9681 Angelica Dr20151,916 sq ft$297,800
- 9681 Rolling Plain Dr20161,810 sq ft$280,100
- 9682 Angelica Dr20151,070 sq ft$215,000
- 9682 Rolling Plain Dr20161,810 sq ft$262,800
- 9682 Twin Leaf Dr20081,730 sq ft$244,100
- 9683 Wild Iris Dr20071,730 sq ft$242,000
- 9684 Angelica Dr20151,810 sq ft$260,700
- 9684 Rolling Plain Dr20161,070 sq ft$220,400
- 9684 Wild Iris Dr20151,940 sq ft$269,500
- 9685 Calamus Dr20151,940 sq ft$267,800
- 9685 E 191st St19611,514 sq ft$294,500
- 9685 Rolling Plain Dr20161,810 sq ft$282,200
- 9686 Angelica Dr20151,810 sq ft$260,700
- 9686 Calamus Dr20151,730 sq ft$261,200
- 9686 Coyote Ct20004,034 sq ft$568,400
- 9686 Twin Leaf Dr20071,730 sq ft$240,100
- 9687 Angelica Dr20151,940 sq ft$269,500
- 9687 Rolling Plain Dr20161,070 sq ft$214,600
- 9688 Angelica Dr20151,070 sq ft$213,000
- 9688 E 206th St19701,128 sq ft$483,400
- 9689 Calamus Dr20151,730 sq ft$263,300
- 9689 Wild Iris Dr20071,916 sq ft$247,500
- 9690 Calamus Dr20151,940 sq ft$269,500
- 9690 Prairie Smoke Dr20071,812 sq ft$238,900
- 9690 Wild Iris Dr20151,916 sq ft$265,300
- 9691 Angelica Dr20151,940 sq ft$296,100
- 9691 Prairie Smoke Dr20161,786 sq ft$267,100
- 9692 Angelica Dr20151,070 sq ft$215,000
- 9692 Coyote Ct20165,058 sq ft$606,600
- 9692 Prairie Smoke Dr20071,375 sq ft$210,000
- 9692 Twin Leaf Dr20071,916 sq ft$244,000
- 9693 Prairie Smoke Dr20161,746 sq ft$265,100
- 9694 Angelica Dr20151,810 sq ft$260,700
- 9694 Prairie Smoke Dr20071,375 sq ft$206,500
- 9695 Calamus Dr20151,916 sq ft$267,400
- 9695 Coyote Ct20015,000 sq ft$644,500
- 9695 Prairie Smoke Dr20161,786 sq ft$265,000
- 9695 Rolling Plain Dr20071,634 sq ft$233,300
- 9696 Angelica Dr20151,810 sq ft$260,700
- 9696 Calamus Dr20151,916 sq ft$265,300
- 9696 Prairie Smoke Dr20061,383 sq ft$218,500
- 9697 Angelica Dr20151,916 sq ft$265,300
- 9697 Rolling Plain Dr20071,383 sq ft$238,700
- 9698 Angelica Dr20151,070 sq ft$213,000
- 9698 Coyote Ct20015,610 sq ft$653,800
- 9698 Prairie Smoke Dr20071,375 sq ft$206,100
- 9699 Rolling Plain Dr20071,375 sq ft$217,600
- 97 Ashbourne Cir19894,240 sq ft$484,700
- 97 Chesterfield Dr19843,040 sq ft$400,500
- 9700 Prairie Smoke Dr20061,383 sq ft$234,500
- 9701 Green Knoll Dr20071,916 sq ft$244,000
- 9701 Rolling Plain Dr20071,634 sq ft$231,400
- 9702 Rolling Plain Dr20071,916 sq ft$244,000
- 9704 Silver Leaf Dr20061,916 sq ft$239,700
- 9705 Prairie Smoke Dr20151,786 sq ft$266,100
- 9705 Silver Leaf Dr20061,916 sq ft$239,700
- 9706 Green Knoll Dr20061,916 sq ft$239,700
- 9707 Prairie Smoke Dr20151,746 sq ft$264,200
- 9707 Springcress Dr20061,916 sq ft$241,500
- 9708 Rolling Plain Dr20071,730 sq ft$240,100
- 9708 Springcress Dr20061,916 sq ft$239,700
- 9709 Blue Violet Dr20061,916 sq ft$239,700
- 9709 Green Knoll Dr20061,940 sq ft$245,100
- 9709 Prairie Smoke Dr20151,642 sq ft$259,000
- 971 S 11th St18901,203 sq ft$115,000
- 9710 E 191st St19521,222 sq ft$217,500
- 9710 Silver Leaf Dr20061,940 sq ft$243,300
- 9710 Valley View Ct19682,471 sq ft$287,700
- 9711 Silver Leaf Dr20061,730 sq ft$235,900
- 9712 Green Knoll Dr20061,730 sq ft$235,900
- 9713 Springcress Dr20061,730 sq ft$235,900
- 9714 Deneen St19681,956 sq ft$282,600
- 9714 Springcress Dr20061,730 sq ft$235,900
- 9715 Blue Violet Dr20061,730 sq ft$235,900
- 9715 Deneen St19681,956 sq ft$278,500
- 9715 E 191st St19582,456 sq ft$240,200
- 9715 Mallery Dr19682,260 sq ft$338,300
- 9715 Valley View Ct19752,739 sq ft$346,200
