Carmel Realty
Homes in 46060, Noblesville, IN · Page 59 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 800 Edith Ave19996,967 sq ft$1,147,400
- 800 Forest Ridge Dr19802,870 sq ft$300,400
- 800 N 15th St19601,765 sq ft$284,300
- 801 N 10th St19562,716 sq ft$224,400
- 801 N 15th St19501,632 sq ft$244,900
- 8025 Course View Ct20052,525 sq ft$388,000
- 803 N 14th St19851,752 sq ft$235,900
- 8033 Course View Ct20052,889 sq ft$370,500
- 8038 Course View Ct20043,994 sq ft$457,900
- 804 Forest Ridge Dr19842,357 sq ft$280,300
- 805 S 5th St19703,088 sq ft$254,400
- 8050 Course View Ct20043,568 sq ft$359,200
- 8054 Little Circle Rd20054,192 sq ft$419,600
- 8057 Little Circle Rd19992,216 sq ft$369,800
- 8063 Little Circle Rd19992,565 sq ft$338,700
- 8064 Little Circle Rd20042,521 sq ft$303,500
- 8069 Little Circle Rd20003,830 sq ft$448,200
- 807 Forest Ridge Dr19712,354 sq ft$232,000
- 8074 Sedge Grass Rd20052,045 sq ft$311,500
- 8075 Little Circle Rd20002,882 sq ft$344,900
- 8078 Little Circle Rd20023,040 sq ft$332,100
- 8081 Little Circle Rd20012,268 sq ft$327,700
- 8084 Sedge Grass Rd20092,688 sq ft$380,900
- 8087 Little Circle Rd20012,296 sq ft$359,700
- 8087 Sedge Grass Rd20092,676 sq ft$397,900
- 809 S 12th St19401,650 sq ft$222,300
- 809 Sunset Dr19602,192 sq ft$211,400
- 8090 Little Circle Rd19993,881 sq ft$400,000
- 8093 Little Circle Rd20013,908 sq ft$358,300
- 8094 Sedge Grass Rd20091,704 sq ft$293,900
- 8099 Little Circle Rd20034,380 sq ft$391,200
- 81 Chesterfield Dr19833,374 sq ft$460,200
- 81 Glasgow Ln19893,661 sq ft$473,600
- 810 Stardust Blvd19611,362 sq ft$180,600
- 8101 Sedge Grass Rd20092,676 sq ft$400,000
- 8102 Little Circle Rd20012,842 sq ft$335,700
- 8104 Sedge Grass Rd20091,934 sq ft$322,000
- 8105 Little Circle Rd20053,100 sq ft$335,500
- 811 Forest Ridge Dr19783,781 sq ft$376,600
- 8111 Little Circle Rd20062,862 sq ft$323,100
- 8114 Little Circle Rd19992,268 sq ft$304,600
- 8114 Sedge Grass Rd20093,728 sq ft$452,100
- 8117 Little Circle Rd20052,019 sq ft$312,300
- 8117 Sedge Grass Rd20091,984 sq ft$320,700
- 812 N 10th St19054,812 sq ft$354,100
- 8122 Little Circle Rd19993,533 sq ft$388,000
- 8123 Little Circle Rd20022,408 sq ft$326,300
- 8124 Sedge Grass Rd20062,559 sq ft$365,300
- 8127 Sedge Grass Rd20072,763 sq ft$377,800
- 8134 Sedge Grass Rd20092,680 sq ft$393,800
- 8137 Sedge Grass Rd20092,846 sq ft$416,000
- 814 Division St$188,300
- 8144 Sedge Grass Rd20062,990 sq ft$420,400
- 8147 Sedge Grass Rd20081,464 sq ft$269,800
- 815 S 5th St1970960 sq ft$214,000
- 8154 Sedge Grass Rd20091,664 sq ft$312,800
- 8157 Sedge Grass Rd20092,818 sq ft$388,400
- 8164 Sedge Grass Rd20093,048 sq ft$429,700
- 8167 Sedge Grass Rd20093,466 sq ft$473,600
- 8169 Long Walk Ct20054,300 sq ft$396,600
- 8172 Long Walk Ct20064,074 sq ft$364,300
- 8174 Sedge Grass Rd20064,338 sq ft$421,200
- 818 Forest Ridge Dr19843,640 sq ft$384,300
- 8184 Sedge Grass Rd20062,743 sq ft$390,400
- 8185 Long Walk Ct20043,148 sq ft$350,800
- 8187 Sedge Grass Rd20092,892 sq ft$432,900
- 8188 Long Walk Ct20065,896 sq ft$505,000
- 8194 Sedge Grass Rd20062,721 sq ft$388,400
- 82 Glasgow Ln19893,209 sq ft$529,100
- 820 Stardust Blvd19611,558 sq ft$174,000
- 8201 Long Walk Ct20043,114 sq ft$348,600
- 8204 Long Walk Ct20022,929 sq ft$339,300
- 8204 Sedge Grass Rd20062,907 sq ft$403,500
- 8207 Sedge Grass Rd20091,986 sq ft$328,400
- 821 N 10th St19223,060 sq ft$271,700
- 8214 Sedge Grass Rd20072,520 sq ft$405,300
- 8217 Long Walk Ct20053,513 sq ft$359,800
- 8220 Long Walk Ct20052,499 sq ft$301,300
- 8224 Sedge Grass Rd20062,674 sq ft$407,000
- 8233 Long Walk Ct20055,480 sq ft$478,500
- 8234 Sedge Grass Rd20074,544 sq ft$484,500
- 8236 Long Walk Ct20012,980 sq ft$337,500
- 824 S 11th St19002,000 sq ft$254,400
- 824 Wayne St19302,479 sq ft$234,900
- 8249 Long Walk Ct20053,576 sq ft$365,800
- 825 N 10th St19302,670 sq ft$176,000
- 825 S 5th St19652,076 sq ft$209,600
- 8252 Long Walk Ct20024,589 sq ft$408,600
- 826 Forest Ridge Dr19852,600 sq ft$340,700
- 8265 Long Walk Ct20012,854 sq ft$326,300
- 8268 Long Walk Ct20052,948 sq ft$352,800
- 827 Forest Ridge Dr19734,685 sq ft$447,700
- 827 S 9th St19001,872 sq ft$171,100
- 83 Chesterfield Dr19832,652 sq ft$333,400
- 830 Stardust Blvd19611,558 sq ft$168,200
- 832 Forest Ridge Dr19801,989 sq ft$257,500
- 833 Edith Ave20183,617 sq ft$833,900
- 833 Forest Ridge Dr19723,268 sq ft$368,200
- 833 N 10th St19352,336 sq ft$199,500
- 835 Center Dr19452,232 sq ft$172,900
- 837 Conner St$90,700
- 838 Wayne St19201,896 sq ft$188,200
- 839 S 10th St19001,558 sq ft$201,600
- 84 Chesterfield Dr19841,592 sq ft$290,600
- 840 Hannibal St19062,680 sq ft$213,800
- 840 N 12th St19271,541 sq ft$181,100
- 840 N 14th St1900801 sq ft$95,500
- 840 S 10th St$46,200
- 840 S 11th St19001,078 sq ft$114,400
- 840 S 9th St19002,786 sq ft$231,900
- 840 Stardust Blvd19621,602 sq ft$168,700
- 841 S 9th St19002,426 sq ft$186,800
- 843 N 12th St19601,257 sq ft$154,000
- 844 Forest Ridge Dr19762,148 sq ft$299,300
- 845 N 16th St20031,401 sq ft$251,400
- 845 Stardust Blvd19631,425 sq ft$158,200
- 847 S 11th St20052,140 sq ft$268,500
- 848 S 11th St1900924 sq ft$108,500
- 849 Sunset Dr19583,370 sq ft$297,900
- 85 Ashbourne Cir19883,734 sq ft$413,500
- 85 Chesterfield Dr19832,743 sq ft$379,600
- 850 Stardust Blvd19611,085 sq ft$151,900
- 853 S 11th St19001,378 sq ft$193,700
- 855 S 5th St19403,127 sq ft$188,100
- 856 S 8th St19002,088 sq ft$340,700
- 858 S 10th St18801,632 sq ft$107,500
- 8585 Chelsea Dr19693,470 sq ft$302,300
- 8586 Chelsea Dr19723,053 sq ft$286,800
- 859 S 10th St19451,900 sq ft$182,500
- 859 S 9th St19002,166 sq ft$196,900
- 860 N 12th St19601,406 sq ft$217,600
- 860 S 9th St18802,128 sq ft$203,700
- 8601 Kensington Dr19693,378 sq ft$277,300
- 8603 Kensington Dr19952,852 sq ft$313,500
- 8609 Chelsea Dr19722,976 sq ft$277,100
- 861 N 11th St$158,600
- 8610 Chelsea Dr19672,539 sq ft$253,700
- 8610 Kensington Dr19782,852 sq ft$275,200
- 8612 Kensington Dr19702,296 sq ft$282,100
- 8613 Kensington Dr19683,328 sq ft$252,800
- 8620 Chelsea Dr19661,613 sq ft$245,100
- 8627 Kensington Dr19712,732 sq ft$282,200
- 8627 Sommerwood Dr19983,888 sq ft$417,700
- 863 S 3rd St19101,093 sq ft$119,900
- 8630 Chelsea Dr19692,018 sq ft$310,500
- 8633 Kensington Dr19692,228 sq ft$248,300
- 8636 Sommerwood Dr20043,721 sq ft$452,700
- 8638 Kensington Dr19712,806 sq ft$361,600
- 8645 Sommerwood Dr19993,759 sq ft$423,800
- 8646 Kensington Dr19701,979 sq ft$349,100
- 8647 Kensington Dr19683,795 sq ft$323,100
- 8654 Kensington Dr19702,182 sq ft$239,200
- 8658 Sommerwood Dr19973,574 sq ft$453,900
- 8659 Kensington Dr19713,136 sq ft$263,200
- 8660 Kensington Dr19692,246 sq ft$268,300
- 8663 Sommerwood Dr19983,875 sq ft$441,200
- 8676 Sommerwood Dr19973,883 sq ft$519,600
- 8681 Sommerwood Dr19984,616 sq ft$519,900
- 8694 Sommerwood Dr20003,973 sq ft$507,100
- 8699 Sommerwood Dr19973,232 sq ft$424,800
- 87 Chesterfield Dr19823,012 sq ft$395,900
- 87 Glasgow Ln19893,487 sq ft$451,700
- 8702 Kensington Dr19712,120 sq ft$251,200
- 8704 Saville Rd19711,647 sq ft$257,100
- 8707 Kensington Dr19723,110 sq ft$340,200
- 8708 Saville Rd19711,950 sq ft$239,200
- 8711 Kensington Dr19712,810 sq ft$355,700
- 8712 Saville Rd200912,646 sq ft$3,036,900
- 8712 Sommerwood Dr19993,907 sq ft$447,400
- 8713 Saville Rd19702,389 sq ft$315,000
- 8715 Kensington Dr19713,634 sq ft$392,800
- 8716 E 146th St19711,479 sq ft$193,900
- 8716 Kensington Dr19712,354 sq ft$331,600
- 8716 Saville Rd19722,016 sq ft$332,000
- 8717 Sommerwood Dr19983,903 sq ft$460,800
- 8719 Kensington Dr19712,140 sq ft$263,800
- 872 S 10th St1880867 sq ft$98,100
- 872 S 8th St19001,946 sq ft$139,500
- 8720 Kensington Dr19712,412 sq ft$312,800
- 8723 Kensington Dr19712,016 sq ft$240,400
- 8724 E 146th St19771,667 sq ft$211,900
- 8724 Kensington Dr19713,884 sq ft$356,900
- 8730 Kensington Dr19712,368 sq ft$272,000
- 8730 Sommerwood Dr19983,622 sq ft$446,700
- 8731 Kensington Dr19712,194 sq ft$230,400
- 8732 E 146th St19722,153 sq ft$308,100
- 8735 Kensington Dr19711,496 sq ft$302,100
- 8735 Sommerwood Dr19984,047 sq ft$456,400
- 8737 Kensington Dr19722,038 sq ft$236,600
- 8738 Kensington Dr19712,182 sq ft$347,700
- 8740 E 146th St19722,051 sq ft$232,700
- 8743 Kensington Dr19882,122 sq ft$291,200
- 8744 Kensington Dr19712,029 sq ft$322,000
- 8748 E 146th St19732,859 sq ft$333,700
- 875 N 11th St19201,572 sq ft$139,100
- 875 S 10th St19001,660 sq ft$166,000
- 875 S 9th St19003,252 sq ft$304,700
- 875 Stardust Blvd19621,506 sq ft$165,500
- 8753 Sommerwood Dr19993,710 sq ft$415,000
- 8756 E 146th St19721,690 sq ft$202,000
- 876 S 10th St19001,271 sq ft$124,300
- 876 S 9th St18901,034 sq ft$150,300
- 8771 Sommerwood Dr19983,875 sq ft$445,600
- 8789 Sommerwood Dr19983,405 sq ft$445,200
- 88 Glasgow Ln19913,894 sq ft$604,600
- 88 S 19th St19502,662 sq ft$264,600
- 880 Maple Ave$11,072,900
- 8802 E 206th St19001,836 sq ft$368,300
- 8804 147th Pl19721,508 sq ft$204,900
- 8805 147th Pl19731,908 sq ft$245,900
- 8806 147th Pl19783,660 sq ft$410,800
- 8807 Sommerwood Dr19993,715 sq ft$441,000
- 8808 E 146th St19871,756 sq ft$373,400
- 8808 Saville Rd19722,492 sq ft$269,100
- 8809 147th Pl19782,118 sq ft$287,500
- 8811 Saville Rd19732,660 sq ft$327,300
- 8812 Saville Rd19723,444 sq ft$290,700
- 8814 E 146th St19751,910 sq ft$286,500
- 8815 147th Pl19782,772 sq ft$341,000
- 8825 Saville Rd19712,832 sq ft$324,900
- 8825 Sommerwood Dr19983,964 sq ft$491,500
- 8826 E 146th St19781,640 sq ft$314,700
- 8827 147th Pl19784,139 sq ft$328,700
- 8828 Saville Rd19722,787 sq ft$296,000
- 8833 Saville Rd19722,928 sq ft$291,400
- 8836 Saville Rd19722,514 sq ft$366,500
- 884 S 11th St19002,016 sq ft$151,700
- 8845 Saville Dr19722,143 sq ft$251,800
- 885 S 11th St19001,430 sq ft$149,500
- 8857 Saville Rd19752,339 sq ft$285,300
- 8861 Lavender Ct19993,152 sq ft$425,600
- 8862 Lavender Ct20003,899 sq ft$447,300
- 8863 Gardenia Ct19983,071 sq ft$397,900
- 8864 Gardenia Ct20003,951 sq ft$477,700
- 8865 Sommerwood Dr19983,592 sq ft$464,100
- 8866 E 206th St19651,512 sq ft$240,500
- 8866 Saville Rd19731,900 sq ft$245,500
- 8866 Sommerwood Dr19984,196 sq ft$516,500
- 8868 Carnation Dr20003,462 sq ft$427,500
- 8871 147th Pl20023,377 sq ft$464,300
- 8872 Saville Rd19721,624 sq ft$232,800
- 8879 Lavender Ct20004,196 sq ft$515,200
- 888 Lakeview Dr$7,100
- 888 Lakeview Dr19602,768 sq ft$264,300
- 8880 Lavender Ct19993,033 sq ft$429,200
- 8881 Gardenia Ct19993,435 sq ft$449,100
- 8882 Gardenia Ct19993,492 sq ft$418,600
- 8883 Sommerwood Dr20003,351 sq ft$497,200
- 8884 Sommerwood Dr19972,845 sq ft$414,900
- 8886 Carnation Dr19993,071 sq ft$380,000
