Carmel Realty
Homes in 46074, Westfield, IN · Page 19 of 90
22,460 properties on record
Every assessor-recorded home in 46074, Westfield. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 15 Sleepy Hollow Dr19791,452 sq ft$273,600
- 15 W Flat Rock Dr20011,582 sq ft$310,500
- 15 W Woodsage Ct19983,408 sq ft$427,700
- 150 E Bloomfield Ln19972,413 sq ft$376,000
- 150 E Columbine Ln19972,377 sq ft$364,200
- 150 E Quail Wood Ln20022,082 sq ft$316,600
- 150 Elmsborough Bnd20225,644 sq ft$1,040,700
- 150 Paragon Ln20042,246 sq ft$353,100
- 150 Parksville Path20241,574 sq ft$337,500
- 150 Rock Island Rd20253,342 sq ft$489,400
- 150 Southridge Ln19922,100 sq ft$304,700
- 1500 Birdsong Dr20153,221 sq ft$583,700
- 1500 Cantata Ln20224,857 sq ft$939,600
- 1500 Chatham Village Blvd20244,268 sq ft$630,900
- 1500 Farmhouse Dr20153,678 sq ft$665,300
- 1500 Gristmill Meadows Dr20211,340 sq ft$312,300
- 1500 Rossmay Dr20183,208 sq ft$649,300
- 1500 Stonehaven Dr20244,618 sq ft$662,100
- 1500 Waterleaf Dr20163,478 sq ft$549,200
- 15001 American Lotus Dr20192,060 sq ft$449,400
- 15001 Bainbridge Ct20013,852 sq ft$560,800
- 15001 Halifax Ct20045,595 sq ft$699,500
- 15001 Montclair Dr20032,018 sq ft$352,900
- 15001 Rutherford Dr20031,673 sq ft$347,800
- 15001 Shelborne Rd19934,180 sq ft$692,200
- 15001 Story Ct19974,471 sq ft$587,900
- 15002 American Lotus Dr20182,421 sq ft$492,800
- 15002 Bainbridge Ct20014,464 sq ft$604,000
- 15002 Barbaro Dr20231,626 sq ft$431,600
- 15002 Declaration Dr20023,723 sq ft$499,700
- 15002 Halifax Ct20046,201 sq ft$771,000
- 15002 Story Ct19973,677 sq ft$544,100
- 15003 Flying Ebony Trl20231,842 sq ft$457,200
- 15003 Valcour Pl20184,071 sq ft$580,900
- 15004 Stonneger St20221,748 sq ft$326,000
- 15005 Hunter Ct20004,251 sq ft$590,200
- 15005 Pax Ln20222,577 sq ft$664,500
- 15005 Stonneger St20211,895 sq ft$338,200
- 15007 Ridgefield Pl20204,376 sq ft$553,000
- 15007 Rutherford Dr20032,018 sq ft$353,400
- 15007 Valcour Pl20181,820 sq ft$355,000
- 15008 Carbine Cir20232,252 sq ft$648,500
- 15008 Quinn Ln20233,022 sq ft$720,800
- 15009 Montclair Dr20032,142 sq ft$350,200
- 15009 Quinn Ln20242,273 sq ft$610,900
- 1501 Avondale Dr20173,605 sq ft$644,900
- 1501 Ballad Way20234,605 sq ft$922,800
- 1501 Chanson Ln20213,968 sq ft$889,800
- 1501 Cherrywood Ct19951,304 sq ft$249,000
- 1501 Rossmay Dr20162,057 sq ft$441,400
- 1501 W 186th St19813,554 sq ft$448,000
- 15010 Declaration Dr20013,053 sq ft$453,000
- 15010 Halifax Ct20036,385 sq ft$739,100
- 15010 Story Ct19974,323 sq ft$588,400
- 15010 Sullivan Ln20184,328 sq ft$543,700
- 15011 Bainbridge Ct20004,118 sq ft$581,200
- 15011 Valcour Pl20184,827 sq ft$631,800
- 15012 Stonneger St20221,878 sq ft$334,600
- 15013 Barbaro Dr20232,340 sq ft$513,100
- 15013 Pax Ln20222,271 sq ft$603,300
- 15013 Rutherford Dr20032,018 sq ft$361,400
- 15013 Stonneger St20211,748 sq ft$326,000
- 15015 Flying Ebony Trl20232,116 sq ft$524,300
- 15015 Halifax Ct20034,550 sq ft$632,600
- 15015 Story Ct19974,544 sq ft$546,400
- 15016 Hunter Ct19984,618 sq ft$544,500
- 15017 Hunter Ct19984,262 sq ft$590,400
- 15018 Bainbridge Ct20024,723 sq ft$624,100
- 15018 Declaration Dr20023,142 sq ft$531,600
- 15018 Quinn Ln20242,460 sq ft$641,700
- 15018 Story Ct19973,584 sq ft$505,300
- 15019 Quinn Ln20241,870 sq ft$565,300
- 15019 Ridgefield Pl20204,364 sq ft$545,400
- 15019 Rutherford Dr20021,673 sq ft$342,900
- 1502 Cherrywood Ct19941,724 sq ft$296,400
- 1502 Woodside Dr19651,984 sq ft$296,200
- 15020 Barbaro Dr20231,670 sq ft$425,200
- 15020 Stonneger St20222,454 sq ft$406,300
- 15021 Pax Ln20232,460 sq ft$561,700
- 15022 Sullivan Ln20182,751 sq ft$481,600
- 15023 Bainbridge Ct20024,360 sq ft$561,300
- 15023 Barbaro Dr20231,588 sq ft$417,000
- 15023 Story Ct19973,612 sq ft$499,700
- 15024 Carbine Cir20233,392 sq ft$809,500
- 15024 Halifax Ct20034,876 sq ft$640,200
- 15024 Hunter Ct19973,890 sq ft$541,000
- 15025 American Lotus Dr20142,258 sq ft$435,400
- 15025 Hunter Ct19982,580 sq ft$456,100
- 15025 Montclair Dr20021,673 sq ft$322,300
- 15025 Pollard Dr20153,600 sq ft$638,900
- 15025 Rutherford Dr20021,673 sq ft$340,300
- 15026 American Lotus Dr20154,078 sq ft$661,900
- 15026 Bainbridge Ct20024,360 sq ft$575,400
- 15026 Declaration Dr20033,316 sq ft$467,800
- 15027 Flying Ebony Trl20232,206 sq ft$522,900
- 15028 Quinn Ln20241,753 sq ft$546,800
- 15028 Stonneger St20222,339 sq ft$393,600
- 15029 Halifax Ct20044,988 sq ft$575,000
- 15029 Pax Ln20231,753 sq ft$540,600
- 15029 Quinn Ln20231,753 sq ft$544,800
- 1503 Moose Ridge Ln20223,912 sq ft$458,800
- 1503 Rochester Dr$600
- 15030 Barbaro Dr20231,626 sq ft$425,200
- 15030 Rutherford Dr20031,673 sq ft$328,900
- 15031 Ridgefield Pl20204,736 sq ft$609,100
- 15031 Rutherford Dr20031,673 sq ft$350,600
- 15032 Carbine Cir20232,460 sq ft$659,900
- 15032 Hunter Ct19974,718 sq ft$563,300
- 15033 Hunter Ct19983,454 sq ft$519,200
- 15033 Montclair Dr20031,868 sq ft$343,000
- 15034 Declaration Dr20043,586 sq ft$481,800
- 15034 Sullivan Ln20184,718 sq ft$610,500
- 15035 Bainbridge Ct20023,834 sq ft$557,400
- 15035 Barbaro Dr20231,626 sq ft$412,500
- 15036 Halifax Ct20035,375 sq ft$698,400
- 15036 Stonneger St20221,895 sq ft$342,300
- 15037 Pax Ln20231,667 sq ft$513,300
- 15037 Rutherford Dr20032,018 sq ft$352,500
- 15038 Bainbridge Ct20024,486 sq ft$586,800
- 15038 Quinn Ln20242,145 sq ft$617,100
- 15038 Rutherford Dr20032,018 sq ft$350,600
- 15039 Quinn Ln20241,787 sq ft$530,800
- 1504 W 171st St$600
- 15041 Montclair Dr20031,673 sq ft$336,000
- 15042 Declaration Dr20013,969 sq ft$515,600
- 15043 Carbine Cir20232,562 sq ft$669,800
- 15043 Ridgefield Pl20204,733 sq ft$577,300
- 15043 Rutherford Dr20031,673 sq ft$329,300
- 15044 Carbine Cir20232,800 sq ft$732,000
- 15044 Rutherford Dr20032,142 sq ft$344,000
- 15044 Stonneger St20221,748 sq ft$326,000
- 15045 Barbaro Dr20231,626 sq ft$424,600
- 15046 Sullivan Ln20184,781 sq ft$581,800
- 15047 Bainbridge Ct20023,783 sq ft$495,800
- 15047 Carbine Cir20232,800 sq ft$728,800
- 15049 Quinn Ln20242,460 sq ft$648,600
- 1505 Avondale Dr20183,263 sq ft$673,400
- 1505 Gristmill Meadows Dr20211,340 sq ft$310,900
- 1505 Rossmay Dr20163,022 sq ft$491,800
- 1505 Stonehaven Dr20245,298 sq ft$675,600
- 1505 W 161st St20246,266 sq ft$1,310,500
- 1505 Woodside Dr19711,949 sq ft$253,100
- 15050 American Lotus Dr20163,893 sq ft$643,600
- 15050 Bainbridge Ct20024,525 sq ft$597,900
- 15050 Declaration Dr20013,160 sq ft$453,100
- 15050 Rutherford Dr20031,560 sq ft$301,200
- 15051 Rutherford Dr20032,018 sq ft$350,600
- 15052 Stonneger St20221,895 sq ft$342,300
- 15053 Doyle Ct20231,535 sq ft$505,600
- 15055 Barbaro Dr20232,133 sq ft$502,200
- 15055 Ridgefield Pl20204,784 sq ft$590,300
- 15056 Rutherford Dr20041,673 sq ft$321,600
- 15057 Rutherford Dr20021,673 sq ft$323,800
- 15058 Quinn Ln20242,145 sq ft$610,900
- 15058 Sullivan Ln20185,296 sq ft$635,600
- 15059 Bainbridge Ct20034,738 sq ft$608,500
- 1506 Esprit Dr19993,599 sq ft$514,500
- 1506 Hazy Falls Blvd20192,896 sq ft$434,600
- 1506 Moose Ridge Ln20223,006 sq ft$418,400
- 15060 Doyle Ct20233,000 sq ft$719,000
- 15060 Shelborne Rd19781,910 sq ft$322,400
- 15061 Doyle Ct20232,599 sq ft$648,100
- 15062 Bainbridge Ct20024,435 sq ft$581,000
- 15062 Rutherford Dr20032,199 sq ft$350,600
- 15066 Doyle Ct20223,000 sq ft$717,300
- 15067 Ridgefield Pl20204,042 sq ft$529,800
- 15068 Quinn Ln20243,000 sq ft$718,700
- 15069 Doyle Ct20231,870 sq ft$552,400
- 1507 Hazy Falls Blvd20193,503 sq ft$485,200
- 1507 W 161st St20225,995 sq ft$1,290,700
- 1507 Whistle Way$600
- 15070 Sullivan Ln20184,766 sq ft$611,000
- 15071 Bainbridge Ct20024,003 sq ft$565,400
- 15071 Rutherford Dr20031,673 sq ft$320,100
- 15074 American Lotus Dr20152,569 sq ft$464,600
- 15074 Rutherford Dr20032,018 sq ft$365,100
- 15076 Doyle Ct20232,577 sq ft$659,500
- 15077 Doyle Ct20222,460 sq ft$639,300
- 15077 Rutherford Dr20022,142 sq ft$345,900
- 15078 Bainbridge Ct20024,310 sq ft$555,100
- 15078 Quinn Ln20243,000 sq ft$720,100
- 15079 Ridgefield Pl20204,740 sq ft$578,300
- 1508 Cherrywood Ct19941,644 sq ft$284,700
- 15080 Doyle Ct20221,667 sq ft$533,400
- 15080 Rutherford Dr20041,673 sq ft$323,200
- 15082 Sullivan Ln20184,360 sq ft$559,200
- 15083 Bainbridge Ct20014,428 sq ft$589,200
- 15083 Rutherford Dr20032,018 sq ft$351,400
- 15086 Rutherford Dr20031,709 sq ft$330,600
- 15088 Quinn Ln20243,000 sq ft$709,700
- 15088 Sullivan Ln20184,042 sq ft$541,100
- 15089 Rutherford Dr20021,673 sq ft$330,600
- 1509 Avondale Dr20174,196 sq ft$666,200
- 1509 Chatham Ridge Ct20257,413 sq ft$4,095,800
- 1509 Cherrywood Ct19951,420 sq ft$265,500
- 1509 Esprit Dr19993,599 sq ft$456,100
- 15095 Rutherford Dr20022,018 sq ft$381,700
- 15096 Sullivan Ln20183,474 sq ft$530,500
- 15098 American Lotus Dr20154,464 sq ft$688,300
- 15098 Quinn Ln20242,460 sq ft$634,300
- 151 Cline St20252,730 sq ft$445,400
- 151 Derringer Ave20241,574 sq ft$337,300
- 151 E Pine Ridge Dr19991,582 sq ft$294,200
- 151 E Quail Wood Ln20022,298 sq ft$385,600
- 151 Rock Island Rd20225,297 sq ft$589,200
- 1510 Birchfield Dr20212,267 sq ft$543,200
- 1510 Chatham Village Blvd20245,118 sq ft$715,200
- 1510 Drury Dr$600
- 1510 E 203rd St19774,350 sq ft$379,000
- 1510 Gristmill Meadows Dr20211,532 sq ft$331,300
- 1510 Old Hickory Ln7,311 sq ft$275,000
- 1510 Rossmay Dr20173,221 sq ft$639,300
- 1510 Stonehaven Dr20245,322 sq ft$715,200
- 1510 W 161st St20036,452 sq ft$1,133,500
- 15100 American Lotus Dr20162,930 sq ft$540,800
- 15101 American Lotus Dr20162,258 sq ft$457,900
- 15101 Larchwood Dr20193,962 sq ft$677,100
- 15102 New Haven Dr20004,588 sq ft$603,400
- 15103 Larchwood Dr20192,986 sq ft$594,600
- 15104 Declaration Dr20023,723 sq ft$482,400
- 15104 Smithfield Dr20021,673 sq ft$326,000
- 15105 Fenchurch Dr20183,978 sq ft$707,800
- 15105 Smithfield Dr20022,018 sq ft$372,700
- 15107 Larchwood Dr20181,545 sq ft$411,200
- 15108 Larchwood Dr20193,985 sq ft$687,300
- 15109 Declaration Dr20013,502 sq ft$540,700
- 15109 Larchwood Dr20242,549 sq ft$555,700
- 1511 Cloverdon Dr20202,428 sq ft$494,900
- 1511 Drury Dr$600
- 1511 Rochester Dr$600
- 1511 Rossmay Dr20161,901 sq ft$399,100
- 15110 Larchwood Dr20193,191 sq ft$703,000
- 15110 Shelborne Rd20248,367 sq ft$1,997,100
- 15111 Fenchurch Dr20192,024 sq ft$480,800
- 15112 Declaration Dr20033,695 sq ft$484,900
- 15114 New Haven Dr20003,823 sq ft$531,100
- 15115 Brownspring Dr20203,031 sq ft$488,500
- 15115 Fairlands Dr20192,986 sq ft$549,200
- 15116 Fenchurch Dr20182,057 sq ft$448,500
- 15116 Smithfield Dr20021,713 sq ft$323,200
- 15117 Fenchurch Dr20193,677 sq ft$706,000
- 15117 Smithfield Dr20021,673 sq ft$336,300
- 1512 Cherrywood Ct19951,816 sq ft$311,100
- 1512 W 171st St$600
- 1512 Woodside Dr19704,140 sq ft$428,000
- 15122 Fairlands Dr20232,549 sq ft$573,400
- 15126 New Haven Dr20014,586 sq ft$593,900
- 15128 Smithfield Dr20021,673 sq ft$332,000
- 15129 Fairlands Dr20182,063 sq ft$443,600
- 15129 Smithfield Dr20012,018 sq ft$360,100
