Carmel Realty
Homes in 46280, Carmel, IN · Page 4 of 12
2,897 properties on record
Every assessor-recorded home in 46280, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 10570 Barmore Ave19511,296 sq ft$170,700
- 10570 Washington Blvd19611,000 sq ft$155,900
- 10575 Washington Blvd19671,463 sq ft$205,300
- 1058 Saratoga Cir19902,176 sq ft$402,500
- 1058 Sedona Pass20021,650 sq ft$291,900
- 1058 Serenity Ct20182,005 sq ft$479,800
- 10585 Washington Blvd19601,430 sq ft$208,300
- 10586 School Pkwy19592,498 sq ft$327,000
- 10588 Washington Blvd19611,409 sq ft$265,100
- 1059 Chevy Chase Ln19581,243 sq ft$315,900
- 1059 Saratoga Cir19891,763 sq ft$354,600
- 1059 Serenity Ct20173,610 sq ft$597,500
- 10591 Washington Blvd19611,100 sq ft$166,700
- 10592 Washington Blvd19611,000 sq ft$179,600
- 10595 Washington Blvd19611,080 sq ft$197,800
- 10596 Washington Blvd19561,430 sq ft$189,600
- 10599 Washington Blvd19601,536 sq ft$219,600
- 1060 Chevy Chase Ln19571,325 sq ft$335,600
- 10600 Central Ave19952,922 sq ft$418,300
- 10601 Highland Dr19532,526 sq ft$248,100
- 10602 Highland Dr19551,584 sq ft$186,400
- 10604 Central Ave19953,400 sq ft$430,500
- 10605 Orchard Xing19914,037 sq ft$448,600
- 10605 Penn Dr19661,622 sq ft$200,300
- 10606 Central Ave19401,248 sq ft$174,800
- 10606 Penn Dr19601,506 sq ft$251,000
- 10608 Central Ave19952,524 sq ft$401,300
- 10608 Orchard Xing19933,936 sq ft$436,500
- 10609 Penn Dr19641,291 sq ft$187,000
- 10609 Vali Dr19541,025 sq ft$207,400
- 10610 McPherson St19671,512 sq ft$163,200
- 10610 Penn Dr19652,322 sq ft$244,600
- 10610 Vali Dr19541,025 sq ft$96,200
- 10611 Ruckle St$60,400
- 10613 Penn Dr19611,554 sq ft$275,700
- 10614 McPherson St19671,512 sq ft$269,600
- 10614 Park Ave N19601,512 sq ft$181,600
- 10614 Penn Dr19651,723 sq ft$192,700
- 10615 Penn Dr19631,275 sq ft$174,800
- 10615 Ruckle St19641,512 sq ft$191,600
- 10615 Vali Dr19541,325 sq ft$230,100
- 10616 Park Ave19601,512 sq ft$175,300
- 10618 McPherson St19671,512 sq ft$235,300
- 10618 Penn Dr19611,574 sq ft$260,100
- 10619 Ruckle St19641,512 sq ft$191,500
- 1062 Churchill Ct19924,700 sq ft$587,700
- 10620 Central Ave19691,120 sq ft$216,300
- 10620 Vali Dr19541,025 sq ft$194,600
- 10620 Westfield Blvd19634,244 sq ft$266,000
- 10621 Orchard Xing19923,963 sq ft$440,800
- 10621 Penn Dr19661,272 sq ft$171,400
- 10622 McPherson St19671,512 sq ft$252,000
- 10622 Penn Dr19601,272 sq ft$195,700
- 10624 Orchard Way19903,504 sq ft$397,400
- 10624 Park Ave19601,512 sq ft$212,600
- 10625 McPherson St19671,624 sq ft$282,600
- 10625 Penn Dr19662,272 sq ft$272,800
- 10626 McPherson St19671,512 sq ft$244,800
- 10626 Penn Dr19671,600 sq ft$200,400
- 10629 Penn Dr19661,872 sq ft$187,700
- 1063 Churchill Ct19942,399 sq ft$456,000
- 1063 Sedona Pass20021,329 sq ft$264,400
- 10630 Broadway Ave19721,856 sq ft$287,600
- 10630 Central Ave19691,904 sq ft$207,300
- 10630 Highland Dr19591,564 sq ft$220,000
- 10630 Middle Dr19962,535 sq ft$560,600
- 10630 Orchard Xing19923,329 sq ft$376,600
- 10630 Penn Dr19661,299 sq ft$185,600
- 10630 Vali Dr19541,325 sq ft$206,300
- 10630 Westfield Blvd19651,380 sq ft$174,600
- 10631 Central Ave19651,556 sq ft$186,000
- 10631 Middle Dr20222,777 sq ft$478,000
- 10633 Broadway Ave19731,680 sq ft$237,100
- 10633 Penn Dr19671,340 sq ft$190,900
- 10634 Penn Dr19591,398 sq ft$223,200
- 10634 Ruckle St19651,556 sq ft$183,900
- 10635 Central Ave19691,556 sq ft$162,900
- 10635 Highland Dr19561,476 sq ft$224,500
- 10635 Westfield Blvd19919,214 sq ft$878,400
- 10636 Valley Dr19483,456 sq ft$347,900
- 10637 Penn Dr19671,614 sq ft$251,800
- 10638 Penn Dr19661,338 sq ft$198,400
- 10639 Broadway Ave19571,512 sq ft$216,300
- 10639 Ruckle St19911,682 sq ft$290,500
- 1064 Saratoga Cir19891,864 sq ft$380,000
- 1064 Sedona Pass20021,483 sq ft$281,600
- 1064 Serenity Ct20162,005 sq ft$444,700
- 1064 Shadow Ridge Rd20021,010 sq ft$214,400
- 10640 Broadway Ave19701,856 sq ft$307,200
- 10640 Central Ave19691,904 sq ft$260,000
- 10640 Highland Dr19641,176 sq ft$185,900
- 10640 Penn Dr19611,576 sq ft$188,500
- 10640 Vali Dr19541,025 sq ft$197,700
- 10640 Westfield Blvd19501,612 sq ft$171,400
- 10641 Penn Dr19673,000 sq ft$252,700
- 10641 Westfield Blvd19773,064 sq ft$384,000
- 10643 Broadway Ave19571,512 sq ft$215,700
- 10644 Penn Dr19611,576 sq ft$228,200
- 10644 Westfield Blvd19571,952 sq ft$144,900
- 10645 Broadway Ave19571,736 sq ft$209,300
- 10645 Highland Dr19601,608 sq ft$197,400
- 10645 McPherson St1953876 sq ft$176,900
- 10645 Penn Dr19681,540 sq ft$186,500
- 10648 Penn Dr19671,562 sq ft$228,500
- 10649 Broadway Ave1970760 sq ft$180,000
- 10649 Central Ave19651,556 sq ft$186,000
- 10649 McPherson St19452,352 sq ft$302,400
- 10649 Park Ave19701,856 sq ft$309,300
- 10649 Penn Dr19652,040 sq ft$231,900
- 1065 Chevy Chase Ln19571,266 sq ft$282,600
- 1065 Falcon Rdge20021,483 sq ft$281,600
- 1065 Serenity Ct20173,012 sq ft$572,500
- 10650 Central Ave19721,641 sq ft$215,500
- 10650 Highland Dr19541,544 sq ft$232,500
- 10650 Park Ave1940900 sq ft$120,900
- 10650 Ruckle St19651,556 sq ft$187,800
- 10650 Vali Dr19541,925 sq ft$261,100
- 10652 Park Ave19561,512 sq ft$197,800
- 10652 Valley Dr19672,981 sq ft$254,600
- 10655 Highland Dr19523,046 sq ft$249,100
- 10655 Jessup Blvd19152,104 sq ft$210,800
- 10655 Vali Dr19541,025 sq ft$198,700
- 10657 Broadway Ave19721,600 sq ft$188,300
- 10658 Valley Dr19722,164 sq ft$241,500
- 10659 Broadway Ave19711,600 sq ft$189,100
- 10660 Highland Dr19512,736 sq ft$270,400
- 10661 Highland Dr19613,213 sq ft$287,200
- 10661 Park Ave19602,086 sq ft$281,900
- 10662 Broadway Ave19603,248 sq ft$330,900
- 10664 Broadway Ave19571,922 sq ft$242,100
- 10665 Highland Dr19582,143 sq ft$277,400
- 10665 McPherson St19671,624 sq ft$271,600
- 10665 Park Ave19401,429 sq ft$184,600
- 1067 Arlington Ct19932,032 sq ft$379,700
- 1067 Saratoga Cir19891,682 sq ft$347,000
- 10670 Highland Dr19513,277 sq ft$442,800
- 10675 Lexington Dr19891,810 sq ft$370,700
- 10679 Highland Dr19563,288 sq ft$343,600
- 1068 Arlington Ct19911,892 sq ft$356,300
- 10680 Highland Dr19504,988 sq ft$482,700
- 10680 N College Ave19571,384 sq ft$179,000
- 10681 Lexington Dr19892,148 sq ft$392,400
- 10685 Highland Dr19531,491 sq ft$275,500
- 10687 Highland Dr19882,712 sq ft$325,000
- 10689 Highland Dr19571,207 sq ft$241,900
- 1069 Sedona Pass20021,767 sq ft$306,500
- 10691 Lexington Dr19891,753 sq ft$356,100
- 10693 Pimlico Cir19891,659 sq ft$327,000
- 10695 Middle Dr19301,339 sq ft$111,400
- 10695 Pimlico Cir19891,764 sq ft$371,300
- 10697 Pimlico Cir19901,624 sq ft$367,300
- 10699 Highland Dr19533,264 sq ft$320,300
- 10699 Pimlico Cir19891,341 sq ft$278,800
- 1070 Saratoga Cir19892,311 sq ft$401,100
- 1070 Sedona Pass20021,640 sq ft$297,000
- 10700 Pimlico Cir19901,389 sq ft$290,000
- 10700 Valley Dr19731,626 sq ft$262,300
- 10701 Broadway Ave19571,986 sq ft$260,200
- 10701 Pimlico Cir19891,575 sq ft$306,300
- 10702 Pimlico Cir19891,682 sq ft$338,600
- 10702 Valley Dr$66,200
- 10703 Pimlico Cir19901,314 sq ft$242,200
- 10704 Pimlico Cir19881,799 sq ft$355,000
- 10705 Cornerstone Ct19941,180 sq ft$273,100
- 10705 McPherson St19503,426 sq ft$267,400
- 10705 Pimlico Cir19891,359 sq ft$282,900
- 10706 Broadway Ave19521,050 sq ft$237,800
- 10706 Cornerstone Ct19941,272 sq ft$286,500
- 10706 Park Ave19561,512 sq ft$181,900
- 10706 Pimlico Cir19911,668 sq ft$345,300
- 10707 Pimlico Cir19901,669 sq ft$337,300
- 10708 Pimlico Cir19891,682 sq ft$347,300
- 10709 Pimlico Cir19901,635 sq ft$332,200
- 1071 Serenity Ct20174,010 sq ft$636,000
- 10710 Vali Dr1954975 sq ft$199,300
- 10710 Westfield Blvd19462,660 sq ft$249,600
- 10711 Broadway Ave20122,984 sq ft$460,400
- 10711 Pimlico Cir19891,726 sq ft$349,200
- 10712 Cornerstone Ct19941,268 sq ft$287,500
- 10712 Pimlico Cir19891,713 sq ft$346,500
- 10713 Cornerstone Ct19943,360 sq ft$475,400
- 10713 Pimlico Cir19901,719 sq ft$355,700
- 10715 Bellefontaine St1945994 sq ft$184,500
- 10715 McPherson St1955680 sq ft$173,200
- 10716 Broadway Ave19571,834 sq ft$235,900
- 1072 Falcon Rdge20021,446 sq ft$271,200
- 1072 Serenity Ct20172,682 sq ft$483,300
- 1072 Shadow Ridge Rd20021,329 sq ft$260,800
- 10720 Vali Dr19541,025 sq ft$195,600
- 10720 Westfield Blvd19702,748 sq ft$288,800
- 10721 Park Ave19972,798 sq ft$484,400
- 10721 Westfield Blvd19643,973 sq ft$398,500
- 10723 Park Ave19982,854 sq ft$440,600
- 10724 Cornerstone Ct19931,268 sq ft$283,000
- 10724 Pimlico Cir19901,341 sq ft$287,800
- 10725 Cornerstone Ct19931,421 sq ft$293,900
- 10725 Park Ave19982,858 sq ft$431,100
- 10725 Westfield Blvd19513,568 sq ft$542,900
- 10726 Broadway Ave19561,302 sq ft$250,600
- 10727 Park Ave19962,608 sq ft$464,300
- 10728 Lexington Dr19881,767 sq ft$341,400
- 1073 Pimlico Cir19891,359 sq ft$306,100
- 10730 Park Ave N19142,528 sq ft$206,700
- 10730 Pimlico Cir19911,310 sq ft$286,200
- 10730 Vali Dr19541,350 sq ft$216,200
- 10730 Westfield Blvd19701,831 sq ft$283,400
- 10732 Park Ave$64,900
- 10734 Lexington Dr19881,703 sq ft$330,300
- 10734 Pimlico Cir19901,659 sq ft$328,500
- 10735 Vali Dr19541,025 sq ft$195,800
- 10736 Belair Dr19891,682 sq ft$338,800
- 10736 Cornerstone Ct19941,474 sq ft$294,200
- 10736 Pimlico Cir19891,574 sq ft$302,100
- 10737 Cornerstone Ct19941,481 sq ft$317,700
- 10738 Belmont Cir19911,625 sq ft$330,700
- 10740 Lexington Dr19882,060 sq ft$354,900
- 10740 Pimlico Cir19881,756 sq ft$344,400
- 10741 Belmont Cir19911,318 sq ft$298,200
- 10743 Belair Dr19891,281 sq ft$291,400
- 10744 Belair Dr19901,310 sq ft$294,600
- 10745 Pimlico Cir19891,729 sq ft$356,100
- 10746 Belmont Cir19922,196 sq ft$406,500
- 10746 Broadway Ave19561,750 sq ft$198,000
- 10746 Central Ave19942,246 sq ft$359,200
- 10746 Pimlico Cir19891,682 sq ft$336,000
- 10748 Cornerstone Ct19941,272 sq ft$286,200
- 10748 Lexington Dr19891,720 sq ft$424,100
- 10749 Belmont Cir19941,625 sq ft$339,500
- 10749 Cornerstone Ct19941,474 sq ft$284,900
- 10749 Park Ave19962,584 sq ft$470,200
- 1075 Arlington Ct19912,028 sq ft$366,300
- 1075 Saratoga Cir19891,682 sq ft$370,400
- 1075 Sedona Pass20021,640 sq ft$297,000
- 10750 Bellefontaine St19143,120 sq ft$251,900
- 10750 Park Ave19941,778 sq ft$300,600
- 10751 Belair Dr19901,292 sq ft$280,800
- 10751 Central Ave19911,624 sq ft$297,000
- 10752 Belair Dr19911,314 sq ft$290,800
- 10752 Central Ave19942,246 sq ft$357,400
- 10752 Pimlico Cir19881,743 sq ft$342,200
- 10753 Broadway Ave19571,512 sq ft$196,700
- 10753 Lexington Dr19881,683 sq ft$359,300
- 10753 Pimlico Cir19891,359 sq ft$298,800
- 10753 Ruckle St19952,796 sq ft$473,000
- 10754 Belmont Cir19921,945 sq ft$404,100
- 10755 Ruckle St19952,796 sq ft$477,900
- 10756 Broadway Ave19571,266 sq ft$187,000
- 10756 Ruckle St19911,682 sq ft$279,800
- 10757 Belmont Cir19941,318 sq ft$257,400
- 10757 Central Ave19942,832 sq ft$483,900
