Carmel Realty
Homes in 46280, Carmel, IN · Page 5 of 12
2,897 properties on record
Every assessor-recorded home in 46280, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 10758 Lexington Dr19881,638 sq ft$409,200
- 10758 Pimlico Cir19881,745 sq ft$353,700
- 10758 Ruckle St19952,796 sq ft$473,300
- 10759 Belair Dr19901,313 sq ft$280,500
- 1076 Arlington Ct19911,785 sq ft$362,700
- 1076 Saratoga Cir19881,582 sq ft$336,500
- 1076 Sedona Pass20021,767 sq ft$304,500
- 10760 Belair Dr19901,310 sq ft$277,000
- 10760 Cornerstone Ct19941,272 sq ft$289,400
- 10761 Cornerstone Ct19941,644 sq ft$350,300
- 10761 Pimlico Cir19901,690 sq ft$340,300
- 10762 Belmont Cir19942,920 sq ft$488,200
- 10762 Central Ave19952,834 sq ft$389,600
- 10762 Ruckle St19933,910 sq ft$751,100
- 10763 Lexington Dr19881,703 sq ft$343,000
- 10763 Ruckle St19975,596 sq ft$993,800
- 10764 Lexington Dr19892,260 sq ft$350,300
- 10764 Pimlico Cir19881,743 sq ft$333,100
- 10765 Belmont Cir19932,109 sq ft$376,600
- 10765 Ruckle St19722,704 sq ft$443,100
- 10767 Belair Dr19891,659 sq ft$323,200
- 10768 Belair Dr19901,310 sq ft$280,800
- 10769 Pimlico Cir19891,359 sq ft$299,400
- 1077 Pimlico Cir19892,079 sq ft$350,500
- 1077 Serenity Ct20174,038 sq ft$637,200
- 10770 Belmont Cir19911,305 sq ft$295,900
- 10770 Central Ave19952,834 sq ft$389,600
- 10770 Pimlico Cir19881,756 sq ft$338,700
- 10772 Cornerstone Ct19951,224 sq ft$283,700
- 10773 Belmont Cir19921,376 sq ft$300,100
- 10773 Cornerstone Ct19941,644 sq ft$325,000
- 10775 Belair Dr19901,218 sq ft$276,300
- 10775 Broadway Ave19591,824 sq ft$188,700
- 10775 Pimlico Cir19891,659 sq ft$331,500
- 10776 Belair Dr19901,659 sq ft$333,900
- 10776 Pimlico Cir19891,659 sq ft$324,000
- 10777 Lexington Dr19892,272 sq ft$414,400
- 10778 Belmont Cir19931,506 sq ft$344,600
- 10778 Central Ave19952,834 sq ft$399,800
- 10778 Lexington Dr19901,655 sq ft$319,900
- 10781 Belmont Cir19931,679 sq ft$334,500
- 10781 Pimlico Cir19891,756 sq ft$341,800
- 10783 Belair Dr19901,667 sq ft$327,600
- 10784 Belair Dr19901,635 sq ft$319,000
- 10784 Cornerstone Ct19941,437 sq ft$300,100
- 10784 Ruckle St19911,682 sq ft$308,600
- 10785 Central Ave19801,624 sq ft$275,500
- 10785 Cornerstone Ct19941,568 sq ft$316,200
- 10786 Belmont Cir19941,404 sq ft$303,600
- 10787 Pimlico Cir19891,699 sq ft$329,800
- 10788 Central Ave19952,836 sq ft$395,900
- 10789 Belmont Cir19921,696 sq ft$350,800
- 10791 Belair Dr19911,640 sq ft$320,700
- 10792 Belair Dr19911,566 sq ft$306,200
- 10792 Central Ave19952,964 sq ft$400,900
- 10792 N College Ave19591,950 sq ft$223,500
- 10793 Pimlico Cir19891,682 sq ft$340,100
- 10794 Belmont Cir19932,111 sq ft$383,000
- 10797 Belmont Cir19942,109 sq ft$401,800
- 10799 Belair Dr19921,539 sq ft$299,800
- 10799 Pimlico Cir19891,682 sq ft$344,100
- 1080 Falcon Rdge20021,207 sq ft$259,400
- 1080 Serenity Ct20161,954 sq ft$421,500
- 1080 Shadow Ridge Rd20021,767 sq ft$304,500
- 10800 Belair Dr19931,817 sq ft$346,500
- 10800 Broadway Ave19561,100 sq ft$237,600
- 10800 Cornell St20222,892 sq ft$489,100
- 10801 Broadway Ave19591,032 sq ft$260,600
- 10801 Central Ave19641,512 sq ft$225,500
- 10802 Belmont Cir19931,513 sq ft$316,600
- 10802 N Central Ave19681,250 sq ft$288,000
- 10804 Broadway Ave19561,376 sq ft$321,600
- 10804 McPherson St$31,800
- 10805 Belmont Cir19932,109 sq ft$376,900
- 10805 Broadway Ave19571,000 sq ft$228,200
- 10805 Central Ave19641,512 sq ft$291,700
- 10805 McPherson St19932,010 sq ft$178,500
- 10805 Pimlico Cir19891,382 sq ft$286,100
- 10807 Belair Dr19922,079 sq ft$355,700
- 10807 Cornell St19661,512 sq ft$277,200
- 10807 Park Ave19571,488 sq ft$277,700
- 10808 Belair Dr19911,766 sq ft$350,800
- 10808 Ruckle St19571,602 sq ft$270,100
- 10809 Bellefontaine St19502,766 sq ft$273,600
- 10809 Broadway Ave19571,000 sq ft$226,900
- 10809 Central Ave19601,152 sq ft$248,400
- 10809 McPherson St19932,010 sq ft$176,500
- 10809 N College Ave19511,120 sq ft$217,500
- 1081 Saratoga Cir19881,565 sq ft$366,400
- 10810 Bellefontaine St19381,500 sq ft$200,000
- 10810 Belmont Cir19931,610 sq ft$330,500
- 10810 Cornell St20222,051 sq ft$478,400
- 10810 N Central Ave19591,040 sq ft$175,100
- 10810 N College Ave19202,072 sq ft$148,500
- 10811 Bellefontaine St19301,840 sq ft$180,400
- 10811 Lexington Dr19932,094 sq ft$387,500
- 10811 N Central Ave19581,248 sq ft$254,200
- 10811 Pimlico Cir19891,682 sq ft$345,800
- 10813 Bellefontaine St19501,025 sq ft$171,100
- 10813 Belmont Cir19931,436 sq ft$302,500
- 10813 Central Ave19571,248 sq ft$250,100
- 10813 McPherson St19932,059 sq ft$189,000
- 10814 Broadway Ave19561,180 sq ft$266,300
- 10814 McPherson St$47,800
- 10814 N Central Ave19591,376 sq ft$224,700
- 10815 Belair Dr19931,398 sq ft$285,900
- 10815 Broadway Ave19571,477 sq ft$267,600
- 10815 Central Ave19601,248 sq ft$239,000
- 10815 Park Ave19561,407 sq ft$239,400
- 10816 Belair Dr19911,659 sq ft$316,100
- 10816 Park Ave19561,510 sq ft$258,900
- 10816 Ruckle St19571,480 sq ft$279,500
- 10817 Broadway Ave19571,192 sq ft$266,400
- 10818 Bellefontaine St1968960 sq ft$237,800
- 10818 Belmont Cir19921,748 sq ft$320,600
- 10818 Broadway Ave19561,008 sq ft$228,100
- 10819 Lexington Dr19931,990 sq ft$366,800
- 1082 Sedona Pass20021,329 sq ft$264,400
- 10820 Bellefontaine St1950963 sq ft$171,200
- 10820 Cornell Ave19531,528 sq ft$243,500
- 10820 N College Ave19002,440 sq ft$238,700
- 10820 Westfield Blvd19501,680 sq ft$182,400
- 10821 Belmont Cir19941,706 sq ft$350,700
- 10821 Broadway Ave19571,400 sq ft$268,300
- 10821 McPherson St19681,792 sq ft$277,500
- 10822 Bellefontaine St1957936 sq ft$165,800
- 10823 Belair Dr19941,571 sq ft$338,900
- 10824 Belair Dr19921,328 sq ft$283,800
- 10824 McPherson St$300
- 10824 N College Ave$64,500
- 10824 Ruckle St19591,464 sq ft$262,800
- 10825 Cornell Ave19171,536 sq ft$234,100
- 10826 Belmont Cir19912,017 sq ft$382,100
- 10827 Lexington Dr19933,675 sq ft$491,100
- 10829 Belmont Cir19911,705 sq ft$346,600
- 1083 Arlington Ct19913,283 sq ft$540,000
- 1083 Serenity Ct20174,393 sq ft$746,300
- 10830 N College Ave19402,387 sq ft$134,400
- 10831 Belair Dr19911,699 sq ft$338,700
- 10831 McPherson St19681,840 sq ft$278,300
- 10831 Ruckle St1960960 sq ft$206,400
- 10832 Park Ave1952960 sq ft$236,900
- 10832 Ruckle St19551,120 sq ft$236,600
- 10834 Belmont Cir19911,361 sq ft$301,700
- 10834 Park Ave1958864 sq ft$232,500
- 10835 Lexington Dr19922,069 sq ft$368,900
- 10835 Park Ave1956960 sq ft$195,500
- 10836 Latonia Ln19911,571 sq ft$345,100
- 10836 McPherson St1954820 sq ft$82,000
- 10837 Belmont Cir19932,994 sq ft$504,700
- 10837 Ruckle St19571,560 sq ft$222,200
- 10838 Belair Dr19931,413 sq ft$297,900
- 10838 McPherson St20243,700 sq ft$634,200
- 10838 N Central Ave19581,248 sq ft$204,300
- 10839 Belair Dr19911,705 sq ft$337,300
- 1084 Arlington Ct19932,399 sq ft$415,700
- 1084 Saratoga Cir19881,665 sq ft$349,600
- 10840 Cornell St19921,382 sq ft$243,300
- 10840 McPherson St19541,040 sq ft$146,500
- 10840 N Central Ave19581,296 sq ft$262,800
- 10840 N College Ave19911,622 sq ft$283,100
- 10840 Westfield Blvd19421,584 sq ft$247,600
- 10841 Bellefontaine St19501,162 sq ft$204,100
- 10841 Latonia Ln19912,051 sq ft$373,900
- 10841 McPherson St19681,840 sq ft$279,100
- 10842 Belmont Cir19911,705 sq ft$354,600
- 10842 N Central Ave19611,810 sq ft$207,400
- 10843 Ruckle St19561,200 sq ft$240,700
- 10844 N Central Ave19601,304 sq ft$273,500
- 10845 Bellefontaine St19501,137 sq ft$227,600
- 10845 Belmont Cir19921,974 sq ft$400,700
- 10845 Ruckle St1957960 sq ft$188,400
- 10846 Belair Dr19921,316 sq ft$283,700
- 10847 Belair Dr19911,705 sq ft$339,800
- 10847 Bellefontaine St19601,560 sq ft$185,100
- 10848 McPherson St19731,460 sq ft$291,700
- 10849 Cornell St20072,527 sq ft$458,600
- 1085 Latonia Ln19902,992 sq ft$486,500
- 10850 Bellefontaine St$16,700
- 10850 Belmont Cir19911,912 sq ft$368,700
- 10850 Cornell St19462,208 sq ft$315,500
- 10850 N College Ave19401,352 sq ft$174,200
- 10851 Bellefontaine St19601,560 sq ft$279,800
- 10853 Cornell St20002,720 sq ft$434,700
- 10853 Lexington Dr19921,822 sq ft$364,300
- 10853 McPherson St19681,792 sq ft$307,800
- 10854 Belair Dr19911,294 sq ft$283,500
- 10854 Cornell Ave19551,260 sq ft$207,000
- 10854 Lexington Dr19922,116 sq ft$380,400
- 10855 Belair Dr19922,262 sq ft$397,000
- 10855 Bellefontaine St$26,000
- 10855 Latonia Ln19902,048 sq ft$371,900
- 10855 N College Ave$31,100
- 10855 N College Ave19391,905 sq ft$199,200
- 10858 Belmont Cir19911,695 sq ft$368,000
- 1086 Serenity Ct20172,228 sq ft$502,600
- 10861 Lexington Dr19932,148 sq ft$376,200
- 10862 Belair Dr19921,745 sq ft$359,100
- 10862 Lexington Dr19911,815 sq ft$352,700
- 10864 Cornell St19531,416 sq ft$225,100
- 10865 Cornell St19471,086 sq ft$189,600
- 10866 Belmont Cir19922,063 sq ft$387,200
- 10867 Cornell St20002,720 sq ft$434,800
- 10868 Cornell Ave20001,814 sq ft$255,100
- 10869 Lexington Dr19932,097 sq ft$381,800
- 1087 Saratoga Cir19882,133 sq ft$387,700
- 10870 Lexington Dr19911,333 sq ft$294,900
- 10871 Cornell St19631,650 sq ft$203,800
- 10874 Belmont Cir19911,995 sq ft$377,800
- 10875 Santa Anita Ct19921,953 sq ft$357,800
- 10875 Willowmere Dr19733,413 sq ft$288,300
- 10877 Lexington Dr19911,855 sq ft$354,700
- 10878 Latonia Ln19912,524 sq ft$416,900
- 1088 Falcon Rdge20021,535 sq ft$286,600
- 1088 Sedona Pass20021,010 sq ft$229,000
- 1088 Shadow Ridge Rd20021,640 sq ft$297,000
- 10882 Santa Anita Ct19921,962 sq ft$359,400
- 10883 Santa Anita Ct19911,682 sq ft$345,900
- 10888 Willowmere Dr19653,560 sq ft$325,800
- 10890 Belmont Cir19921,332 sq ft$288,800
- 10890 Santa Anita Ct19921,408 sq ft$294,800
- 10891 Santa Anita Ct19921,801 sq ft$381,000
- 10898 Belmont Cir19911,659 sq ft$337,400
- 10898 Santa Anita Ct19933,045 sq ft$452,800
- 10899 Santa Anita Ct19921,614 sq ft$342,200
- 10901 Willowmere Dr19601,296 sq ft$139,300
- 10902 Ruckle St19551,140 sq ft$230,600
- 10902 Willowmere Dr19601,824 sq ft$210,400
- 10903 N College Ave19622,264 sq ft$296,900
- 10904 Ruckle St1956960 sq ft$177,600
- 10905 Beechwood Dr E19582,333 sq ft$241,600
- 10905 College Place Dr19631,309 sq ft$253,100
- 10905 Ruckle St19561,200 sq ft$238,800
- 10905 Westfield Blvd19003,134 sq ft$365,900
- 10906 Santa Anita Ct19912,735 sq ft$481,500
- 10906 Westfield Blvd19401,584 sq ft$178,700
- 10906 Willowmere Dr19602,030 sq ft$190,100
- 10907 College Place Dr19611,092 sq ft$252,700
- 10907 Santa Anita Ct20221,615 sq ft$340,800
- 10908 College Place Dr19611,272 sq ft$270,900
- 10909 College Place Dr1961962 sq ft$231,700
- 10909 Park Ave19571,376 sq ft$256,200
- 10909 Ruckle St1960960 sq ft$233,000
- 10909 Willowmere Dr19601,787 sq ft$176,200
- 1091 Arlington Ct19911,743 sq ft$325,900
- 1091 Latonia Ln19922,156 sq ft$370,800
- 10910 Beechwood Dr E19582,280 sq ft$259,200
- 10910 College Place Dr19611,610 sq ft$320,500
- 10910 Latonia Ln19902,567 sq ft$403,600
- 10910 Ruckle St19501,848 sq ft$313,000
