Carmel Realty
Homes in 46280, Carmel, IN · Page 7 of 12
2,897 properties on record
Every assessor-recorded home in 46280, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 1125 Birnam Woods Trl19571,544 sq ft$291,700
- 1125 E 105th St19892,080 sq ft$185,500
- 1125 E 106th St20185,132 sq ft$548,300
- 1125 Rutherwood Ct19582,613 sq ft$356,800
- 1126 Aqueduct Way19923,381 sq ft$490,200
- 1127 Hialea Ct19892,788 sq ft$484,200
- 1127 Keeneland Ct19882,479 sq ft$432,200
- 1128 Clairborne Ct19892,016 sq ft$391,500
- 1128 Falcon Rdge20021,767 sq ft$306,500
- 1128 Hialea Ct19892,165 sq ft$415,700
- 1128 Keeneland Ct19882,289 sq ft$421,700
- 1128 Shadow Ridge Rd20021,010 sq ft$229,000
- 1129 Aqueduct Way19891,912 sq ft$358,900
- 1129 Clairborne Ct19923,154 sq ft$502,700
- 1129 Rutherwood Ct19582,890 sq ft$402,200
- 1130 Birnam Woods Tr19582,698 sq ft$337,900
- 1130 E 105th St19361,728 sq ft$264,000
- 1131 Keeneland Ct19882,016 sq ft$396,100
- 11312 Hazel Dell Pkwy200519,651 sq ft$5,871,000
- 11312 Hazel Dell Pkwy$136,000
- 1132 Aqueduct Way19901,683 sq ft$355,300
- 1132 Keeneland Ct19882,422 sq ft$440,300
- 1133 Aqueduct Way19902,324 sq ft$407,100
- 1133 Birnam Woods Trl19941,752 sq ft$366,300
- 1133 Rutherwood Ct19571,442 sq ft$282,900
- 1134 Clairborne Ct19894,255 sq ft$585,500
- 1135 Clairborne Ct19893,085 sq ft$547,300
- 1135 E 104th St19431,493 sq ft$268,700
- 1135 E 105th St19931,568 sq ft$207,300
- 1136 Falcon Rdge20021,329 sq ft$263,800
- 1136 Hialea Ct19892,239 sq ft$417,300
- 1136 Shadow Ridge Rd20021,329 sq ft$264,400
- 1137 Aqueduct Way19902,746 sq ft$455,400
- 1137 Hialea Ct19883,587 sq ft$540,500
- 1138 Aqueduct Way19921,538 sq ft$324,700
- 1139 Rutherwood Ct19581,428 sq ft$278,900
- 1140 E 104th St19591,000 sq ft$184,700
- 1140 E 105th St19252,132 sq ft$199,300
- 11401 Hazel Dell Pkwy19411,259 sq ft$171,600
- 11401 Hazel Dell Pkwy$42,000
- 1141 Aqueduct Way19902,048 sq ft$367,900
- 1142 E 105th St19651,360 sq ft$193,300
- 1144 E 104th St19781,400 sq ft$206,800
- 1144 Falcon Rdge20021,010 sq ft$231,900
- 1144 Shadow Ridge Rd20021,767 sq ft$306,500
- 1145 Aqueduct Way19901,947 sq ft$381,700
- 1145 E 105th St19471,992 sq ft$216,700
- 1146 Aqueduct Way19902,394 sq ft$428,000
- 1147 E 105th St19633,528 sq ft$366,900
- 1148 E 104th St19691,334 sq ft$206,100
- 1149 Aqueduct Way19901,695 sq ft$347,900
- 1152 Falcon Rdge20021,010 sq ft$224,100
- 1152 Shadow Ridge Rd20021,640 sq ft$297,000
- 1153 Aqueduct Way19902,726 sq ft$484,100
- 1153 E 106th St19891,664 sq ft$269,900
- 11533 Hazel Dell Pkwy$137,900
- 1155 E 104th St20021,200 sq ft$157,900
- 1155 E 106th St19553,000 sq ft$227,800
- 1155 Ramsgate Ct20023,040 sq ft$613,600
- 1157 Aqueduct Way19901,945 sq ft$372,300
- 116 E 106th St19661,600 sq ft$180,800
- 1160 Birnam Woods Tr19571,325 sq ft$296,300
- 1160 Falcon Rdge20021,329 sq ft$264,400
- 1160 Shadow Ridge Rd20021,483 sq ft$281,600
- 1161 Ramsgate Ct19582,616 sq ft$477,600
- 1165 E 104th St19481,078 sq ft$159,600
- 1165 Ramsgate Ct19582,488 sq ft$347,700
- 1168 Falcon Rdge20021,767 sq ft$306,500
- 1168 Shadow Ridge Rd20021,650 sq ft$291,900
- 1169 Ramsgate Ct19572,488 sq ft$323,500
- 1170 Birnam Woods Trl19571,633 sq ft$312,200
- 1171 Ramsgate Ct19572,732 sq ft$343,700
- 1175 E 105th St19501,380 sq ft$160,800
- 1176 Falcon Rdge20021,640 sq ft$297,000
- 1176 Shadow Ridge Rd20021,658 sq ft$300,200
- 1184 Shadow Ridge Rd20021,658 sq ft$300,200
- 1185 E 104th St19991,500 sq ft$176,200
- 1192 Shadow Ridge Rd20021,650 sq ft$291,900
- 1196 E 105th St19973,128 sq ft$411,000
- 1198 E 104th St19471,978 sq ft$178,200
- 1200 E 105th St19962,540 sq ft$341,300
- 1200 Shadow Ridge Rd20021,483 sq ft$281,600
- 1201 E 106th St18363,643 sq ft$423,000
- 1204 E 105th St19962,774 sq ft$383,200
- 1205 E 105th St19502,606 sq ft$236,600
- 1207 Orchard Park Dr N19591,367 sq ft$268,700
- 1208 E 105th St19962,536 sq ft$336,900
- 1215 E 104th St19991,140 sq ft$148,300
- 1215 E 105th St19501,536 sq ft$196,200
- 1215 E 106th St19293,322 sq ft$264,000
- 1216 Shadow Ridge Rd20011,446 sq ft$266,900
- 1217 E 105th St19571,198 sq ft$167,400
- 1217 Turner Dr20071,890 sq ft$200,400
- 1218 E 105th St19953,756 sq ft$343,000
- 1218 Turner Dr20071,890 sq ft$212,600
- 1219 E 105th St19491,008 sq ft$131,400
- 1220 E 104th St19471,056 sq ft$159,200
- 1221 E 111th St19591,608 sq ft$163,000
- 1221 Turner Dr20071,890 sq ft$209,800
- 1222 E 104th St20061,190 sq ft$167,900
- 1222 Orchard Park Dr N19603,442 sq ft$357,600
- 1222 Turner Dr20071,890 sq ft$209,800
- 1224 E 104th St20061,190 sq ft$177,300
- 1224 E 105th St19952,725 sq ft$298,700
- 1224 Shadow Ridge Rd20011,207 sq ft$205,800
- 1225 E 104th St19991,140 sq ft$148,200
- 1225 E 105th St19581,465 sq ft$230,900
- 1225 E 111th St19581,146 sq ft$156,500
- 1225 Turner Dr20071,890 sq ft$206,800
- 1226 E 104th St20121,266 sq ft$194,700
- 1226 Turner Dr20071,890 sq ft$209,800
- 1228 E 104th St20121,266 sq ft$194,700
- 1229 Turner Dr20071,890 sq ft$206,800
- 1230 Turner Dr20071,890 sq ft$209,800
- 1232 E 104th St20061,190 sq ft$174,300
- 1232 Shadow Ridge Rd20011,535 sq ft$282,300
- 1233 Turner Dr$600
- 1234 Turner Dr$600
- 1235 E 106th St19963,655 sq ft$383,500
- 1236 E 104th St20061,190 sq ft$174,300
- 1237 Orchard Park Dr N19592,584 sq ft$329,200
- 1237 Turner Dr$600
- 1238 Orchard Park Dr N19592,576 sq ft$360,600
- 1238 Turner Dr$600
- 1239 Orchard Park Dr N19592,148 sq ft$332,300
- 1240 Shadow Ridge Rd20011,535 sq ft$282,300
- 1248 Shadow Ridge Rd20011,207 sq ft$244,900
- 1250 Orchard Park Dr N19611,641 sq ft$309,900
- 1255 Orchard Park Dr N19682,088 sq ft$357,300
- 1256 Shadow Ridge Rd20011,446 sq ft$266,900
- 1264 Shadow Ridge Rd20011,483 sq ft$277,400
- 1265 E 106th St19952,374 sq ft$331,600
- 1270 Orchard Park Dr N19591,470 sq ft$258,600
- 1271 Orchard Park Dr N19592,171 sq ft$329,900
- 1272 Shadow Ridge Rd20011,650 sq ft$295,000
- 1280 Shadow Ridge Rd20011,658 sq ft$296,900
- 1288 Shadow Ridge Rd20011,658 sq ft$296,900
- 1295 E 106th St19963,464 sq ft$377,900
- 1296 Shadow Ridge Rd20011,650 sq ft$295,000
- 1304 Shadow Ridge Rd20011,483 sq ft$277,400
- 1305 E 106th St19452,694 sq ft$294,700
- 1306 Orchard Park Dr N19601,107 sq ft$249,700
- 1307 Orchard Park Dr N19601,490 sq ft$324,100
- 1308 Orchard Park Dr N19601,231 sq ft$273,300
- 1310 Orchard Park Dr N19601,603 sq ft$285,800
- 1311 Orchard Park Dr N19601,280 sq ft$263,500
- 1312 Shadow Ridge Rd20011,446 sq ft$266,900
- 1313 Orchard Park Dr19591,168 sq ft$252,000
- 1320 Shadow Ridge Rd20011,207 sq ft$205,800
- 1325 E 111th St19553,724 sq ft$273,800
- 1328 Shadow Ridge Rd20011,535 sq ft$282,300
- 1329 E 111th St19622,491 sq ft$256,200
- 1336 Shadow Ridge Rd20011,658 sq ft$295,100
- 1340 Orchard Park Dr N19632,000 sq ft$314,100
- 1344 Shadow Ridge Rd20011,207 sq ft$233,800
- 1350 E 106th St$1,800
- 1350 E 106th St19672,582 sq ft$157,000
- 1352 Shadow Ridge Rd20011,446 sq ft$266,900
- 1355 E 106th St19692,935 sq ft$417,900
- 1355 Sierra Springs Dr20011,446 sq ft$266,900
- 1356 Orchard Park Dr N19641,596 sq ft$393,500
- 1359 Shadow Ridge Rd20011,640 sq ft$292,700
- 1361 Sierra Springs Dr20011,207 sq ft$225,300
- 1367 Shadow Ridge Rd20011,767 sq ft$302,300
- 1367 Sierra Springs Dr20011,535 sq ft$282,300
- 1370 E 106th St19713,716 sq ft$346,100
- 1373 Sierra Springs Dr20011,535 sq ft$282,300
- 1375 Shadow Ridge Rd20011,329 sq ft$263,100
- 1379 Sierra Springs Dr20011,207 sq ft$252,400
- 1383 Shadow Ridge Rd20011,010 sq ft$232,300
- 1385 Sierra Springs Dr20011,446 sq ft$266,900
- 1391 Shadow Ridge Rd20011,010 sq ft$232,300
- 1393 Sierra Springs Dr20011,446 sq ft$266,900
- 1399 Shadow Ridge Rd20011,329 sq ft$263,100
- 1399 Sierra Springs Dr20011,207 sq ft$248,700
- 1401 E 106th St19541,813 sq ft$317,000
- 1404 E 111th St19514,194 sq ft$306,600
- 1404 Orchard Park Dr N19601,400 sq ft$270,200
- 1405 E 106th St19611,072 sq ft$257,900
- 1405 Sierra Springs Dr20011,535 sq ft$282,300
- 1407 Shadow Ridge Rd20011,767 sq ft$302,300
- 1409 E 106th St19601,304 sq ft$281,500
- 1411 Orchard Park Dr N19592,010 sq ft$333,600
- 1411 Sierra Springs Dr20011,535 sq ft$282,300
- 1415 E 106th St19651,468 sq ft$281,500
- 1415 E 111th St19533,688 sq ft$354,500
- 1415 Shadow Ridge Rd20011,640 sq ft$292,700
- 1417 E 106th St19701,470 sq ft$305,300
- 1417 Sierra Springs Dr20011,207 sq ft$252,400
- 1423 Shadow Ridge Rd20011,446 sq ft$270,700
- 1423 Sierra Springs Dr20011,446 sq ft$266,900
- 1425 E 106th St19651,344 sq ft$277,800
- 1427 Orchard Park Dr N19713,393 sq ft$410,200
- 1430 Orchard Park Dr N19671,693 sq ft$338,300
- 1431 Shadow Ridge Rd20011,207 sq ft$250,000
- 1431 Sierra Springs Dr20001,640 sq ft$291,000
- 1436 E 106th St19582,340 sq ft$211,200
- 1437 Sierra Springs Dr20001,767 sq ft$300,300
- 1439 Shadow Ridge Rd20011,535 sq ft$282,300
- 1440 E 106th St19562,026 sq ft$268,100
- 1443 Orchard Park Dr N19501,321 sq ft$269,300
- 1443 Sierra Springs Dr20001,329 sq ft$262,200
- 1444 E 106th St19582,671 sq ft$227,000
- 1445 E 106th St19612,660 sq ft$384,900
- 1445 E 111th St19632,784 sq ft$449,800
- 1445 Sundown Cir20224,534 sq ft$1,133,400
- 1447 Shadow Ridge Rd20011,535 sq ft$282,300
- 1447 Sundown Cir20194,894 sq ft$978,100
- 1449 Orchard Park Dr N19602,874 sq ft$344,200
- 1449 Sierra Springs Dr20001,010 sq ft$232,200
- 1449 Sundown Cir20195,578 sq ft$1,250,700
- 1451 Sundown Cir20184,752 sq ft$871,900
- 1452 Orchard Park Dr N19572,236 sq ft$306,700
- 1453 Sundown Cir20165,953 sq ft$955,400
- 1455 Shadow Ridge Rd20011,207 sq ft$252,400
- 1455 Sierra Springs Dr20001,010 sq ft$193,700
- 1455 Sundown Cir20174,401 sq ft$753,800
- 1457 Sundown Cir20224,538 sq ft$987,800
- 1459 Sundown Cir20184,035 sq ft$912,400
- 1460 E 111th St19676,025 sq ft$613,200
- 1461 Morningcrest Ct20234,848 sq ft$1,113,100
- 1461 Sierra Springs Dr20001,329 sq ft$262,200
- 1461 Sundown Cir20164,806 sq ft$874,900
- 1463 Morningcrest Ct20184,376 sq ft$1,033,500
- 1463 Shadow Ridge Rd20011,446 sq ft$266,900
- 1463 Sundown Cir20165,999 sq ft$1,075,900
- 1464 Windpump Way20164,839 sq ft$711,900
- 1465 E 111th St19301,685 sq ft$256,600
- 1465 Morningcrest Ct20175,691 sq ft$872,800
- 1465 Sundown Cir20194,482 sq ft$915,100
- 1466 Windpump Way20174,019 sq ft$688,400
- 1467 Morningcrest Ct20174,554 sq ft$1,000,400
- 1467 Sierra Springs Dr20001,767 sq ft$300,300
- 1467 Sundown Cir20184,584 sq ft$930,300
- 1468 Orchard Park Dr N19582,119 sq ft$325,000
- 1468 Windpump Way20213,825 sq ft$695,100
- 1469 Morningcrest Ct20174,365 sq ft$789,000
- 1469 Sundown Cir20175,928 sq ft$953,600
- 1470 Windpump Way20203,770 sq ft$664,000
- 1471 Morningcrest Ct20176,969 sq ft$1,027,200
- 1471 Shadow Ridge Rd20011,483 sq ft$277,400
- 1471 Sundown Cir20225,518 sq ft$1,275,700
- 1472 Windpump Way20204,442 sq ft$855,300
- 1473 Morningcrest Ct20184,794 sq ft$1,029,600
- 1473 Sierra Springs Dr20001,640 sq ft$291,000
- 1474 Windpump Way20214,100 sq ft$743,200
- 1475 Morningcrest Ct20224,606 sq ft$908,600
- 1475 Orchard Park Dr N19563,016 sq ft$425,000
- 1476 Windpump Way20204,056 sq ft$674,300
- 1477 Sundown Cir20196,462 sq ft$1,031,100
