Carmel Realty
Homes in 46060, Noblesville, IN · Page 3 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 1036 S 10th St19303,515 sq ft$206,500
- 10360 Bronze Dr20061,645 sq ft$169,800
- 10360 Golden Bear Way20057,697 sq ft$1,116,400
- 10360 Steeplebush Ct19961,416 sq ft$259,800
- 10361 Alto Ct20052,764 sq ft$392,300
- 10361 Cerulean Dr19961,345 sq ft$247,500
- 10362 Steeplebush Ct19971,984 sq ft$302,100
- 10363 Bronze Dr20061,645 sq ft$170,000
- 10364 Bronze Dr20061,645 sq ft$170,600
- 10364 Cumberland Pointe Blvd20041,507 sq ft$238,000
- 10364 Steeplebush Ct19962,664 sq ft$353,900
- 10365 Bronze Dr20061,645 sq ft$170,400
- 10365 Golden Bear Way20156,344 sq ft$1,106,400
- 10366 Bronze Dr20061,645 sq ft$170,000
- 10366 Steeplebush Ct19961,543 sq ft$273,100
- 10367 Alto Ct20012,772 sq ft$382,700
- 10367 Cerulean Dr19961,480 sq ft$267,800
- 10367 Echo Way20052,462 sq ft$307,800
- 10367 Platinum Dr20051,645 sq ft$166,200
- 10368 Platinum Dr20051,645 sq ft$165,400
- 10368 Steeplebush Ct19961,993 sq ft$307,700
- 10369 Monarch Ct19952,378 sq ft$326,400
- 10369 Platinum Dr20051,645 sq ft$166,000
- 1037 S 9th St19002,664 sq ft$234,100
- 10370 Golden Bear Way$134,500
- 10370 Monarch Ct19952,508 sq ft$313,400
- 10370 Platinum Dr20051,645 sq ft$164,800
- 10371 Bronze Dr20061,645 sq ft$170,400
- 10372 Alto Ct20011,898 sq ft$298,200
- 10372 Cerulean Dr19961,850 sq ft$319,500
- 10372 Echo Way20053,416 sq ft$364,800
- 10373 Alto Ct20022,579 sq ft$351,500
- 10373 Bronze Dr20061,645 sq ft$170,000
- 10373 Cerulean Dr19971,502 sq ft$274,400
- 10374 Cumberland Pointe Blvd20042,514 sq ft$303,800
- 10375 Bronze Dr20061,645 sq ft$170,000
- 10375 Golden Bear Way20225,730 sq ft$1,005,500
- 10376 Alto Ct20013,682 sq ft$430,500
- 10376 Bronze Dr20061,645 sq ft$169,800
- 10377 Bronze Dr20061,645 sq ft$170,000
- 10377 Echo Way20052,809 sq ft$329,800
- 10378 Bronze Dr20061,645 sq ft$169,800
- 10378 Cerulean Dr19991,316 sq ft$257,600
- 10379 Magenta Dr19952,155 sq ft$306,700
- 10379 Platinum Dr20051,682 sq ft$167,400
- 1038 Logan St19003,312 sq ft$281,600
- 10380 Golden Bear Way20097,507 sq ft$1,069,900
- 10380 Magenta Dr19952,332 sq ft$356,800
- 10380 Platinum Dr20051,645 sq ft$165,000
- 10381 Cerulean Dr19962,246 sq ft$332,400
- 10381 Platinum Dr20051,682 sq ft$169,600
- 10382 Echo Way20052,211 sq ft$282,700
- 10382 Platinum Dr20051,645 sq ft$165,000
- 10384 Cerulean Dr19971,962 sq ft$299,000
- 10384 Cumberland Pointe Blvd20041,611 sq ft$250,000
- 10385 Golden Bear Way$119,800
- 10385 Monarch Ct19951,904 sq ft$294,100
- 10386 Monarch Ct19952,484 sq ft$359,100
- 10387 Bronze Dr20061,645 sq ft$170,000
- 10387 Cerulean Dr19961,356 sq ft$249,400
- 10387 Echo Way20051,955 sq ft$286,100
- 10389 Bronze Dr20061,645 sq ft$170,000
- 1039 Division St19401,554 sq ft$112,000
- 1039 Logan St19004,101 sq ft$443,600
- 1039 Mulberry St19301,571 sq ft$127,400
- 10390 Cerulean Dr19981,496 sq ft$279,500
- 10391 Platinum Dr20051,682 sq ft$166,600
- 10392 Platinum Dr20051,645 sq ft$165,000
- 10392 Verbena Ct19971,677 sq ft$287,200
- 10393 Magenta Dr19952,245 sq ft$353,700
- 10393 Platinum Dr20051,682 sq ft$166,600
- 10394 Cumberland Pointe Blvd20042,034 sq ft$278,100
- 10394 Magenta Dr19952,682 sq ft$392,100
- 10394 Platinum Dr20051,645 sq ft$165,000
- 10395 Cerulean Dr19991,420 sq ft$254,400
- 10395 Golden Bear Way20058,901 sq ft$827,900
- 10396 Bronze Dr20061,645 sq ft$170,600
- 10396 Verbena Ct19971,480 sq ft$273,100
- 10397 Bronze Dr20061,645 sq ft$169,800
- 10397 Echo Way20052,370 sq ft$299,200
- 10398 Bronze Dr20061,645 sq ft$170,600
- 10398 Verbena Ct19971,408 sq ft$259,100
- 10399 Bronze Dr20061,645 sq ft$170,600
- 10399 Cerulean Dr19981,997 sq ft$315,500
- 104 Boulder Dr19582,592 sq ft$207,900
- 104 Charing Cross Ct19902,694 sq ft$403,900
- 104 Chesterfield Ct19853,173 sq ft$415,200
- 104 Downing Ct19734,048 sq ft$346,100
- 104 Dundee Ct19894,392 sq ft$542,500
- 104 Emerald Ln19771,990 sq ft$287,400
- 104 Fox Cir19721,536 sq ft$188,200
- 104 Glasgow Ln19854,764 sq ft$549,600
- 104 Leichester Ct19771,984 sq ft$234,300
- 104 Wellington Bluff Ct19623,054 sq ft$288,600
- 104 Westminster Dr19733,408 sq ft$284,900
- 1040 10th St19002,506 sq ft$193,500
- 1040 Plum St E19301,960 sq ft$194,900
- 1040 S 8th St19001,038 sq ft$148,200
- 10400 Golden Bear Way$156,300
- 10400 Verbena Ct19971,608 sq ft$302,700
- 10401 Monarch Ct19952,786 sq ft$399,100
- 10402 Echo Way20052,374 sq ft$299,800
- 10402 Monarch Ct19952,946 sq ft$470,100
- 10403 Cerulean Dr19991,216 sq ft$234,900
- 10403 Platinum Dr20051,250 sq ft$140,200
- 10403 Trillium Ct19963,552 sq ft$467,800
- 10404 Cerulean Dr19991,555 sq ft$264,200
- 10404 Cumberland Pointe Blvd20042,846 sq ft$331,500
- 10404 Platinum Dr20051,645 sq ft$165,000
- 10404 Trillium Ct19952,433 sq ft$378,100
- 10405 Cerulean Dr20001,542 sq ft$277,300
- 10405 Golden Bear Way20206,063 sq ft$1,090,300
- 10405 Platinum Dr20051,250 sq ft$141,300
- 10405 Trillium Ct19963,802 sq ft$412,800
- 10406 Platinum Dr20051,645 sq ft$165,000
- 10406 Trillium Ct19992,241 sq ft$328,700
- 10407 Bronze Dr20051,645 sq ft$165,000
- 10407 Echo Way20052,884 sq ft$328,400
- 10407 Grasshopper Ct19963,595 sq ft$413,100
- 10408 Magenta Dr19952,420 sq ft$353,400
- 10409 Bronze Dr20051,645 sq ft$165,000
- 10409 Cerulean Dr19981,564 sq ft$270,800
- 10409 Trillium Ct20002,017 sq ft$343,300
- 10410 Cerulean Dr19971,442 sq ft$276,000
- 10410 Golden Bear Way20047,505 sq ft$900,400
- 10410 Trillium Ct19954,074 sq ft$454,500
- 10411 Grasshopper Ct19953,032 sq ft$347,300
- 10412 Echo Way20051,774 sq ft$260,100
- 10412 Mayapple Ct19973,716 sq ft$426,800
- 10413 Bronze Dr20051,645 sq ft$165,000
- 10413 Monarch Ct19953,158 sq ft$379,900
- 10414 Cumberland Pointe Blvd20042,804 sq ft$320,900
- 10414 Monarch Ct19953,648 sq ft$431,900
- 10415 Bronze Dr20051,645 sq ft$165,000
- 10415 Golden Bear Way20115,340 sq ft$695,900
- 10415 Grasshopper Ct19952,890 sq ft$366,800
- 10416 Cerulean Dr19991,128 sq ft$230,000
- 10416 Platinum Dr20051,250 sq ft$139,900
- 10417 Cerulean Dr19982,259 sq ft$340,900
- 10417 Echo Way20053,038 sq ft$345,000
- 10417 Mayapple Ct19982,590 sq ft$392,500
- 10418 Platinum Dr20051,250 sq ft$139,900
- 10419 Bronze Dr20051,250 sq ft$140,700
- 10419 Grasshopper Ct19952,849 sq ft$338,900
- 10420 Cerulean Dr19971,714 sq ft$300,200
- 10420 Golden Bear Way20046,584 sq ft$926,500
- 10421 Bronze Dr20051,250 sq ft$140,300
- 10421 Cerulean Dr19972,368 sq ft$358,500
- 10421 Mayapple Ct20003,180 sq ft$394,900
- 10422 E 141st St$8,800
- 10422 Magenta Dr19942,569 sq ft$376,300
- 10423 Grasshopper Ct19952,673 sq ft$384,400
- 10424 Cumberland Pointe Blvd20041,824 sq ft$261,900
- 10424 Sienna Dr19972,014 sq ft$306,200
- 10425 Cerulean Dr19991,236 sq ft$242,600
- 10427 Echo Way20051,524 sq ft$244,300
- 10428 Platinum Dr20041,645 sq ft$165,000
- 10428 Sienna Dr20001,408 sq ft$259,200
- 10429 Cerulean Dr19971,465 sq ft$265,100
- 10430 Platinum Dr20041,645 sq ft$165,000
- 10431 Sienna Dr20001,213 sq ft$240,000
- 10434 Cumberland Pointe Blvd20042,240 sq ft$297,400
- 10435 Golden Bear Way20226,472 sq ft$1,084,800
- 10436 Magenta Dr19971,847 sq ft$320,100
- 10437 Echo Way20052,370 sq ft$305,100
- 10440 E 191st St19867,742 sq ft$1,335,200
- 10440 E 191st St$200
- 10440 E 191st St$200
- 10440 E 191st St$10,800
- 10440 Golden Bear Way201810,539 sq ft$1,878,200
- 10440 Platinum Dr20041,645 sq ft$165,000
- 10440 Sienna Dr20001,280 sq ft$248,100
- 10442 Platinum Dr20041,645 sq ft$165,000
- 10444 Cumberland Pointe Blvd20042,590 sq ft$310,800
- 10444 Greenfield Ave19304,072 sq ft$404,200
- 10445 Sienna Dr19991,236 sq ft$244,300
- 10447 Echo Way20053,426 sq ft$367,900
- 10448 Sienna Dr19991,560 sq ft$282,900
- 10450 Magenta Dr19953,465 sq ft$366,800
- 10451 Golden Bear Way20237,862 sq ft$1,010,600
- 10451 Magenta Dr19951,898 sq ft$295,800
- 10451 Winghaven Dr20087,707 sq ft$993,000
- 10452 Platinum Dr20041,250 sq ft$139,700
- 10453 Platinum Dr20051,645 sq ft$165,000
- 10454 Cumberland Pointe Blvd20042,113 sq ft$283,500
- 10454 Platinum Dr20041,250 sq ft$139,700
- 10454 Winghaven Dr20176,819 sq ft$1,084,800
- 10455 Platinum Dr20051,645 sq ft$165,000
- 10455 Sienna Dr20001,200 sq ft$251,700
- 10457 Echo Way20053,424 sq ft$359,300
- 10458 Sienna Dr19991,588 sq ft$274,900
- 10461 Sienna Dr20011,455 sq ft$263,600
- 10463 Winghaven Dr20057,843 sq ft$940,000
- 10464 Cumberland Pointe Blvd20052,035 sq ft$275,700
- 10464 Magenta Dr19972,490 sq ft$380,000
- 10464 Platinum Dr20041,645 sq ft$165,000
- 10465 Magenta Dr19942,074 sq ft$325,600
- 10465 Platinum Dr20051,645 sq ft$165,000
- 10466 Platinum Dr20041,645 sq ft$166,200
- 10467 Echo Way20052,510 sq ft$307,000
- 10467 Platinum Dr20051,645 sq ft$165,000
- 10468 Sienna Dr20011,463 sq ft$265,300
- 10468 Winghaven Dr20195,758 sq ft$1,202,500
- 10469 Golden Bear Way20185,974 sq ft$976,700
- 10469 Sienna Dr20001,200 sq ft$233,100
- 1047 Wayne St19032,352 sq ft$223,900
- 10471 Winghaven Dr20118,252 sq ft$1,242,800
- 10474 Cumberland Pointe Blvd20043,438 sq ft$364,500
- 10476 Platinum Dr20041,645 sq ft$166,200
- 10476 Sienna Dr20001,409 sq ft$258,800
- 10477 Platinum Dr20051,645 sq ft$165,400
- 10478 Magenta Dr19972,415 sq ft$346,400
- 10478 Platinum Dr20041,645 sq ft$166,000
- 10479 Magenta Dr19952,324 sq ft$348,300
- 10479 Platinum Dr20051,645 sq ft$165,600
- 10479 Sienna Dr20011,409 sq ft$258,700
- 1048 Monument St19501,195 sq ft$154,800
- 10482 Winghaven Dr20145,004 sq ft$1,052,800
- 10484 Cumberland Pointe Blvd20042,240 sq ft$286,900
- 10487 Golden Bear Way20156,000 sq ft$937,300
- 10488 E 191st St19002,068 sq ft$237,500
- 10488 Platinum Dr20041,250 sq ft$141,400
- 10488 Sienna Dr19991,409 sq ft$250,500
- 10489 Platinum Dr20041,645 sq ft$168,500
- 1049 Clinton St19002,103 sq ft$308,500
- 1049 S 9th St19002,362 sq ft$308,000
- 10490 Platinum Dr20041,250 sq ft$140,300
- 10491 Platinum Dr20041,645 sq ft$164,800
- 10492 Magenta Dr19953,396 sq ft$421,700
- 10493 Magenta Dr20002,272 sq ft$352,300
- 10494 Cumberland Pointe Blvd20041,771 sq ft$261,200
- 10495 Sienna Dr19992,042 sq ft$306,100
- 10498 Sienna Dr20001,334 sq ft$255,600
- 10498 Winghaven Dr20058,335 sq ft$1,156,200
- 105 Abbey Rd19953,282 sq ft$498,200
- 105 Boulder Dr19651,248 sq ft$192,100
- 105 Chesterfield Ct19853,763 sq ft$426,600
- 105 Chesterfield Dr19861,586 sq ft$310,000
- 105 Cree Trl19801,277 sq ft$161,700
- 105 Downing Ct19733,500 sq ft$351,700
- 105 Duck Creek Ln20081,404 sq ft$141,400
- 105 Dundee Ct19893,355 sq ft$451,600
- 105 Emerald Ln19751,775 sq ft$288,600
- 105 Glasgow Ln19846,537 sq ft$816,500
- 105 Leichester Ct19782,974 sq ft$279,100
- 105 Monticello Ct19891,608 sq ft$259,800
- 105 Rosedale Ct19903,342 sq ft$403,300
- 105 Stony Creek Overlook19851,552 sq ft$297,500
- 105 Wellington Bluff Ct19804,200 sq ft$453,400
- 105 Westminster Dr19732,767 sq ft$293,000
