Carmel Realty
Homes in 46032, Carmel, IN · Page 20 of 65
16,166 properties on record
Every assessor-recorded home in 46032, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 12998 Moultrie St20222,095 sq ft$395,000
- 12999 Broad St20022,352 sq ft$405,800
- 12999 Deerstyne Green St20075,738 sq ft$1,023,700
- 12999 Moultrie St20222,095 sq ft$406,400
- 12999 Pennsylvania St$9,745,100
- 12999 Regent Cir19885,081 sq ft$879,600
- 13 Circle Dr19551,458 sq ft$237,400
- 13 Concord Ct19722,494 sq ft$403,200
- 13 Sleepy Hollow Ln19701,992 sq ft$369,600
- 13 Woodland Cir20013,401 sq ft$648,200
- 13 Woodland Dr19744,428 sq ft$454,000
- 130 Beechmont Dr19613,029 sq ft$418,900
- 130 Blairsden Ave19631,413 sq ft$266,700
- 130 Carmel View Dr19681,322 sq ft$230,800
- 130 Carmelaire Dr19732,205 sq ft$214,600
- 130 Ewing Ct19961,482 sq ft$191,500
- 130 Meadow Ln$300,200
- 130 1st Ave NE19384,147 sq ft$1,290,900
- 130 1st St NE20022,348 sq ft$517,600
- 130 1st Ave NW20214,328 sq ft$1,042,000
- 130 1st St NW20187,022 sq ft$1,610,300
- 130 3rd Ave NW19592,150 sq ft$824,800
- 130 3rd St NW20215,729 sq ft$1,845,700
- 130 Nappanee Dr19612,184 sq ft$191,800
- 130 Stubbs Way20114,396 sq ft$1,051,500
- 130 Ute Dr19621,202 sq ft$184,400
- 130 Village Dr E19741,581 sq ft$332,100
- 130 W Senator Way19885,041 sq ft$661,500
- 130 Winona Dr19601,892 sq ft$246,500
- 130 Woodland Ln19583,072 sq ft$373,200
- 1300 Bentley Way19952,338 sq ft$355,600
- 1300 Clay Spring Dr20036,626 sq ft$709,500
- 1300 Goldfinch Dr19883,477 sq ft$502,900
- 1300 Helford Ln19935,188 sq ft$855,700
- 1300 W 106th St198219,102 sq ft$2,264,500
- 13000 Moultrie St20222,095 sq ft$392,100
- 13001 Brighton Ln19917,365 sq ft$1,049,700
- 13001 Featherbell Blvd20154,584 sq ft$712,900
- 13001 Fleetwood Dr N19922,675 sq ft$428,000
- 13001 Moultrie St20222,095 sq ft$406,400
- 13002 Brighton Ln19906,261 sq ft$985,700
- 13002 Deerstyne Green St20105,435 sq ft$1,239,700
- 13002 Fleetwood Dr N19923,791 sq ft$489,100
- 13003 Chew St20077,781 sq ft$1,161,500
- 13003 Moultrie St20222,095 sq ft$418,300
- 13003 Tradd St20075,835 sq ft$1,133,700
- 13003 Tuscany Blvd20033,821 sq ft$541,600
- 13004 Brighton Ave19864,957 sq ft$848,700
- 13004 Tradd St20094,634 sq ft$905,600
- 13004 Tuscany Blvd20035,393 sq ft$761,800
- 13005 Deerstyne Green St20125,253 sq ft$1,002,300
- 13007 Brighton Ave19866,559 sq ft$1,046,900
- 13007 Featherbell Blvd20154,774 sq ft$677,900
- 13009 Deerstyne Green St20076,950 sq ft$1,225,300
- 13009 Fleetwood Dr N19913,800 sq ft$472,700
- 13009 Horlbeck St20163,398 sq ft$919,100
- 13009 Portsmouth Dr19893,623 sq ft$560,000
- 1301 Beacon Way19892,026 sq ft$345,900
- 1301 Helford Ln19936,318 sq ft$927,700
- 1301 Thistlewood Ct19842,245 sq ft$418,800
- 1301 Vivian Dr$46,600
- 13010 Deerstyne Green St20076,840 sq ft$1,318,600
- 13010 Fleetwood Dr N19922,514 sq ft$428,300
- 13010 Treaty Line St20095,002 sq ft$935,100
- 13011 Chew St20065,370 sq ft$1,113,400
- 13011 Southampton Ct19906,978 sq ft$765,400
- 13011 Tradd St20055,770 sq ft$1,007,900
- 13012 Broad St20009,833 sq ft$1,930,500
- 13012 Portsmouth Dr19903,761 sq ft$521,300
- 13012 Tradd St20133,163 sq ft$857,500
- 13013 Brighton Ln19895,040 sq ft$981,500
- 13013 Broad St20009,367 sq ft$1,428,100
- 13014 Brighton Ln19907,498 sq ft$1,033,900
- 13014 Southampton Ct19894,546 sq ft$650,900
- 13016 Brighton Ave19864,905 sq ft$794,900
- 13016 Tuscany Blvd20043,778 sq ft$565,500
- 13017 Fleetwood Dr N19913,725 sq ft$532,200
- 13017 Horlbeck St20163,701 sq ft$651,600
- 13017 Portsmouth Dr19884,196 sq ft$561,300
- 13018 Corey Ave20184,927 sq ft$728,100
- 13018 Deerstyne Green St20084,800 sq ft$977,400
- 13018 Fleetwood Dr N19923,102 sq ft$488,100
- 13018 Southampton Ct19885,855 sq ft$757,900
- 13018 Treaty Line St20075,875 sq ft$1,018,600
- 13019 Brighton Ave19865,756 sq ft$1,068,500
- 13019 Chew St20083,786 sq ft$793,300
- 13019 Tradd St20053,426 sq ft$731,300
- 1302 Shadow Lakes Dr N19923,724 sq ft$492,900
- 13020 Grand Blvd20172,329 sq ft$459,200
- 13020 Southampton Ct19884,770 sq ft$679,400
- 13021 Grand Blvd20182,350 sq ft$464,600
- 13021 Southampton Ct19894,922 sq ft$614,000
- 13024 Aberdeen Bend20085,407 sq ft$587,400
- 13024 Broad St19998,416 sq ft$1,912,600
- 13024 Portsmouth Dr19885,152 sq ft$649,400
- 13025 Brighton Ln19906,473 sq ft$931,200
- 13025 Broad St199910,775 sq ft$1,545,800
- 13025 Horlbeck St20185,386 sq ft$1,003,300
- 13025 Portsmouth Dr19883,546 sq ft$519,700
- 13026 Brighton Ln19916,285 sq ft$1,022,000
- 13026 Deerstyne Green St20085,316 sq ft$932,900
- 13026 Fleetwood Dr N19923,791 sq ft$505,400
- 13026 Grand Blvd20182,111 sq ft$442,600
- 13026 Treaty Line St20095,704 sq ft$992,200
- 13027 Brighton Ave19865,049 sq ft$1,080,200
- 13027 Chew St20074,935 sq ft$964,000
- 13027 Grand Blvd20182,111 sq ft$442,600
- 13027 Tradd St20094,555 sq ft$894,100
- 13028 Southampton Ct19895,300 sq ft$673,500
- 13028 Tuscany Blvd20033,919 sq ft$546,000
- 1303 Lynne Dr$54,600
- 13030 Brighton Ave19864,036 sq ft$798,500
- 13030 Corey Ave20184,073 sq ft$645,900
- 13031 Brighton Ln19898,092 sq ft$1,385,600
- 13032 Grand Blvd20182,111 sq ft$442,600
- 13033 Grand Blvd20182,111 sq ft$442,600
- 13033 Shelborne Rd20209,907 sq ft$1,318,800
- 13033 Southampton Ct19885,683 sq ft$718,000
- 13034 Deerstyne Green St20065,453 sq ft$957,200
- 13034 Fleetwood Dr N19923,797 sq ft$518,900
- 13035 Chew St20124,802 sq ft$929,400
- 13035 Tradd St20054,999 sq ft$978,000
- 13036 Aberdeen Bend20075,710 sq ft$655,900
- 13036 Broad St19996,786 sq ft$956,700
- 13036 Southampton Ct19897,145 sq ft$838,500
- 13037 Broad St19996,474 sq ft$1,470,100
- 13037 Portsmouth Dr19894,310 sq ft$592,300
- 13038 Grand Blvd20182,350 sq ft$464,600
- 13039 Brighton Ave19866,321 sq ft$1,041,200
- 13039 Grand Blvd20172,329 sq ft$459,200
- 13039 Southampton Ct19884,184 sq ft$608,100
- 1304 Helford Ln19935,064 sq ft$801,400
- 1304 N Claridge Way19935,756 sq ft$890,500
- 1304 W Main St$314,400
- 13040 Tuscany Blvd20024,433 sq ft$661,800
- 13042 Corey Ave20184,664 sq ft$724,900
- 13042 Fleetwood Dr N19924,209 sq ft$521,700
- 13042 Southampton Ct19884,518 sq ft$718,900
- 13044 Grand Vue Dr20162,327 sq ft$439,800
- 13045 Grand Vue Dr20162,385 sq ft$446,200
- 13045 Portsmouth Dr19905,826 sq ft$595,000
- 13045 Southampton Ct19894,206 sq ft$549,800
- 13046 Deerstyne Green St20064,511 sq ft$795,800
- 13047 Aberdeen Bend20083,559 sq ft$506,700
- 13047 Tradd St20054,172 sq ft$982,300
- 13048 Aberdeen Bend20065,210 sq ft$615,700
- 13048 Broad St19998,401 sq ft$1,892,400
- 13048 Southampton Ct19894,201 sq ft$649,000
- 13049 Broad St19996,774 sq ft$1,290,600
- 1305 Helford Ln19935,346 sq ft$874,200
- 13050 Fleetwood Dr N19912,675 sq ft$419,000
- 13050 Grand Vue Dr20162,142 sq ft$420,800
- 13051 Brighton Ave19864,460 sq ft$772,200
- 13051 Grand Vue Dr20162,214 sq ft$425,000
- 13051 Southampton Ct19894,033 sq ft$549,100
- 13054 Corey Ave20185,341 sq ft$872,400
- 13054 Deerstyne Green St20083,885 sq ft$783,900
- 13054 Southampton Ct19904,534 sq ft$614,400
- 13055 Tradd St20065,468 sq ft$959,000
- 13056 Grand Vue Dr20162,142 sq ft$422,500
- 13056 Portsmouth Dr19884,448 sq ft$612,900
- 13057 Grand Vue Dr20162,142 sq ft$416,100
- 13057 Portsmouth Dr19904,093 sq ft$600,700
- 13058 Fleetwood Dr N19924,014 sq ft$501,100
- 13059 Southampton Ct19884,512 sq ft$605,100
- 1306 Lynne Dr$45,700
- 1306 Thistlewood Ct19843,306 sq ft$455,800
- 13060 Aberdeen Bend20074,977 sq ft$602,300
- 13061 Aberdeen Bend20094,372 sq ft$634,800
- 13062 Brighton Ave19874,966 sq ft$833,900
- 13062 Deerstyne Green St20084,493 sq ft$708,900
- 13062 Grand Vue Dr20162,385 sq ft$446,200
- 13063 Grand Vue Dr20162,327 sq ft$441,600
- 13063 Tradd St20155,666 sq ft$1,075,500
- 13065 Clay Center Rd20236,714 sq ft$1,550,700
- 13066 Corey Ave20184,902 sq ft$770,300
- 13066 Fleetwood Dr N19913,725 sq ft$519,000
- 13066 Southampton Ct19905,625 sq ft$873,800
- 13067 Portsmouth Dr19894,380 sq ft$592,300
- 13068 Grand Vue Dr20162,327 sq ft$441,600
- 13068 Portsmouth Dr19904,514 sq ft$587,400
- 13069 Brighton Ave19896,089 sq ft$898,000
- 13069 Grand Vue Dr20162,385 sq ft$446,200
- 1307 Bentley Way19962,630 sq ft$325,000
- 1307 Clay Spring Dr19975,117 sq ft$604,500
- 1307 Lynne Dr$45,700
- 13070 Deerstyne Green St20074,248 sq ft$795,000
- 13071 Southampton Ct19883,898 sq ft$561,300
- 13071 Tradd St20103,239 sq ft$677,500
- 13072 Broad St199912,396 sq ft$1,549,000
- 13072 Frogmore St20005,375 sq ft$1,116,800
- 13073 Broad St19997,432 sq ft$1,317,800
- 13074 Aberdeen Bend20095,833 sq ft$661,600
- 13074 Brighton Ave19885,586 sq ft$831,400
- 13074 Grand Vue Dr20162,142 sq ft$424,300
- 13074 Southampton Ct19894,891 sq ft$662,100
- 13075 Aberdeen Bend20055,689 sq ft$637,200
- 13075 Grand Vue Dr20162,214 sq ft$425,000
- 13075 Portsmouth Dr19894,319 sq ft$581,100
- 13076 Portsmouth Dr19915,351 sq ft$673,800
- 13076 Tuscany Blvd20025,411 sq ft$775,300
- 13078 Corey Ave20184,118 sq ft$699,400
- 13078 Deerstyne Green St20065,194 sq ft$894,300
- 13078 Horseferry Rd20179,331 sq ft$2,412,000
- 13078 Southampton Ct19914,890 sq ft$669,200
- 13079 Tradd St20074,780 sq ft$877,100
- 1308 Helford Ln19936,529 sq ft$959,700
- 13080 Grand Vue Dr20162,349 sq ft$439,300
- 13080 Portsmouth Dr19905,378 sq ft$611,700
- 13081 Grand Vue Dr20162,349 sq ft$439,300
- 13082 Horseferry Rd20167,390 sq ft$1,593,100
- 13082 Portsmouth Dr19905,028 sq ft$574,800
- 13084 Broad St19997,754 sq ft$1,332,500
- 13084 Frogmore St20006,199 sq ft$978,500
- 13084 Southampton Ct19904,620 sq ft$611,700
- 13085 Broad St19998,323 sq ft$1,271,400
- 13085 Clay Center Rd19424,794 sq ft$1,088,300
- 13085 Frogmore St20046,512 sq ft$1,204,100
- 13086 Grand Vue Dr20162,214 sq ft$426,700
- 13086 Horseferry Rd20177,658 sq ft$2,679,500
- 13087 Grand Vue Dr20162,142 sq ft$416,100
- 13088 Brighton Ave19976,909 sq ft$1,001,900
- 1309 Beacon Way19891,677 sq ft$313,800
- 1309 Donnybrook Dr19713,280 sq ft$338,000
- 1309 Helford Ln19935,503 sq ft$904,500
- 1309 Lynne Dr$46,900
- 1309 N Claridge Way19946,724 sq ft$937,300
- 1309 Thornbird Ln19872,881 sq ft$439,800
- 13090 Corey Ave20184,130 sq ft$864,200
- 13090 Horseferry Rd20198,264 sq ft$2,289,500
- 13092 Grand Vue Dr20162,385 sq ft$446,200
- 13093 Grand Vue Dr20162,327 sq ft$441,600
- 13095 Brighton Ave19933,865 sq ft$712,500
- 13096 Broad St19996,583 sq ft$1,357,700
- 13096 Frogmore St200411,829 sq ft$1,581,500
- 13097 Broad St19996,913 sq ft$938,700
- 13097 Frogmore St20076,889 sq ft$1,096,100
- 131 Beechmont Dr19624,098 sq ft$517,700
- 131 Belden Dr19643,720 sq ft$502,100
- 131 Blairsden Ave19601,394 sq ft$419,900
- 131 Lark Dr$320,200
- 131 Monon Green Blvd$730,700
- 131 1st Ave NE20154,937 sq ft$1,121,800
- 131 1st St NE19501,148 sq ft$508,500
- 131 2nd Ave NE19271,872 sq ft$324,200
- 131 2nd St NE19502,845 sq ft$608,400
- 131 1st Ave NW19203,142 sq ft$852,300
- 131 2nd Ave NW19202,597 sq ft$581,700
- 131 3rd Ave NW19561,778 sq ft$494,700
- 131 3rd St NW20063,960 sq ft$795,000
