Carmel Realty
Homes in 46060, Noblesville, IN · Page 54 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 278 Wyandotte Ct$300
- 278 Wyandotte Ct19831,596 sq ft$218,300
- 278 Wyandotte Ct$1,100
- 279 Ashbourne Dr19983,415 sq ft$435,400
- 279 Lansdowne Dr19951,883 sq ft$348,900
- 28 Ashbourne Cir19882,489 sq ft$314,300
- 280 Ashbourne Dr19953,648 sq ft$523,000
- 280 Lansdowne Dr19981,942 sq ft$347,700
- 280 Westfield Rd$23,077,600
- 281 Lansdowne Dr19942,468 sq ft$375,400
- 281 Whispering Willow Ct19921,639 sq ft$240,900
- 282 Stony Ln19883,130 sq ft$321,100
- 283 Lansdowne Dr19973,342 sq ft$473,500
- 284 Whispering Willow Ct19921,834 sq ft$254,600
- 285 John St19002,548 sq ft$270,900
- 285 Lansdowne Dr19953,766 sq ft$463,700
- 286 Lansdowne Dr19962,148 sq ft$384,000
- 286 N 11th St19002,072 sq ft$330,500
- 287 Lansdowne Dr19963,472 sq ft$438,300
- 287 N 11th St19002,222 sq ft$256,700
- 288 Lansdowne Dr19991,903 sq ft$394,200
- 289 Abbey Rd19913,053 sq ft$555,800
- 290 Abbey Rd19923,636 sq ft$420,800
- 291 Lansdowne Dr19952,805 sq ft$431,100
- 292 Lansdowne Dr19991,943 sq ft$364,600
- 292 Stony Ln19883,533 sq ft$397,300
- 2922 Cicero Rd19002,424 sq ft$302,400
- 2928 Cicero Rd19641,853 sq ft$214,700
- 293 Historic Pleasant St1890904 sq ft$86,600
- 293 Wellington Pkwy19981,978 sq ft$355,400
- 294 Lansdowne Dr19981,872 sq ft$337,000
- 294 S 9th St19006,866 sq ft$368,700
- 294 Walnut St19921,456 sq ft$102,800
- 295 Westfield Rd$2,001,900
- 296 Ashbourne Dr19976,214 sq ft$542,900
- 296 Lansdowne Dr19951,816 sq ft$323,100
- 297 Ashbourne Dr20015,094 sq ft$555,700
- 297 N 9th St19001,958 sq ft$307,200
- 297 S 10th St19002,960 sq ft$470,000
- 298 Ashbourne Dr19984,944 sq ft$573,500
- 298 Lansdowne Dr19943,124 sq ft$422,500
- 298 N 9th St19003,205 sq ft$266,000
- 299 Ashbourne Dr19984,563 sq ft$525,300
- 299 S 5th St18901,128 sq ft$158,800
- 299 Wellington Pkwy19953,966 sq ft$496,300
- 3 Cromwell Cir19732,698 sq ft$246,400
- 3 Rugby Ct19712,054 sq ft$244,500
- 30 Hampton Pl19924,108 sq ft$547,400
- 300 Beechwood Dr19641,228 sq ft$210,900
- 300 Lansdowne Dr19952,591 sq ft$436,200
- 300 Nixon St$646,000
- 300 Nixon St$78,200
- 300 Nixon St$44,700
- 300 Wellington Pkwy19982,945 sq ft$458,100
- 302 Apache Ct19751,350 sq ft$151,200
- 302 Countrywood Dr19761,818 sq ft$217,400
- 302 Gloucester Ct19863,820 sq ft$444,000
- 302 Hampstead Ct19762,736 sq ft$333,800
- 302 Wellington Overlook19884,220 sq ft$440,300
- 302 Wellington Pkwy19991,932 sq ft$350,500
- 302 Whispering Willow Ct19921,562 sq ft$242,700
- 303 Apache Ct19751,504 sq ft$165,200
- 303 Countrywood Dr19761,592 sq ft$200,100
- 303 Gloucester Ct19861,859 sq ft$342,600
- 303 Hampstead Ct19763,724 sq ft$397,000
- 303 Parkview Pl19401,406 sq ft$178,600
- 303 Scarborough Way19842,184 sq ft$368,800
- 303 Welham Ct19863,120 sq ft$418,800
- 303 Wellington Overlook19894,066 sq ft$422,600
- 304 Apache Ct19771,272 sq ft$146,900
- 304 Countrywood Dr19773,222 sq ft$336,100
- 304 Gloucester Ct19862,054 sq ft$363,600
- 304 Hampstead Ct19762,984 sq ft$347,400
- 304 S 8th St$381,100
- 304 Scarborough Way19832,108 sq ft$354,800
- 304 Wellington Overlook19991,755 sq ft$321,800
- 304 Wellington Pkwy19951,866 sq ft$336,900
- 305 Beechwood Dr$350,000
- 305 Gloucester Ct19863,428 sq ft$448,400
- 305 Hampstead Ct19761,894 sq ft$306,500
- 305 Scarborough Way19852,112 sq ft$383,700
- 305 Welham Ct19861,786 sq ft$424,400
- 305 Wellington Overlook19871,837 sq ft$232,900
- 306 Beechwood Dr19761,318 sq ft$182,000
- 306 Gloucester Ct19861,904 sq ft$355,100
- 306 Hampstead Ct19761,878 sq ft$268,700
- 306 N 11th St19002,990 sq ft$253,300
- 306 Park St19151,194 sq ft$120,800
- 306 Scarborough Way19842,933 sq ft$451,200
- 306 Welham Ct19863,148 sq ft$390,700
- 306 Wellington Overlook19923,364 sq ft$393,300
- 306 Wellington Pkwy19971,922 sq ft$360,300
- 307 Hampstead Ct19763,108 sq ft$315,700
- 307 N 10th St19104,486 sq ft$361,800
- 307 N 11th St19303,058 sq ft$294,400
- 307 N 9th St19003,970 sq ft$339,500
- 307 S 6th St19001,284 sq ft$128,300
- 307 S 9th St19002,155 sq ft$211,700
- 307 Welham Ct19863,502 sq ft$472,500
- 307 Wellington Overlook19891,654 sq ft$242,500
- 308 Hampstead Ct19751,734 sq ft$255,700
- 308 N 10th St19003,105 sq ft$168,700
- 308 N 9th St19003,600 sq ft$259,100
- 308 Plum St19001,344 sq ft$95,900
- 308 S 9th St19003,006 sq ft$318,200
- 308 Scarborough Way19844,090 sq ft$376,300
- 308 Welham Ct19863,069 sq ft$403,900
- 308 Wellington Overlook19912,876 sq ft$355,900
- 308 Wellington Pkwy19971,933 sq ft$348,200
- 309 Scarborough Way19861,369 sq ft$302,700
- 309 Wellington Overlook19892,114 sq ft$265,100
- 309 Whispering Willow Ct19931,592 sq ft$338,000
- 31 Ashbourne Cir19924,908 sq ft$491,200
- 310 Scarborough Way19842,448 sq ft$401,300
- 310 Wellington Overlook19942,135 sq ft$288,200
- 310 Wellington Pkwy19941,760 sq ft$318,300
- 310 Westminster Dr19784,451 sq ft$415,200
- 310 Whispering Willow Ct19921,968 sq ft$262,400
- 311 Beechwood Dr19844,464 sq ft$560,000
- 311 Hollowview Dr19921,850 sq ft$331,800
- 311 Lakeview Dr19551,924 sq ft$228,700
- 311 Walnut St19501,440 sq ft$151,800
- 312 Hollowview Dr19921,914 sq ft$264,100
- 312 Scarborough Way19862,045 sq ft$373,900
- 312 Wellington Overlook19903,265 sq ft$381,000
- 312 Wellington Pkwy19901,797 sq ft$320,500
- 313 Hall Ct199110,736 sq ft$1,211,400
- 313 Scarborough Way19851,842 sq ft$308,400
- 314 Great Lakes Dr$10,342,600
- 314 Great Lakes Dr$4,731,900
- 314 Great Lakes Dr$1,385,700
- 314 Scarborough Way19851,459 sq ft$277,600
- 314 Wellington Overlook19892,264 sq ft$314,900
- 315 S 5th St20181,151 sq ft$235,000
- 315 Scarborough Way19851,959 sq ft$352,700
- 315 Wellington Pkwy19951,842 sq ft$335,000
- 315 Westminster Dr19764,428 sq ft$420,500
- 316 Park St19422,364 sq ft$159,500
- 316 Scarborough Way19841,865 sq ft$334,900
- 316 Wellington Overlook19894,367 sq ft$464,200
- 316 Wellington Pkwy19921,530 sq ft$292,000
- 318 Beechwood Dr19801,677 sq ft$204,800
- 318 Scarborough Way19852,214 sq ft$335,300
- 318 Wellington Overlook19932,962 sq ft$290,900
- 319 Scarborough Way19851,900 sq ft$304,900
- 320 N 10th St19003,042 sq ft$190,900
- 320 Scarborough Way19841,594 sq ft$328,700
- 320 Wellington Overlook19932,905 sq ft$408,700
- 320 Wellington Pkwy19922,253 sq ft$363,600
- 321 Beechwood Dr$303,300
- 321 Fox Cir19771,334 sq ft$249,700
- 321 Lakeview Dr19551,050 sq ft$133,100
- 321 Scarborough Way19851,559 sq ft$279,800
- 321 Wellington Pkwy19925,002 sq ft$601,200
- 322 Duck Creek Ln19752,544 sq ft$219,700
- 322 Fox Cir19761,563 sq ft$169,700
- 322 Scarborough Way19853,004 sq ft$393,000
- 322 Wellington Overlook19891,554 sq ft$309,700
- 322 Woodview Dr19591,144 sq ft$161,100
- 323 Beechwood Ct19813,372 sq ft$350,500
- 323 Duck Creek Ln$10,300
- 323 Duck Creek Ln20222,196 sq ft$510,400
- 323 Scarborough Way19851,986 sq ft$319,900
- 324 Beechwood Dr19771,620 sq ft$220,200
- 324 Duck Creek Ln20031,836 sq ft$215,700
- 324 Fox Cir19751,382 sq ft$150,800
- 324 N 9th St19003,107 sq ft$412,700
- 324 Scarborough Way19854,286 sq ft$401,800
- 324 Wellington Pkwy19922,261 sq ft$392,600
- 325 Beechwood Ct19862,130 sq ft$300,100
- 325 Duck Creek Ln20162,798 sq ft$359,800
- 325 Fox Cir19751,408 sq ft$154,400
- 325 N 9th St19004,104 sq ft$197,900
- 325 Park St19001,330 sq ft$213,600
- 325 Wellington Pkwy19894,413 sq ft$548,500
- 325 Westminster Dr19774,462 sq ft$469,600
- 326 Fox Cir19761,484 sq ft$205,800
- 326 Hall Ct19984,776 sq ft$650,800
- 326 Park St$60,000
- 326 Scarborough Way19851,748 sq ft$309,900
- 327 Duck Creek Ln19931,560 sq ft$128,700
- 327 Fox Cir19771,456 sq ft$216,000
- 327 Whispering Willow Ct19931,603 sq ft$356,500
- 328 Beechwood Ct19862,130 sq ft$295,500
- 328 Fox Cir19751,331 sq ft$224,300
- 328 Wellington Pkwy19892,463 sq ft$385,000
- 328 Whispering Willow Ct19932,470 sq ft$310,500
- 3288 Cicero Rd$1,666,800
- 329 Beechwood Ct19762,208 sq ft$260,300
- 329 Hollowview Dr19931,650 sq ft$243,600
- 329 Walnut St1900995 sq ft$115,900
- 329 Wellington Pkwy19924,037 sq ft$558,300
- 33 Ashbourne Dr19913,237 sq ft$342,500
- 330 Duck Creek Ln19804,132 sq ft$340,700
- 330 Fox Cir19741,792 sq ft$193,300
- 330 Hollowview Dr19932,192 sq ft$400,100
- 330 Wellington Pkwy19905,081 sq ft$482,900
- 330 Westminster Dr19772,734 sq ft$324,500
- 331 Beechwood Ct19801,199 sq ft$171,300
- 331 Lakeview Dr19551,040 sq ft$138,000
- 332 Wellington Pkwy19892,109 sq ft$360,200
- 332 Woodview Dr19561,761 sq ft$205,600
- 333 Beechwood Ct19801,440 sq ft$200,600
- 333 N 16th St19352,744 sq ft$237,200
- 333 Whispering Willow Ct19933,073 sq ft$327,400
- 334 Whispering Willow Ct19931,931 sq ft$290,000
- 335 Beechwood Ct19741,536 sq ft$254,700
- 335 Park St19301,926 sq ft$263,900
- 335 Wellington Pkwy19892,417 sq ft$384,900
- 335 Westminster Dr19762,880 sq ft$390,000
- 336 Beechwood Dr19862,887 sq ft$279,600
- 336 Park St$5,500
- 336 Park St19301,332 sq ft$129,100
- 336 Wellington Pkwy19952,484 sq ft$391,000
- 337 Beechwood Dr19801,652 sq ft$212,900
- 337 N 11th St19003,079 sq ft$268,000
- 338 N 10th St19003,407 sq ft$253,400
- 338 N 11th St19002,805 sq ft$316,600
- 339 Beechwood Dr19772,720 sq ft$321,700
- 339 N 10th St19103,533 sq ft$340,500
- 339 N 9th St19002,040 sq ft$173,100
- 34 N 12th St19002,140 sq ft$230,100
- 340 N 9th St19002,520 sq ft$198,500
- 340 Plum St19481,620 sq ft$89,300
- 340 S 12th St19501,848 sq ft$181,000
- 340 Wellington Pkwy19922,596 sq ft$395,400
- 340 Westminster Dr19763,083 sq ft$334,200
- 341 Beechwood Dr19752,696 sq ft$243,300
- 341 Lakeview Dr19551,714 sq ft$250,400
- 341 Wellington Pkwy19903,156 sq ft$430,600
- 342 Beechwood Dr19802,724 sq ft$263,200
- 342 Woodview Dr19571,509 sq ft$169,500
- 343 Washington St19911,092 sq ft$140,300
- 344 Thurston Dr19721,652 sq ft$310,600
- 344 Wellington Pkwy19921,949 sq ft$353,400
- 345 N 16th St19452,356 sq ft$233,200
- 345 Park St1956864 sq ft$97,100
- 345 Westminster Dr19753,798 sq ft$350,700
- 346 Park St19001,264 sq ft$165,900
- 347 Beechwood Dr19771,434 sq ft$251,000
- 347 Hollowview Dr19951,660 sq ft$259,100
- 347 Plum St19001,752 sq ft$122,000
- 347 S 6th St19001,434 sq ft$197,000
- 348 14th St19001,005 sq ft$119,600
- 348 Beechwood Dr19761,294 sq ft$229,200
- 348 Hollowview Dr19931,430 sq ft$217,400
- 348 S 6th St18903,836 sq ft$504,800
- 348 Wellington Pkwy19901,916 sq ft$348,500
- 349 S 5th St19961,152 sq ft$130,000
- 350 Lakeview Dr19751,680 sq ft$233,900
