Carmel Realty
Homes in 46069, Sheridan, IN · Page 4 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 18681 Joliet Rd20144,904 sq ft$719,100
- 18716 Joliet Rd20185,373 sq ft$899,300
- 18737 Joliet Rd20155,607 sq ft$1,204,400
- 1880 W 286th St19001,880 sq ft$292,600
- 18808 Joliet Rd20075,407 sq ft$914,000
- 1889 W 216th St19003,124 sq ft$423,300
- 1890 W 276th St20234,074 sq ft$607,900
- 1895 W 211th St20125,090 sq ft$715,200
- 1895 W 261st St19892,598 sq ft$308,600
- 1897 W 211th St19201,978 sq ft$280,400
- 1903 W 221st St19941,732 sq ft$292,600
- 19047 Joliet Rd$45,000
- 19047 Joliet Rd19001,632 sq ft$140,900
- 19054 Joliet Rd20258,015 sq ft$2,424,000
- 19061 Joliet Rd20021,961 sq ft$454,700
- 19069 Joliet Rd20022,613 sq ft$788,800
- 1910 W 211th St19996,374 sq ft$808,700
- 19109 Joliet Rd$32,400
- 19150 Joliet Rd20226,890 sq ft$2,691,200
- 1918 W State Road 3819752,918 sq ft$316,300
- 1919 W State Road 3819742,576 sq ft$427,300
- 1921 W 226th St19981,570 sq ft$147,700
- 1922 W 246th St19104,398 sq ft$502,800
- 1924 W State Road 38$36,900
- 1924 W State Road 3819992,126 sq ft$333,900
- 19260 Joliet Rd19581,052 sq ft$253,100
- 19324 Hamilton Boone Co Rd19433,300 sq ft$244,100
- 19327 Astoria Ave$600
- 19330 Atwater Ave$600
- 19332 Atwater Ave$600
- 19343 Atwater Ave$600
- 19345 Atwater Ave$600
- 19345 Freemont Moore Rd19751,929 sq ft$416,100
- 19347 Freemont Moore Rd19712,544 sq ft$527,700
- 1935 W 291st St19872,700 sq ft$204,900
- 1935 W State Road 3820192,902 sq ft$545,600
- 19356 Atwater Ave$90,000
- 19358 Atwater Ave$90,000
- 19361 Atwater Ave$600
- 19363 Atwater Ave$600
- 19367 Astoria Ave$600
- 19374 Atwater Ave20251,669 sq ft$212,000
- 19376 Atwater Ave20251,669 sq ft$211,600
- 19377 Astoria Ave20221,569 sq ft$308,600
- 19381 Lamong Rd20224,159 sq ft$639,800
- 19387 Astoria Ave20221,569 sq ft$311,400
- 19387 Atwater Ave$600
- 19389 Atwater Ave$600
- 19390 Atwater Ave20251,669 sq ft$168,100
- 19392 Atwater Ave20251,686 sq ft$168,600
- 19397 Astoria Ave20221,489 sq ft$292,700
- 19401 Freemont Moore Rd19982,584 sq ft$619,100
- 19403 Atwater Ave$600
- 19405 Atwater Ave$600
- 19407 Astoria Ave20221,509 sq ft$301,400
- 19411 Six Points Rd20054,722 sq ft$510,800
- 19415 Joliet Rd20164,240 sq ft$861,900
- 19416 Atwater Ave20251,669 sq ft$313,900
- 19417 Astoria Ave20221,704 sq ft$311,500
- 19418 Astoria Ave20221,669 sq ft$315,200
- 19418 Atwater Ave20251,669 sq ft$312,500
- 19427 Astoria Ave20221,655 sq ft$313,800
- 19428 Astoria Ave20221,669 sq ft$306,500
- 19435 Lamong Rd20223,238 sq ft$661,200
- 19437 Astoria Ave20221,569 sq ft$303,700
- 19438 Astoria Ave20221,496 sq ft$304,100
- 19447 Astoria Ave20221,569 sq ft$311,400
- 19448 Astoria Ave20221,496 sq ft$297,800
- 19449 Joliet Rd19974,026 sq ft$470,200
- 19449 Six Points Rd19993,163 sq ft$449,900
- 19452 Atwater Ave20251,529 sq ft$301,000
- 19454 Atwater Ave20251,546 sq ft$291,900
- 19457 Astoria Ave20221,489 sq ft$299,000
- 19458 Astoria Ave20221,669 sq ft$315,200
- 19467 Astoria Ave20221,509 sq ft$301,300
- 19468 Astoria Ave20221,669 sq ft$313,700
- 19477 Astoria Ave20221,669 sq ft$313,700
- 19478 Astoria Ave20231,496 sq ft$306,400
- 1948 W State Road 3820002,123 sq ft$333,000
- 19480 Lamong Rd19813,278 sq ft$397,500
- 19486 Atwater Ave20251,638 sq ft$310,500
- 19487 Astoria Ave20221,669 sq ft$315,200
- 19487 Lamong Rd20224,716 sq ft$1,035,600
- 19488 Astoria Ave20231,506 sq ft$307,200
- 19488 Atwater Ave20251,649 sq ft$311,400
- 19490 Lamong Rd19604,057 sq ft$311,700
- 19497 Astoria Ave20231,566 sq ft$307,700
- 19497 Atwater Ave$600
- 19498 Astoria Ave20231,612 sq ft$305,300
- 19499 Atwater Ave$600
- 1950 W 246th St20021,976 sq ft$195,900
- 1950 W 246th St$76,400
- 1950 W 261st St19941,352 sq ft$225,500
- 19500 Atwater Ave20251,638 sq ft$310,500
- 19502 Atwater Ave20251,649 sq ft$311,400
- 19507 Astoria Ave20231,612 sq ft$311,700
- 19508 Astoria Ave20231,566 sq ft$307,700
- 19513 Atwater Ave$90,000
- 19515 Atwater Ave$90,000
- 19517 Astoria Ave20231,566 sq ft$306,300
- 19518 Astoria Ave20231,612 sq ft$311,700
- 19519 Six Points Rd19961,824 sq ft$412,100
- 19524 Atwater Ave20251,669 sq ft$313,400
- 19526 Atwater Ave20251,669 sq ft$311,900
- 19527 Astoria Ave20231,612 sq ft$311,700
- 19528 Astoria Ave20231,566 sq ft$307,700
- 19537 Astoria Ave20231,566 sq ft$301,300
- 19537 Atwater Ave20251,509 sq ft$299,500
- 19538 Astoria Ave20231,569 sq ft$312,300
- 19539 Atwater Ave20251,472 sq ft$296,300
- 19540 Atwater Ave20251,529 sq ft$301,000
- 19542 Atwater Ave20251,546 sq ft$302,500
- 19547 Astoria Ave20231,612 sq ft$311,700
- 19548 Astoria Ave20231,569 sq ft$312,300
- 19549 Lamong Rd19101,664 sq ft$274,600
- 1955 W 226th St20225,957 sq ft$919,800
- 1955 W 296th St19282,504 sq ft$244,600
- 19553 Atwater Ave20251,669 sq ft$311,900
- 19555 Atwater Ave20251,669 sq ft$313,400
- 19557 Astoria Ave20241,566 sq ft$300,800
- 19558 Astoria Ave20241,669 sq ft$317,500
- 19566 Atwater Ave20251,489 sq ft$296,800
- 19567 Astoria Ave20241,612 sq ft$309,800
- 19568 Astoria Ave20241,669 sq ft$309,700
- 19568 Atwater Ave20251,509 sq ft$299,300
- 19571 Atwater Ave20251,509 sq ft$299,300
- 19573 Atwater Ave20251,509 sq ft$298,600
- 19577 Astoria Ave20241,669 sq ft$308,300
- 19578 Astoria Ave20241,805 sq ft$325,600
- 19584 Atwater Ave20241,669 sq ft$311,100
- 19586 Atwater Ave20241,669 sq ft$309,700
- 19587 Astoria Ave20241,669 sq ft$309,700
- 19588 Astoria Ave20241,785 sq ft$324,700
- 19591 Joliet Rd19932,299 sq ft$439,400
- 19597 Astoria Ave20241,596 sq ft$303,900
- 19597 Atwater Ave20241,669 sq ft$309,700
- 19598 Astoria Ave20241,669 sq ft$311,100
- 19599 Atwater Ave20241,669 sq ft$311,100
- 19600 Atwater Ave20241,556 sq ft$301,200
- 19601 Astoria Ave20241,596 sq ft$303,900
- 19602 Astoria Ave20241,669 sq ft$309,700
- 19602 Atwater Ave20241,581 sq ft$303,400
- 19606 Joliet Rd19852,926 sq ft$302,600
- 19609 Joliet Rd19951,680 sq ft$253,700
- 1961 W 211th St20023,440 sq ft$475,400
- 19613 Atwater Ave20241,581 sq ft$302,600
- 19615 Astoria Ave20221,772 sq ft$355,500
- 19615 Atwater Ave20241,556 sq ft$300,400
- 19620 Astoria Ave20221,889 sq ft$371,600
- 19629 Astoria Ave20221,580 sq ft$322,100
- 19638 Astoria Ave20231,763 sq ft$342,500
- 19641 Highclere Ln20231,907 sq ft$375,000
- 19642 Highclere Ln20231,907 sq ft$371,100
- 19643 Astoria Ave20221,976 sq ft$365,700
- 19643 Atwater Ave20242,566 sq ft$395,700
- 19644 Atwater Ave20243,928 sq ft$485,800
- 19645 Hillyer Ln20253,371 sq ft$464,200
- 19646 Hillyer Ln20253,372 sq ft$298,200
- 19647 Jaipur Way20253,371 sq ft$302,900
- 19648 Jaipur Way20242,197 sq ft$389,900
- 19653 Highclere Ln20231,772 sq ft$363,000
- 19654 Highclere Ln20231,772 sq ft$358,200
- 19656 Astoria Ave20241,940 sq ft$359,700
- 19657 Astoria Ave20221,653 sq ft$342,900
- 1966 W State Road 3820002,011 sq ft$312,700
- 19663 Atwater Ave20242,826 sq ft$417,600
- 19664 Atwater Ave20243,204 sq ft$444,500
- 19665 Highclere Ln20231,683 sq ft$348,300
- 19666 Highclere Ln20231,763 sq ft$342,500
- 19671 Astoria Ave20221,763 sq ft$337,600
- 19674 Astoria Ave20241,751 sq ft$342,800
- 19677 Highclere Ln20231,772 sq ft$358,200
- 19678 Highclere Ln20231,940 sq ft$366,000
- 19683 Atwater Ave20242,197 sq ft$394,200
- 19684 Atwater Ave20242,372 sq ft$392,400
- 19685 Astoria Ave20222,025 sq ft$366,300
- 19689 Highclere Ln20231,763 sq ft$349,000
- 19690 Highclere Ln20231,763 sq ft$342,500
- 19692 Astoria Ave20241,772 sq ft$356,300
- 19699 Astoria Ave20221,576 sq ft$323,500
- 19701 Highclere Ln20251,772 sq ft$354,100
- 19702 Highclere Ln20241,772 sq ft$351,500
- 19702 Six Points Rd19923,730 sq ft$719,300
- 19703 Atwater Ave20242,705 sq ft$408,100
- 19704 Atwater Ave20243,211 sq ft$447,800
- 19713 Astoria Ave20221,940 sq ft$374,400
- 19713 Highclere Ln20251,772 sq ft$354,100
- 19714 Highclere Ln20241,772 sq ft$351,500
- 19723 Atwater Ave20242,838 sq ft$413,700
- 19724 Atwater Ave20243,223 sq ft$444,200
- 19725 Highclere Ln20251,649 sq ft$337,900
- 19726 Highclere Ln20251,772 sq ft$359,000
- 19727 Astoria Ave20221,583 sq ft$323,300
- 19737 Highclere Ln20251,763 sq ft$344,800
- 19738 Highclere Ln20251,772 sq ft$362,100
- 19743 Atwater Ave20242,197 sq ft$398,700
- 19744 Atwater Ave20241,485 sq ft$327,600
- 19749 Highclere Ln20251,772 sq ft$354,100
- 19750 Highclere Ln20251,763 sq ft$342,600
- 19761 Highclere Ln20251,772 sq ft$359,000
- 19762 Highclere Ln20251,772 sq ft$354,100
- 19763 Atwater Ave20242,373 sq ft$389,700
- 19764 Atwater Ave20241,486 sq ft$331,100
- 1977 W 226th St19891,536 sq ft$146,600
- 19773 Highclere Ln20251,772 sq ft$357,200
- 19774 Highclere Ln20251,772 sq ft$354,100
- 19783 Atwater Ave20253,359 sq ft$458,500
- 19784 Atwater Ave20253,211 sq ft$447,600
- 19785 Highclere Ln20251,772 sq ft$359,000
- 19786 Highclere Ln20251,759 sq ft$351,100
- 198 W 266th St19964,350 sq ft$479,900
- 19803 Atwater Ave20253,347 sq ft$456,000
- 19804 Atwater Ave20253,371 sq ft$460,400
- 19819 Lamong Rd19963,734 sq ft$506,300
- 19823 Atwater Ave20252,197 sq ft$391,400
- 19824 Atwater Ave20252,371 sq ft$393,000
- 19824 Lamong Rd$149,900
- 19855 Freemont Moore Rd20191,350 sq ft$548,000
- 1986 W 246th St19992,932 sq ft$425,700
- 19875 Joliet Rd19005,258 sq ft$493,200
- 19894 Centennial Rd19301,008 sq ft$164,200
- 19919 Lamong Rd19921,430 sq ft$314,300
- 2 W 10th St19002,808 sq ft$149,000
- 20 E State Road 3818302,504 sq ft$148,700
- 200 Arbor Creek Dr202511,755 sq ft$1,979,700
- 200 Crossbow St20042,001 sq ft$270,100
- 200 E 1st St19202,736 sq ft$182,600
- 200 E 2nd St19202,912 sq ft$197,500
- 200 Linden Ln19561,072 sq ft$165,900
- 200 N Blake St19201,275 sq ft$135,800
- 200 N California St19002,244 sq ft$161,100
- 200 W 10th St19002,531 sq ft$197,000
- 200 W 2nd St19002,643 sq ft$158,300
- 200 W 3rd St19541,000 sq ft$135,500
- 20002 Joliet Rd20053,720 sq ft$370,100
- 2001 W 211th St19974,272 sq ft$569,400
- 20076 Lamong Rd19701,392 sq ft$310,900
- 201 3rd St$13,300
- 201 E 1st St19001,944 sq ft$142,000
- 201 E 1st St$10,600
- 201 E 2nd St19157,894 sq ft$445,400
- 201 E 4th St$18,100
- 201 Linden Ln19561,868 sq ft$228,800
- 201 N Blake St1900977 sq ft$137,000
- 201 N Sherman Ave19001,572 sq ft$183,900
- 201 S Ohio St19202,674 sq ft$175,000
- 201 W 2nd St19002,950 sq ft$217,600
- 201 W 4th St19002,319 sq ft$176,700
- 2011 W 246th St19561,056 sq ft$161,000
- 20111 Horton Rd20003,130 sq ft$378,100
