Carmel Realty
Homes in 46062, Noblesville, IN · Page 35 of 60
14,918 properties on record
Every assessor-recorded home in 46062, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 4281 Barrel Ln20231,813 sq ft$312,200
- 4281 Limbaugh Way20162,682 sq ft$412,000
- 4282 Andover Pkwy20163,017 sq ft$428,800
- 4282 Boyd Pl20172,767 sq ft$423,400
- 4282 Limbaugh Way20162,674 sq ft$399,800
- 4283 Zachary Ln20072,120 sq ft$330,900
- 4286 West Fork Dr20192,831 sq ft$396,100
- 4287 West Fork Dr20192,482 sq ft$397,700
- 4289 Douro Trl20242,002 sq ft$331,800
- 4290 Douro Trl20231,887 sq ft$320,500
- 4291 Barrel Ln20231,899 sq ft$322,800
- 4299 Douro Trl20242,017 sq ft$333,800
- 43 Miami Dr1950564 sq ft$51,100
- 4300 Douro Trl20231,887 sq ft$316,500
- 4300 West Fork Dr20183,505 sq ft$482,400
- 4301 Barrel Ln20231,887 sq ft$318,300
- 4301 Boca Grande Ct20021,704 sq ft$292,900
- 4301 West Fork Dr20184,458 sq ft$548,400
- 4302 Boca Grande Ct20021,420 sq ft$293,800
- 4303 Matterhorn Dr20053,708 sq ft$430,600
- 4304 Amesbury Pl20082,977 sq ft$406,100
- 4307 Andover Pkwy20162,681 sq ft$418,300
- 4307 Boyd Pl20172,763 sq ft$417,300
- 4307 Elkhorn Dr20002,936 sq ft$405,800
- 4307 Garrison Cir20172,763 sq ft$422,600
- 4307 Limbaugh Way20151,874 sq ft$348,100
- 4308 Andover Pkwy20162,672 sq ft$397,000
- 4308 Boyd Pl20174,061 sq ft$494,900
- 4308 Limbaugh Way20152,763 sq ft$412,500
- 4308 Sheridan Rd19871,728 sq ft$145,500
- 4309 Boca Grande Ct20021,570 sq ft$312,500
- 4310 Boca Grande Ct19961,200 sq ft$262,400
- 4310 Douro Trl20231,823 sq ft$316,100
- 4311 Barrel Ln20231,823 sq ft$317,800
- 4312 Amesbury Pl20061,704 sq ft$311,300
- 4313 Douro Trl20242,035 sq ft$334,600
- 4314 Boca Grande Ct19961,540 sq ft$285,800
- 4314 West Fork Dr20185,529 sq ft$604,200
- 4315 West Fork Dr20193,831 sq ft$481,300
- 4317 Boca Grande Ct20021,038 sq ft$252,500
- 4317 Matterhorn Dr20052,820 sq ft$347,800
- 432 Hemlock Ct19842,344 sq ft$339,500
- 4320 Douro Trl20231,615 sq ft$296,500
- 4321 Barrel Ln20231,530 sq ft$293,000
- 4323 Douro Trl20241,699 sq ft$316,000
- 4323 Elkhorn Dr20012,610 sq ft$399,700
- 4324 Matterhorn Dr20084,132 sq ft$406,300
- 4325 Boca Grande Ct20012,132 sq ft$341,500
- 4328 Boca Grande Ct20021,088 sq ft$257,600
- 4329 West Fork Dr20193,860 sq ft$520,800
- 433 Hemlock Ct19831,966 sq ft$331,500
- 433 Trilbey Ct19724,914 sq ft$1,179,100
- 4330 Douro Trl20231,823 sq ft$316,100
- 4331 Barrel Ln20231,823 sq ft$313,900
- 4331 E 216th St19711,136 sq ft$231,700
- 4331 Matterhorn Dr20102,020 sq ft$319,400
- 4333 Andover Pkwy20162,763 sq ft$426,300
- 4333 Boca Grande Ct20021,236 sq ft$284,300
- 4333 Boyd Pl20172,457 sq ft$380,500
- 4333 Douro Trl20242,002 sq ft$331,800
- 4333 Garrison Cir20172,758 sq ft$432,700
- 4333 Limbaugh Way20164,024 sq ft$486,600
- 4334 Andover Pkwy20162,050 sq ft$371,300
- 4334 Boyd Pl20172,674 sq ft$402,900
- 4334 Elkhorn Dr20011,249 sq ft$262,800
- 4334 Limbaugh Way20162,457 sq ft$377,200
- 4335 Matterhorn Dr20104,765 sq ft$481,900
- 4336 Matterhorn Dr20113,926 sq ft$472,200
- 434 Hemlock Ct19832,406 sq ft$331,300
- 4340 Douro Trl20231,887 sq ft$320,500
- 4341 Barrel Ln20231,887 sq ft$320,800
- 4343 Douro Trl20242,017 sq ft$333,800
- 4343 West Fork Dr20192,142 sq ft$429,000
- 4345 Elkhorn Dr20011,686 sq ft$305,700
- 435 Hemlock Ct19832,117 sq ft$335,700
- 435 Westchester Blvd19734,645 sq ft$1,231,000
- 4350 Douro Trl20251,887 sq ft$320,100
- 4351 Barrel Ln20231,887 sq ft$318,300
- 4353 Douro Trl20242,035 sq ft$334,600
- 4359 Andover Pkwy20162,674 sq ft$407,900
- 4359 Boyd Pl20172,672 sq ft$410,800
- 4359 Garrison Cir20174,024 sq ft$491,800
- 4359 Limbaugh Way20162,763 sq ft$424,500
- 436 Hemlock Ct19842,020 sq ft$331,500
- 436 Tamarack Ln19732,548 sq ft$448,800
- 4360 Andover Pkwy20162,672 sq ft$405,400
- 4360 Boyd Pl20174,061 sq ft$494,700
- 4360 Douro Trl20251,823 sq ft$319,800
- 4360 Elkhorn Dr20002,782 sq ft$386,000
- 4360 Limbaugh Way20162,672 sq ft$411,400
- 4361 Barrel Ln20231,823 sq ft$316,100
- 4363 Douro Trl20241,699 sq ft$316,000
- 4367 Elkhorn Dr20011,757 sq ft$284,900
- 437 Hemlock Ct19863,210 sq ft$401,200
- 4370 Douro Trl20251,530 sq ft$294,800
- 4371 Barrel Ln20231,530 sq ft$291,400
- 4373 Douro Trl20242,002 sq ft$331,800
- 438 Hemlock Ct19821,587 sq ft$270,500
- 4380 Douro Trl20251,823 sq ft$319,800
- 4381 Barrel Ln20231,823 sq ft$312,100
- 4382 Elkhorn Dr20011,705 sq ft$305,300
- 4383 Douro Trl20241,699 sq ft$316,000
- 4385 Andover Pkwy20162,672 sq ft$405,800
- 4385 Boyd Pl20172,672 sq ft$418,000
- 4385 Garrison Cir20174,115 sq ft$505,400
- 4385 Limbaugh Way20154,034 sq ft$473,900
- 4386 Andover Pkwy20162,763 sq ft$422,400
- 4386 Boyd Pl20172,435 sq ft$399,000
- 4386 Limbaugh Way20152,763 sq ft$439,700
- 4389 Elkhorn Dr20011,609 sq ft$313,600
- 439 Hemlock Ct19831,944 sq ft$320,700
- 4390 Douro Trl20251,887 sq ft$320,100
- 4391 Barrel Ln20231,887 sq ft$318,300
- 4393 Douro Trl20242,002 sq ft$331,800
- 44 Miami Dr19501,620 sq ft$98,200
- 440 Coventry Way19782,884 sq ft$595,900
- 440 Hemlock Ct19831,568 sq ft$278,100
- 440 Myers Lake Dr19972,094 sq ft$335,700
- 4403 Douro Trl20242,017 sq ft$333,800
- 4406 Hayward Way20192,286 sq ft$445,900
- 4408 Elkhorn Dr20011,689 sq ft$312,200
- 441 Hemlock Ct19802,340 sq ft$320,400
- 4410 Miller Way20166,252 sq ft$988,700
- 4411 Andover Pkwy20162,682 sq ft$412,300
- 4411 Boyd Pl20173,017 sq ft$446,400
- 4411 Limbaugh Way20152,457 sq ft$382,200
- 4411 Miller Way20165,070 sq ft$966,900
- 4412 Andover Pkwy20162,763 sq ft$427,400
- 4412 Boyd Pl20171,930 sq ft$368,300
- 4412 Limbaugh Way20162,763 sq ft$410,600
- 4417 Elkhorn Dr20012,768 sq ft$393,600
- 4419 Hayward Way20212,838 sq ft$480,400
- 4420 Hayward Way20192,858 sq ft$477,900
- 4431 Garrison Cir20172,891 sq ft$426,800
- 4431 Miller Way20135,900 sq ft$1,004,300
- 4432 Miller Way20196,294 sq ft$1,250,300
- 4433 Hayward Way20202,078 sq ft$438,100
- 4434 Hayward Way20201,970 sq ft$352,800
- 4437 Andover Pkwy20162,767 sq ft$421,700
- 4437 Boyd Pl20172,070 sq ft$372,900
- 4437 Limbaugh Way20161,954 sq ft$371,500
- 4438 Andover Pkwy20164,064 sq ft$481,400
- 4438 Boyd Pl20172,763 sq ft$366,200
- 4438 Limbaugh Way20162,763 sq ft$410,600
- 444 Banbury Rd20054,050 sq ft$835,000
- 444 Trilbey Ct19744,035 sq ft$1,290,300
- 4447 Hayward Way20192,245 sq ft$448,600
- 4448 Hayward Way20212,664 sq ft$475,900
- 4449 Majestic Oak Ct20137,162 sq ft$1,436,700
- 4449 Peabody Way20192,454 sq ft$406,800
- 4450 Delray Ct19991,704 sq ft$291,800
- 4450 Golden Hinde Way20011,856 sq ft$313,300
- 4450 Majestic Oak Ct20227,076 sq ft$1,726,700
- 4451 Delray Ct19981,200 sq ft$263,400
- 4451 Elkhorn Dr20012,144 sq ft$338,000
- 4452 Golden Hinde Way20012,768 sq ft$391,900
- 4453 Golden Hinde Way20001,390 sq ft$273,100
- 4453 Miller Way20157,078 sq ft$1,234,500
- 4454 Golden Hinde Way20012,768 sq ft$389,000
- 4454 Miller Way20146,710 sq ft$1,175,800
- 4455 Golden Hinde Way20001,196 sq ft$252,900
- 4455 Whitney Rd20131,776 sq ft$315,500
- 4456 Everest Dr20131,827 sq ft$306,400
- 4456 Golden Hinde Way20012,610 sq ft$370,900
- 4457 Delray Ct19991,808 sq ft$289,800
- 4457 Golden Hinde Way20002,049 sq ft$309,000
- 4458 Delray Ct19991,200 sq ft$263,600
- 4458 Golden Hinde Way20012,009 sq ft$319,700
- 4458 Whitney Rd20073,300 sq ft$404,100
- 4459 Everest Dr20122,066 sq ft$350,700
- 4461 Hayward Way20222,254 sq ft$449,100
- 4461 Majestic Oak Ct20145,871 sq ft$1,216,100
- 4461 Whitney Rd20113,684 sq ft$480,900
- 4462 Golden Hinde Way20002,755 sq ft$391,500
- 4462 Hayward Way20202,298 sq ft$444,600
- 4462 Majestic Oak Ct20137,568 sq ft$1,437,000
- 4463 Andover Pkwy20162,672 sq ft$406,000
- 4463 Boyd Pl20172,763 sq ft$430,900
- 4463 Limbaugh Way20152,672 sq ft$391,600
- 4464 Andover Pkwy20162,682 sq ft$426,100
- 4464 Limbaugh Way20152,682 sq ft$404,300
- 4464 Whitney Rd20113,184 sq ft$403,200
- 4465 Golden Hinde Way20001,589 sq ft$324,900
- 4466 Miller Way20167,353 sq ft$1,268,500
- 4467 Garrison Cir20171,940 sq ft$380,600
- 4468 Everest Dr20082,020 sq ft$313,100
- 4469 Whitney Rd20062,356 sq ft$355,800
- 447 South Harbour Dr19781,544 sq ft$269,400
- 4470 Golden Hinde Way20012,049 sq ft$324,100
- 4471 Everest Dr20113,184 sq ft$410,000
- 4472 Whitney Rd20101,854 sq ft$310,800
- 4473 Majestic Oak Ct20137,508 sq ft$1,497,500
- 4474 Majestic Oak Ct20136,816 sq ft$1,606,100
- 4475 Elkhorn Dr20012,068 sq ft$324,200
- 4475 Hayward Way20222,106 sq ft$421,500
- 4475 Miller Way20166,277 sq ft$1,154,900
- 4476 Hayward Way20222,582 sq ft$467,800
- 4477 Whitney Rd20091,890 sq ft$304,700
- 448 Tamarack Ln19723,693 sq ft$637,000
- 4480 Everest Dr20114,296 sq ft$491,300
- 4480 Whitney Rd20094,645 sq ft$507,800
- 4483 Everest Dr20113,684 sq ft$428,400
- 4485 Majestic Oak Ct20146,419 sq ft$1,360,400
- 4485 Whitney Rd20102,186 sq ft$337,600
- 4486 Majestic Oak Ct20158,559 sq ft$1,479,000
- 4486 Sparkling Water Way20175,886 sq ft$1,175,000
- 4487 Miller Way20166,375 sq ft$1,135,500
- 4488 Miller Way20225,811 sq ft$1,518,200
- 4488 Whitney Rd20132,390 sq ft$373,700
- 449 Trilbey Ct19735,549 sq ft$1,151,500
- 449 Westchester Blvd19733,924 sq ft$874,600
- 4490 Hayward Way20222,290 sq ft$464,000
- 4491 Peabody Way20192,920 sq ft$458,000
- 4497 Elkhorn Dr20011,589 sq ft$303,400
- 4497 Miller Way20146,671 sq ft$1,356,100
- 4497 Sparkling Water Way20256,594 sq ft$875,400
- 4498 Miller Way20205,315 sq ft$1,204,500
- 4498 Sparkling Water Way20234,794 sq ft$1,389,100
- 4499 Garrison Cir20172,200 sq ft$404,200
- 4499 Limbaugh Way20154,061 sq ft$485,900
- 4499 Majestic Oak Ct20145,183 sq ft$962,900
- 45 Miami Dr19402,000 sq ft$130,300
- 450 Mill Farm Rd19714,032 sq ft$430,000
- 4501 Everest Dr20074,024 sq ft$418,400
- 4501 Periwinkle Ct19971,914 sq ft$313,200
- 4502 Amesbury Pl20092,775 sq ft$390,600
- 4502 Elkhorn Dr20002,530 sq ft$364,000
- 4502 Everest Dr20073,436 sq ft$414,000
- 4502 Golden Hinde Way20011,249 sq ft$258,000
- 4504 Beach Club Dr19981,718 sq ft$294,000
- 4504 Bradenton Ct19981,704 sq ft$296,800
- 4504 Walcott Dr20064,032 sq ft$503,600
- 4504 Whitney Rd20062,937 sq ft$434,200
- 4507 Golden Hinde Way20012,144 sq ft$338,700
- 4507 Periwinkle Ct19971,173 sq ft$263,400
- 4508 Andover Pkwy20172,998 sq ft$450,000
- 4508 Walcott Dr20062,212 sq ft$371,600
- 4509 Andover Pkwy20173,806 sq ft$541,500
- 4509 E 169th St20004,378 sq ft$475,700
- 4509 Walcott Dr20072,748 sq ft$388,500
- 4510 Walcott Dr20092,120 sq ft$339,700
- 4511 Periwinkle Ct19981,248 sq ft$267,900
- 4512 Peabody Way20192,920 sq ft$459,100
- 4512 Periwinkle Ct19971,584 sq ft$332,200
- 4514 Amesbury Pl20101,704 sq ft$321,300
- 4514 Golden Hinde Way20001,196 sq ft$250,900
- 4514 Whitney Rd20094,694 sq ft$473,500
- 4515 Andover Pkwy20182,464 sq ft$408,800
- 4515 Boyd Pl20182,832 sq ft$458,500
- 4515 Periwinkle Ct19971,180 sq ft$260,500
