Carmel Realty
Homes in 46069, Sheridan, IN · Page 9 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 400 W 2nd St19002,062 sq ft$209,200
- 400 W 3rd St20121,720 sq ft$284,300
- 400 Warrior Ct20072,056 sq ft$269,200
- 4000 Madison St$13,000
- 4002 Jefferson St19003,256 sq ft$173,800
- 4008 Madison St1954985 sq ft$67,900
- 4009 Madison St19002,056 sq ft$152,800
- 401 E 1st St19001,843 sq ft$160,700
- 401 E 2nd St19573,117 sq ft$251,900
- 401 E 4th St19105,280 sq ft$234,300
- 401 E 5th St19001,980 sq ft$160,200
- 401 E 6th St19002,304 sq ft$199,900
- 401 E 8th St19201,693 sq ft$126,900
- 401 E Brick St1981924 sq ft$72,300
- 401 S Bailey St19102,196 sq ft$216,400
- 401 S Georgia St19101,506 sq ft$254,100
- 401 Shadetree Ct20082,060 sq ft$269,700
- 401 Shadetree Ln20152,142 sq ft$292,500
- 401 W 3rd St19002,800 sq ft$86,800
- 401 W 6th St19001,260 sq ft$177,500
- 401 W 8th St19712,688 sq ft$100,200
- 401 Warrior Ct20072,594 sq ft$314,000
- 4010 Madison St1971840 sq ft$31,100
- 4010 W 241st St19202,068 sq ft$177,400
- 4013 W 241st St19002,537 sq ft$271,000
- 4015 Madison St$7,600
- 4015 Madison St19571,056 sq ft$72,900
- 4015 W 286th St20151,620 sq ft$204,700
- 4016 Jefferson St19471,137 sq ft$89,700
- 402 Brick St20201,728 sq ft$251,200
- 402 E 1st St19541,377 sq ft$170,300
- 402 E 2nd St19103,162 sq ft$197,400
- 402 E 4th St19202,657 sq ft$184,000
- 402 E 5th St19002,012 sq ft$167,700
- 402 E 6th St1900995 sq ft$166,200
- 402 E 8th St19001,010 sq ft$185,700
- 402 S Georgia St19063,186 sq ft$231,300
- 402 S Ohio St1920888 sq ft$81,700
- 402 Shadetree Ct20072,247 sq ft$274,900
- 402 Shadetree Ln20151,454 sq ft$248,700
- 402 W 2nd St19002,061 sq ft$157,000
- 402 Warrior Ct20072,534 sq ft$305,500
- 4020 Madison St20041,216 sq ft$102,300
- 403 E 1st St19503,112 sq ft$245,600
- 403 E 2nd St19001,686 sq ft$156,500
- 403 E 4th St19101,620 sq ft$195,900
- 403 E 5th St19352,648 sq ft$264,200
- 403 E 7th St1915529 sq ft$55,800
- 403 E 8th St19001,516 sq ft$148,600
- 403 E 9th St19001,894 sq ft$162,200
- 403 S Bailey St19003,010 sq ft$201,400
- 403 S California St$107,200
- 403 S Georgia St19103,360 sq ft$254,200
- 403 S Ohio St19002,880 sq ft$240,300
- 403 Shadetree Ln20091,760 sq ft$251,300
- 403 W 2nd St20142,912 sq ft$308,700
- 403 W 3rd St1900760 sq ft$111,000
- 403 Warrior Ct20072,811 sq ft$318,600
- 404 E 1st St1956942 sq ft$136,800
- 404 E 2nd St19203,696 sq ft$338,100
- 404 E 4th St19102,226 sq ft$201,300
- 404 E 5th St19002,100 sq ft$176,200
- 404 E 7th St1900970 sq ft$117,300
- 404 E 8th St19001,870 sq ft$144,600
- 404 E 9th St19001,542 sq ft$248,200
- 404 S Georgia St19802,498 sq ft$123,300
- 404 S Ohio St19001,742 sq ft$160,100
- 404 Shadetree Ct20122,140 sq ft$277,100
- 404 Shadetree Ln20151,805 sq ft$265,600
- 404 W 2nd St19001,592 sq ft$133,100
- 404 W 8th St19981,238 sq ft$173,200
- 404 Warrior Ct20081,772 sq ft$266,200
- 405 E 1st St19482,252 sq ft$170,100
- 405 E 2nd St19202,929 sq ft$186,400
- 405 E 4th St19102,448 sq ft$154,500
- 405 E 5th St19001,808 sq ft$136,400
- 405 E 6th St19131,904 sq ft$179,300
- 405 E 7th St1900760 sq ft$109,100
- 405 E 8th St20101,296 sq ft$223,400
- 405 E 9th St1900936 sq ft$127,200
- 405 S Bailey St19003,069 sq ft$219,400
- 405 S Georgia St19004,396 sq ft$251,900
- 405 S Ohio St19202,832 sq ft$198,800
- 405 Shadetree Ct20072,171 sq ft$268,500
- 405 Shadetree Ln20073,672 sq ft$373,300
- 405 W 266th St19999,794 sq ft$1,522,000
- 405 W 2nd St1940720 sq ft$96,500
- 405 W 3rd St19581,100 sq ft$99,100
- 405 W 7th St19641,386 sq ft$141,500
- 405 Warrior Ct20061,516 sq ft$227,500
- 4050 W 226th St20143,488 sq ft$477,000
- 406 E 2nd St19302,958 sq ft$180,900
- 406 E 4th St19102,212 sq ft$204,100
- 406 E 5th St19294,270 sq ft$253,900
- 406 E 7th St19002,387 sq ft$160,300
- 406 E 8th St$29,400
- 406 E 9th St1950720 sq ft$84,600
- 406 S Ohio St19003,931 sq ft$307,100
- 406 Shadetree Ct20151,692 sq ft$262,300
- 406 Shadetree Ln20142,142 sq ft$290,100
- 406 W 2nd St1932725 sq ft$86,000
- 406 W 8th St19001,108 sq ft$139,000
- 406 Warrior Ct20071,260 sq ft$215,000
- 407 E 1st St19502,238 sq ft$194,100
- 407 E 2nd St19102,356 sq ft$189,700
- 407 E 6th St19501,536 sq ft$158,000
- 407 E 7th St$61,200
- 407 E 8th St19001,744 sq ft$131,000
- 407 E 9th St1996960 sq ft$124,600
- 407 S Bailey St19153,590 sq ft$178,400
- 407 S Georgia St19202,233 sq ft$199,100
- 407 S Ohio St19001,992 sq ft$201,500
- 407 Shadetree Ct20132,100 sq ft$286,600
- 407 Shadetree Ln20071,857 sq ft$254,400
- 407 W 2nd St1970988 sq ft$133,400
- 407 W 3rd St19541,060 sq ft$88,800
- 407 W 8th St$40,400
- 407 W 9th St1990672 sq ft$116,000
- 407 Warrior Ct20063,018 sq ft$324,200
- 408 E 5th St19501,218 sq ft$141,800
- 408 E 7th St1950672 sq ft$64,900
- 408 ½ E 7th St$12,600
- 408 E 8th St19001,592 sq ft$141,800
- 408 E 9th St19001,028 sq ft$126,600
- 408 E Brick St1949756 sq ft$54,800
- 408 Elm Ave$21,600
- 408 Hamilton Ave20011,680 sq ft$185,100
- 408 S California St19001,428 sq ft$188,300
- 408 S Ohio St19003,444 sq ft$158,300
- 408 Shadetree Ct20142,350 sq ft$303,100
- 408 W 2nd St20132,496 sq ft$237,000
- 408 Warrior Ct20061,257 sq ft$209,500
- 4080 Jefferson St19621,600 sq ft$116,900
- 4080 W 241st St19363,292 sq ft$222,300
- 409 E 6th St19002,856 sq ft$146,900
- 409 E 8th St19001,072 sq ft$133,500
- 409 E 9th St19001,036 sq ft$108,300
- 409 Shadetree Ct20151,399 sq ft$235,200
- 409 Shadetree Ln20152,389 sq ft$347,100
- 409 Warrior Ct20063,018 sq ft$322,000
- 4090 W 254th St20115,262 sq ft$747,900
- 41 Homestead Dr19002,016 sq ft$133,500
- 41 Worman St E19921,105 sq ft$136,800
- 410 Elm Ave20233,180 sq ft$415,900
- 410 Foliage Ln20122,005 sq ft$278,000
- 410 Shadetree Ct20141,399 sq ft$232,300
- 410 W 4th St19991,188 sq ft$146,600
- 410 Warrior Ct20071,260 sq ft$219,200
- 411 E 7th St19982,128 sq ft$209,400
- 411 Elm Ave19001,722 sq ft$125,300
- 411 Foliage Ln20131,454 sq ft$242,100
- 411 S Main St$164,700
- 411 Shadetree Ct20142,202 sq ft$285,100
- 411 W 4th St19971,080 sq ft$137,000
- 411 Warrior Ct20061,516 sq ft$230,000
- 412 Elm St20151,736 sq ft$306,700
- 412 Foliage Ln20141,652 sq ft$253,900
- 412 Shadetree Ct20151,560 sq ft$248,700
- 412 W 4th St2001972 sq ft$112,300
- 412 Warrior Ct20063,018 sq ft$342,500
- 4122 W State Road 3819762,512 sq ft$319,100
- 413 Foliage Ln20151,399 sq ft$239,300
- 413 Shadetree Ct20151,560 sq ft$250,700
- 413 W 4th St19971,080 sq ft$140,200
- 413 Warrior Ct20061,795 sq ft$253,000
- 414 Elm Ave1900993 sq ft$114,100
- 414 Foliage Ln20151,399 sq ft$234,600
- 414 Shadetree Ct20151,560 sq ft$247,900
- 414 Warrior Ct20073,250 sq ft$341,500
- 4140 W 206th St19781,512 sq ft$252,000
- 4143 W State Road 32$27,000
- 415 Elm Ave19641,994 sq ft$315,800
- 415 Foliage Ln20151,399 sq ft$239,900
- 415 Shadetree Ct20151,454 sq ft$240,300
- 415 W 4th St19971,080 sq ft$150,100
- 415 Warrior Ct20061,455 sq ft$241,800
- 4152 W 206th St19002,619 sq ft$229,800
- 416 Elm Ave1900896 sq ft$101,100
- 416 Foliage Ln20131,628 sq ft$248,900
- 416 Shadetree Ct20151,399 sq ft$235,200
- 416 Warrior Ct20072,534 sq ft$306,200
- 4160 W 176th St18902,899 sq ft$240,600
- 4160 W 241st St19002,808 sq ft$206,600
- 417 Elm Ave$19,400
- 417 Foliage Ln20141,399 sq ft$232,600
- 417 Shadetree Ct20141,312 sq ft$227,600
- 417 Warrior Ct20071,260 sq ft$214,300
- 4177 W 241st St19002,454 sq ft$307,500
- 418 Elm Ave20201,296 sq ft$240,200
- 418 Foliage Ln20111,734 sq ft$252,600
- 418 Warrior Ct20102,076 sq ft$289,500
- 4181 W 176th St19992,052 sq ft$197,600
- 4181 W 176th St$59,600
- 4189 W State Road 3819201,800 sq ft$246,200
- 419 Foliage Ln20151,399 sq ft$238,800
- 419 Warrior Ct20072,252 sq ft$281,900
- 4193 W 186th St20206,159 sq ft$1,106,900
- 4199 W State Road 3819691,656 sq ft$157,100
- 420 Elm Ave19001,712 sq ft$113,900
- 420 Foliage Ln20141,455 sq ft$236,900
- 420 Warrior Ct20072,552 sq ft$261,200
- 4201 W 176th St20032,040 sq ft$174,000
- 4201 W 254th St19002,384 sq ft$147,900
- 4203 W 176th St19942,880 sq ft$289,500
- 421 Foliage Ln20141,408 sq ft$234,300
- 421 Warrior Ct20072,262 sq ft$288,400
- 4215 W State Road 3819002,056 sq ft$318,900
- 422 Foliage Ln20141,408 sq ft$236,700
- 422 Warrior Ct20072,504 sq ft$295,000
- 423 Foliage Ln20141,560 sq ft$252,800
- 423 Warrior Ct20082,792 sq ft$326,900
- 4230 W 241st St1962884 sq ft$90,200
- 424 Foliage Ln20131,454 sq ft$244,500
- 424 Warrior Ct20081,995 sq ft$269,900
- 425 W 216th St19921,352 sq ft$255,200
- 425 Warrior Ct$60,000
- 4250 W 241st St1963900 sq ft$98,500
- 4250 W 241st St$9,600
- 4251 W 176th St19891,960 sq ft$175,400
- 426 Warrior Ct20071,738 sq ft$252,400
- 4261 W 186th St20177,249 sq ft$1,273,400
- 427 Warrior Ct20082,792 sq ft$320,100
- 428 Warrior Ct20072,058 sq ft$282,600
- 4280 W 241st St19201,996 sq ft$252,400
- 4282 W 216th St19003,712 sq ft$266,100
- 429 E 246th St19994,368 sq ft$347,900
- 4290 W 226th St19562,136 sq ft$346,300
- 4291 W 186th St20172,312 sq ft$750,200
- 4292 W 186th St20116,634 sq ft$1,127,500
- 43 Homestead Dr19661,404 sq ft$177,900
- 430 Warrior Ct20072,534 sq ft$303,800
- 4301 W State Road 3819102,960 sq ft$207,600
- 4303 W 176th St19952,496 sq ft$373,400
- 4306 W 216th St19841,646 sq ft$266,900
- 4311 W 176th St19742,841 sq ft$283,600
- 433 W 216th St20021,560 sq ft$205,000
- 4370 W 186th St$225,000
- 4377 W State Road 3819951,504 sq ft$340,400
- 4386 W 254th St19852,215 sq ft$325,500
- 4388 W 241st St$25,700
- 4388 W 241st St19701,887 sq ft$278,800
- 4393 W State Road 3819841,152 sq ft$184,700
- 4398 W State Road 3819003,346 sq ft$316,400
- 44 W State Road 3819782,944 sq ft$301,200
- 4401 W 216th St20074,334 sq ft$883,400
- 4411 W 176th St19684,788 sq ft$556,100
- 4424 W 186th St$226,400
- 4435 W 176th St20036,000 sq ft$1,049,600
- 4440 W State Road 4719202,682 sq ft$328,100
- 4445 W 216th St20034,902 sq ft$605,400
