Carmel Realty
Homes in 46069, Sheridan, IN · Page 11 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 52 W State Road 3820041,352 sq ft$227,400
- 52 Worman St E19001,406 sq ft$94,100
- 52 Worman St E$19,200
- 520 Buckthorn Ln20211,692 sq ft$290,200
- 520 W 4th St20161,792 sq ft$195,200
- 521 Buckthorn Ln20213,190 sq ft$385,600
- 521 Redvine Dr20222,391 sq ft$345,300
- 521 Shallowroot Ln20213,078 sq ft$378,400
- 521 W 206th St$84,400
- 521 Yellowleaf Dr20222,932 sq ft$375,900
- 522 Buckthorn Ln20222,030 sq ft$312,000
- 522 E 246th St19812,728 sq ft$340,000
- 522 Redvine Dr20223,030 sq ft$384,300
- 522 Shallowroot Ln20211,966 sq ft$305,900
- 522 Yellowleaf Dr20221,846 sq ft$286,600
- 523 Buckthorn Ln20211,848 sq ft$297,100
- 523 Redvine Dr20251,824 sq ft$284,700
- 523 Shallowroot Ln20211,738 sq ft$283,600
- 523 Yellowleaf Dr20222,141 sq ft$303,100
- 524 Buckthorn Ln20221,378 sq ft$252,900
- 524 Redvine Dr20251,218 sq ft$238,500
- 524 Shallowroot Ln20201,817 sq ft$283,500
- 524 Yellowleaf Dr20222,152 sq ft$309,700
- 525 Buckthorn Ln20222,510 sq ft$336,100
- 525 Redvine Dr20252,116 sq ft$312,700
- 525 Shallowroot Ln20212,490 sq ft$351,000
- 525 Yellowleaf Dr20221,618 sq ft$273,800
- 526 Buckthorn Ln20222,407 sq ft$325,500
- 526 Redvine Dr20251,804 sq ft$279,400
- 526 Shallowroot Ln20211,804 sq ft$281,400
- 526 Yellowleaf Dr20221,804 sq ft$291,800
- 527 Buckthorn Ln20223,243 sq ft$389,700
- 527 Redvine Dr20251,679 sq ft$290,900
- 527 Shallowroot Ln20202,542 sq ft$333,900
- 527 Yellowleaf Dr20223,048 sq ft$383,500
- 528 Buckthorn Ln20222,390 sq ft$319,600
- 528 Redvine Dr20251,810 sq ft$285,600
- 528 Shallowroot Ln20201,738 sq ft$283,900
- 528 Yellowleaf Dr20221,390 sq ft$247,800
- 529 Buckthorn Ln20222,292 sq ft$326,400
- 529 Redvine Dr20253,387 sq ft$403,600
- 529 Shallowroot Ln20211,825 sq ft$284,600
- 529 Yellowleaf Dr20222,141 sq ft$306,300
- 530 Buckthorn Ln20222,894 sq ft$352,600
- 530 Redvine Dr20252,277 sq ft$316,000
- 530 Shallowroot Ln20212,922 sq ft$364,000
- 530 Yellowleaf Dr20223,030 sq ft$383,200
- 531 Shallowroot Ln20221,470 sq ft$260,400
- 531 Yellowleaf Dr20221,804 sq ft$285,800
- 532 Buckthorn Ln20221,692 sq ft$278,100
- 532 Redvine Dr20252,116 sq ft$311,700
- 532 Yellowleaf Dr20241,824 sq ft$283,300
- 533 Shallowroot Ln20202,157 sq ft$307,400
- 534 Redvine Dr20252,116 sq ft$311,900
- 534 Yellowleaf Dr20241,470 sq ft$259,700
- 538 Alder Way20252,484 sq ft$353,100
- 538 W 221st St19932,912 sq ft$262,000
- 540 Alder Way20251,804 sq ft$279,700
- 540 E 214th St20247,584 sq ft$1,979,200
- 540 Yellowleaf Dr20242,140 sq ft$309,900
- 541 Alder Way20252,116 sq ft$320,800
- 541 Yellowleaf Dr20242,136 sq ft$307,900
- 542 Alder Way20251,782 sq ft$287,000
- 542 Yellowleaf Dr20242,323 sq ft$319,000
- 543 Alder Way20252,377 sq ft$354,300
- 543 Yellowleaf Dr20241,618 sq ft$267,800
- 544 Alder Way20252,380 sq ft$322,700
- 544 Yellowleaf Dr20242,630 sq ft$350,500
- 545 Alder Way20253,030 sq ft$373,400
- 545 Yellowleaf Dr20241,804 sq ft$281,800
- 546 Alder Way20251,390 sq ft$252,900
- 546 Yellowleaf Dr20242,850 sq ft$365,800
- 547 Alder Way20252,510 sq ft$330,700
- 547 Yellowleaf Dr20241,618 sq ft$267,000
- 548 Alder Way20253,030 sq ft$371,800
- 548 Yellowleaf Dr$600
- 549 Alder Way20252,642 sq ft$340,900
- 549 Yellowleaf Dr20252,116 sq ft$311,400
- 55 Worman St W$9,400
- 55 Worman St W19501,817 sq ft$148,200
- 550 Alder Way20251,804 sq ft$285,000
- 550 E 206th St$87,600
- 550 Yellowleaf Dr20251,618 sq ft$275,600
- 551 Alder Way20252,463 sq ft$357,400
- 551 Yellowleaf Dr20252,116 sq ft$310,600
- 552 Alder Way20251,902 sq ft$295,800
- 552 Yellowleaf Dr$600
- 553 Alder Way20252,484 sq ft$362,100
- 553 Yellowleaf Dr20251,590 sq ft$183,300
- 555 W 256th St19002,000 sq ft$129,500
- 555 Yellowleaf Dr20252,116 sq ft$312,700
- 556 W 261st St20064,080 sq ft$384,400
- 557 Yellowleaf Dr$75,000
- 559 Yellowleaf Dr20251,824 sq ft$292,400
- 561 Yellowleaf Dr20251,390 sq ft$253,500
- 563 E 206th St$340,800
- 563 Yellowleaf Dr20251,738 sq ft$191,800
- 564 Yellowleaf Dr$600
- 565 Yellowleaf Dr20252,667 sq ft$226,800
- 566 Yellowleaf Dr20252,894 sq ft$234,600
- 567 Yellowleaf Dr20252,757 sq ft$231,500
- 568 Yellowleaf Dr20251,692 sq ft$192,100
- 569 Yellowleaf Dr20252,564 sq ft$367,600
- 57 E 231st St19202,004 sq ft$208,200
- 570 Yellowleaf Dr20252,151 sq ft$319,000
- 572 W 261st St20035,962 sq ft$657,500
- 581 E 206th St$177,500
- 590 White Ave19001,855 sq ft$196,600
- 599 E 206th St$126,200
- 599 E 256th St19772,112 sq ft$147,400
- 599 W 261st St19222,081 sq ft$238,200
- 600 Bow St20011,624 sq ft$270,600
- 600 E 2nd St19253,678 sq ft$210,000
- 600 E 8th St19002,560 sq ft$198,700
- 600 S California St19681,227 sq ft$180,800
- 600 S Georgia St$46,200
- 600 S Georgia St19005,023 sq ft$312,000
- 600 S Ohio St19001,164 sq ft$124,500
- 600 S Sheridan Ave20051,188 sq ft$128,400
- 600 W 2nd St19002,414 sq ft$324,500
- 601 E 2nd St19591,800 sq ft$241,100
- 601 E 8th St19201,680 sq ft$124,300
- 601 S California St19001,120 sq ft$152,000
- 601 S Georgia St19002,344 sq ft$151,900
- 601 S Sheridan Ave1960480 sq ft$41,500
- 601 W 2nd St19002,556 sq ft$250,900
- 602 Bow St20001,900 sq ft$235,600
- 602 E 266th St19002,624 sq ft$325,500
- 602 S California St19001,369 sq ft$130,400
- 602 S Ohio St19001,220 sq ft$200,100
- 602 S Sheridan Ave20011,296 sq ft$137,900
- 602 W 2nd St19402,099 sq ft$312,700
- 603 E 10th St19001,724 sq ft$163,200
- 603 E 206th St19082,982 sq ft$236,600
- 603 S California St19301,250 sq ft$158,400
- 603 S Georgia St$46,200
- 603 S Hamilton Ave1900927 sq ft$125,700
- 603 S Sheridan Ave19001,051 sq ft$184,600
- 603 W 2nd St19002,916 sq ft$264,300
- 604 Bow St20052,035 sq ft$268,900
- 604 S California St19001,848 sq ft$137,100
- 604 S Fanning St1900910 sq ft$153,300
- 604 S Ohio St19001,689 sq ft$171,200
- 604 S Sheridan Ave19921,539 sq ft$174,800
- 604 W 2nd St1930816 sq ft$119,500
- 605 S California St19001,015 sq ft$156,900
- 605 S Fanning St19301,114 sq ft$111,000
- 605 S Georgia St19002,943 sq ft$229,100
- 605 S Hamilton Ave1948864 sq ft$98,600
- 605 W 2nd St$800
- 605 W 2nd St1900948 sq ft$158,800
- 606 Bow St20051,516 sq ft$225,300
- 606 S California St19001,348 sq ft$120,400
- 606 S Ohio St19002,440 sq ft$173,500
- 606 W 2nd St19001,063 sq ft$132,400
- 607 S California St19001,048 sq ft$141,500
- 607 S Fanning St1910816 sq ft$115,000
- 607 S Georgia St19201,258 sq ft$150,800
- 607 S Hamilton Ave1900932 sq ft$177,600
- 607 S Sheridan Ave1900936 sq ft$195,800
- 608 Bow St20072,138 sq ft$277,800
- 608 E 10th St19501,504 sq ft$173,300
- 608 S California St19001,881 sq ft$271,700
- 608 S Sheridan Ave19001,576 sq ft$163,200
- 609 S Sheridan Ave19581,358 sq ft$203,200
- 609 W 256th St19973,576 sq ft$453,800
- 609 W 2nd St19551,848 sq ft$263,500
- 610 Bow St20071,257 sq ft$217,800
- 611 Bow St20063,098 sq ft$332,300
- 612 Bow St20081,791 sq ft$255,500
- 614 Bow St20081,615 sq ft$249,800
- 615 E 214th St19962,894 sq ft$592,400
- 616 Bow St20072,076 sq ft$275,000
- 618 Bow St20081,791 sq ft$257,400
- 624 W 206th St20222,983 sq ft$742,700
- 625 W 216th St19961,680 sq ft$275,100
- 627 E 214th St19992,669 sq ft$574,800
- 634 E State Road 3818681,944 sq ft$420,700
- 644 W 256th St20191,584 sq ft$320,000
- 644 W 261st St1970684 sq ft$60,800
- 655 W 193rd St20148,294 sq ft$1,699,700
- 680 E 271st St20011,844 sq ft$311,700
- 686 W 261st St18682,660 sq ft$124,000
- 688 W 261st St19881,056 sq ft$62,800
- 691 W 193rd St20136,471 sq ft$1,111,200
- 700 Park Ave19001,420 sq ft$145,200
- 700 S California St19303,240 sq ft$177,700
- 700 S Ohio St19001,080 sq ft$142,400
- 700 W 2nd St19301,296 sq ft$153,200
- 701 Hamilton Ave19801,040 sq ft$146,500
- 701 Park Ave E19002,044 sq ft$176,900
- 701 S Ohio St20011,319 sq ft$215,700
- 702 E 2nd St19512,132 sq ft$272,400
- 702 Fanning St19001,196 sq ft$129,500
- 702 S Bailey St19001,176 sq ft$111,700
- 702 S California St19002,835 sq ft$220,700
- 702 S Ohio St19001,760 sq ft$136,400
- 702 S Sheridan Ave19811,064 sq ft$190,500
- 702 W 2nd St19301,800 sq ft$272,600
- 703 Park Ave19062,060 sq ft$167,900
- 703 S California St19402,100 sq ft$179,000
- 703 S California St$42,500
- 703 S Hamilton Ave19801,040 sq ft$149,500
- 703 S Ohio St20011,280 sq ft$207,100
- 703 S Sheridan Ave1970672 sq ft$24,600
- 703 W 2nd St19001,683 sq ft$218,900
- 704 Fanning St$46,200
- 704 S Bailey St1960777 sq ft$77,900
- 704 S California St19001,212 sq ft$119,600
- 704 S Main St19182,923 sq ft$219,000
- 704 S Ohio St19001,370 sq ft$161,800
- 704 S Park Ave19201,890 sq ft$181,400
- 704 W 2nd St19002,119 sq ft$156,700
- 705 Hamilton Ave19801,040 sq ft$151,600
- 705 S California St19511,976 sq ft$128,800
- 705 S Ohio St19001,475 sq ft$148,300
- 705 S Sheridan Ave20021,404 sq ft$137,900
- 705 W 2nd St19001,920 sq ft$206,900
- 706 S California St19002,308 sq ft$201,300
- 706 S Hamilton Ave20041,392 sq ft$160,100
- 706 S Main St20001,369 sq ft$224,000
- 706 S Ohio St19001,010 sq ft$167,300
- 706 S Sheridan Ave19001,098 sq ft$144,900
- 706 W 2nd St19301,184 sq ft$165,000
- 707 S California St19691,620 sq ft$187,900
- 707 S Hamilton Ave$40,400
- 707 S Ohio St19001,400 sq ft$148,600
- 708 S California St19001,036 sq ft$136,900
- 708 S Hamilton Ave20211,350 sq ft$207,100
- 709 S Sheridan Ave19002,248 sq ft$195,300
- 71 Worman St W$3,800
- 71 Worman St W19921,120 sq ft$135,800
- 72 W 226th St19972,585 sq ft$359,200
- 720 E State Road 38$13,800
- 721 E State Road 3819652,748 sq ft$345,800
- 721 W 193rd St20135,566 sq ft$920,300
- 738 E 256th St19941,716 sq ft$202,900
- 743 W 236th St19965,045 sq ft$724,600
- 744 W 261st St19001,728 sq ft$150,800
- 747 E 256th St19963,154 sq ft$389,300
- 76 Worman St19003,960 sq ft$181,200
- 760 W 261st St19001,484 sq ft$109,600
- 766 E State Road 3819152,923 sq ft$479,400
- 767 W 221st St19281,920 sq ft$246,800
- 77 Worman St W19001,638 sq ft$107,100
- 77 Worman St W$17,300
- 771 E 256th St19791,386 sq ft$218,500
- 775 E 206th St$222,300
- 777 E State Road 3820081,800 sq ft$679,200
- 780 W 236th St19003,172 sq ft$243,400
